NRL 2016 · Round 22 · 6 Aug 2016 · Hunter Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Mamo | Fullback | 0 | 0 | 0 | 0 | 0 | 129 | 4 | 0 | 2 | 0 | 0 |
| Nathan Ross | Wing | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 3 | 0 | 1 | 1 |
| Dane Gagai | Centre | 0 | 0 | 0 | 0 | 0 | 119 | 8 | 4 | 4 | 1 | 0 |
| Peter Mata'utia | Centre | 0 | 0 | 0 | 0 | 0 | 80 | 7 | 1 | 0 | 4 | 1 |
| Brendan Elliot | Wing | 8 | 2 | 0 | 0 | 1 | 78 | 3 | 0 | 0 | 3 | 0 |
| Jarrod Mullen | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 26 | 19 | 2 | 3 | 2 | 1 |
| Trent Hodkinson | Halfback | 6 | 0 | 3 | 1 | 0 | 16 | 13 | 1 | 1 | 0 | 2 |
| Sam Mataora | Prop | 0 | 0 | 0 | 0 | 0 | 88 | 36 | 3 | 3 | 1 | 0 |
| Danny Levi | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 34 | 0 | 5 | 0 | 0 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 66 | 30 | 0 | 4 | 1 | 0 |
| Korbin Sims | Second Row | 0 | 0 | 0 | 0 | 0 | 69 | 50 | 1 | 3 | 2 | 0 |
| Pauli Pauli | Second Row | 0 | 0 | 0 | 0 | 1 | 126 | 27 | 6 | 3 | 3 | 0 |
| Jeremy Smith | Lock | 0 | 0 | 0 | 0 | 0 | 61 | 36 | 0 | 5 | 0 | 0 |
| Chris Adams | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 33 | 0 | 6 | 0 | 0 |
| Jacob Saifiti | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 11 | 0 | 0 | 0 | 1 |
| Mickey Paea | Interchange | 0 | 0 | 0 | 0 | 0 | 87 | 24 | 0 | 0 | 0 | 0 |
| Josh King | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 15 | 0 | 1 | 0 | 3 |
| Total | 14 | 2 | 3 | 2 | 2 | 1177 | 352 | 21 | 40 | 18 | 9 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hopoate | Fullback | 0 | 0 | 0 | 0 | 0 | 123 | 2 | 2 | 0 | 2 | 0 |
| Brett Morris | Wing | 0 | 0 | 0 | 1 | 0 | 70 | 5 | 7 | 0 | 3 | 0 |
| Josh Morris | Centre | 4 | 1 | 0 | 0 | 1 | 59 | 12 | 5 | 0 | 1 | 0 |
| Curtis Rona | Centre | 0 | 0 | 0 | 1 | 0 | 92 | 19 | 2 | 2 | 0 | 1 |
| Sam Perrett | Wing | 4 | 1 | 0 | 0 | 1 | 91 | 3 | 1 | 1 | 0 | 0 |
| Josh Reynolds | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 53 | 15 | 2 | 3 | 2 | 2 |
| Moses Mbye | Halfback | 16 | 1 | 6 | 1 | 0 | 44 | 16 | 1 | 3 | 2 | 0 |
| Aiden Tolman | Prop | 0 | 0 | 0 | 0 | 0 | 170 | 33 | 0 | 0 | 0 | 0 |
| Michael Lichaa | Hooker | 4 | 1 | 0 | 0 | 1 | 54 | 37 | 4 | 1 | 1 | 0 |
| James Graham | Prop | 0 | 0 | 0 | 0 | 0 | 121 | 29 | 1 | 3 | 0 | 1 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 110 | 20 | 2 | 3 | 0 | 2 |
| Raymond Faitala-Mariner | Second Row | 0 | 0 | 0 | 0 | 0 | 58 | 24 | 2 | 2 | 3 | 1 |
| David Klemmer | Lock | 0 | 0 | 0 | 0 | 0 | 208 | 22 | 6 | 1 | 1 | 0 |
| Sam Kasiano | Interchange | 0 | 0 | 0 | 0 | 0 | 79 | 17 | 1 | 1 | 0 | 0 |
| Danny Fualalo | Interchange | 0 | 0 | 0 | 0 | 0 | 53 | 9 | 0 | 0 | 0 | 0 |
| Tony Williams | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 4 | 0 | 0 | 0 |
| Tim Browne | Interchange | 0 | 0 | 0 | 0 | 0 | 33 | 17 | 0 | 1 | 0 | 0 |
| Total | 28 | 4 | 6 | 3 | 3 | 1457 | 287 | 40 | 21 | 15 | 7 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).