NRLW 2026 · Round 1 · 4 July 2026 · Cbus Super Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Destiny Mino-Sinapati | Fullback | 4 | 1 | 0 | 0 | 1 | 131 | 6 | 2 | 1 | 1 | 4 |
| Georgia Grey | Wing | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 0 | 0 | 1 | 3 |
| Jaime Chapman | Centre | 0 | 0 | 0 | 0 | 0 | 94 | 3 | 7 | 1 | 0 | 0 |
| Phoenix-Raine Hippi | Centre | 0 | 0 | 0 | 0 | 0 | 59 | 11 | 2 | 2 | 0 | 0 |
| Evania Isaako | Wing | 0 | 0 | 0 | 0 | 0 | 61 | 4 | 2 | 2 | 1 | 1 |
| Teagan Levi | Five-Eighth | 4 | 1 | 0 | 0 | 1 | 132 | 21 | 7 | 2 | 0 | 0 |
| Lauren Brown | Halfback | 2 | 0 | 1 | 0 | 0 | 20 | 10 | 0 | 3 | 0 | 0 |
| Laikha Clarke | Prop | 0 | 0 | 0 | 0 | 0 | 70 | 24 | 1 | 2 | 0 | 1 |
| Georgia Hale | Hooker | 0 | 0 | 0 | 0 | 0 | 71 | 59 | 1 | 0 | 0 | 2 |
| Jessika Elliston | Prop | 0 | 0 | 0 | 0 | 0 | 79 | 17 | 1 | 3 | 0 | 0 |
| Takoda Thompson | Second Row | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 0 | 3 | 0 | 0 |
| Ivana Lolesio | Second Row | 0 | 0 | 0 | 0 | 0 | 59 | 28 | 1 | 1 | 0 | 1 |
| Sienna Lofipo | Lock | 0 | 0 | 0 | 1 | 0 | 78 | 28 | 1 | 3 | 1 | 0 |
| Lily-Rose Kolc | Interchange | 0 | 0 | 0 | 0 | 0 | 52 | 28 | 0 | 0 | 0 | 0 |
| Jasmine Solia | Interchange | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 3 | 0 | 2 |
| Natasha Penitani | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 19 | 2 | 2 | 0 | 0 |
| Lailani Montgomery | Interchange | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 |
| Sarina Masaga | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 1 | 2 | 1052 | 296 | 28 | 30 | 4 | 15 |
Sydney Roosters
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corban Baxter | Fullback | 0 | 0 | 0 | 3 | 0 | 79 | 6 | 0 | 3 | 1 | 0 |
| Brydie Parker | Wing | 4 | 1 | 0 | 0 | 1 | 55 | 5 | 0 | 0 | 0 | 0 |
| Jessica Sergis | Centre | 8 | 2 | 0 | 1 | 2 | 115 | 12 | 6 | 1 | 3 | 3 |
| Isabelle Kelly | Centre | 4 | 1 | 0 | 0 | 1 | 158 | 16 | 3 | 1 | 2 | 0 |
| Jayme Fressard | Wing | 8 | 2 | 0 | 0 | 3 | 83 | 5 | 2 | 1 | 0 | 1 |
| Jocelyn Kelleher | Five-Eighth | 6 | 0 | 3 | 0 | 0 | 24 | 13 | 0 | 3 | 0 | 2 |
| Tarryn Aiken | Halfback | 4 | 1 | 0 | 1 | 1 | 56 | 6 | 3 | 1 | 0 | 0 |
| Millie Elliott | Prop | 0 | 0 | 0 | 0 | 0 | 116 | 19 | 1 | 0 | 0 | 0 |
| Keeley Nizza | Hooker | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 2 | 2 | 0 | 0 |
| Otesa Pule | Prop | 0 | 0 | 0 | 0 | 0 | 89 | 17 | 2 | 2 | 0 | 0 |
| Sariah Paki | Second Row | 0 | 0 | 0 | 0 | 0 | 93 | 21 | 0 | 4 | 0 | 0 |
| Jasmin Strange | Second Row | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 1 | 5 | 0 | 1 |
| Olivia Kernick | Lock | 0 | 0 | 0 | 0 | 0 | 186 | 24 | 4 | 1 | 0 | 1 |
| Shawden Burton | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 0 | 0 |
| Macie Carlile | Interchange | 0 | 0 | 0 | 0 | 0 | 103 | 8 | 0 | 1 | 0 | 0 |
| Rima Butler | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 13 | 1 | 2 | 0 | 0 |
| Keighley Simpson | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 1 |
| Mia Wood | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 7 | 3 | 5 | 8 | 1343 | 214 | 25 | 29 | 6 | 9 |
Box score from real NRLW match data. Scores are reconstructed from player scoring (tries, goals, field goals).