NRLW 2026 · Round 4 · 25 July 2026 · Queensland Country Bank Stadium
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margot Vella | Fullback | 0 | 0 | 0 | 0 | 0 | 100 | 5 | 0 | 1 | 0 | 1 |
| Charlize Lloyd-Phillips | Wing | 0 | 0 | 0 | 0 | 0 | 82 | 16 | 1 | 3 | 0 | 3 |
| Francesca Goldthorp | Centre | 0 | 0 | 0 | 0 | 0 | 92 | 7 | 3 | 0 | 0 | 2 |
| Jasmine Peters | Centre | 0 | 0 | 0 | 0 | 0 | 129 | 10 | 2 | 0 | 0 | 0 |
| Sian Williams | Wing | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 0 | 2 |
| Tallara Bamblett | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 53 | 28 | 1 | 1 | 1 | 0 |
| Rosie Kelly | Halfback | 4 | 1 | 0 | 0 | 1 | 82 | 26 | 3 | 1 | 1 | 0 |
| Essay Banu | Prop | 0 | 0 | 0 | 0 | 0 | 48 | 11 | 0 | 1 | 0 | 0 |
| Emma Manzelmann | Hooker | 2 | 0 | 1 | 0 | 0 | 29 | 46 | 0 | 3 | 0 | 1 |
| Makenzie Weale | Prop | 0 | 0 | 0 | 0 | 0 | 106 | 38 | 1 | 3 | 1 | 2 |
| Tallisha Harden | Second Row | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 1 | 0 | 0 |
| Hailee-Jay Ormond-Maunsell | Second Row | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 1 | 0 | 0 |
| Bree Chester | Lock | 0 | 0 | 0 | 0 | 0 | 47 | 51 | 0 | 3 | 1 | 0 |
| Alisha Foord | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 22 | 0 | 1 | 1 | 1 |
| Tayla Curtis | Interchange | 0 | 0 | 0 | 0 | 0 | 97 | 17 | 5 | 0 | 0 | 0 |
| Ashley Marsters | Interchange | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 0 |
| Lily Dick | Interchange | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 0 | 0 | 0 |
| Lyrech Mara | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 0 | 1 | 1051 | 347 | 18 | 21 | 5 | 12 |
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Patston | Fullback | 0 | 0 | 0 | 0 | 0 | 177 | 1 | 1 | 2 | 0 | 0 |
| Phoenix-Raine Hippi | Wing | 4 | 1 | 0 | 0 | 1 | 156 | 2 | 2 | 0 | 0 | 2 |
| Jaime Chapman | Centre | 4 | 1 | 0 | 1 | 1 | 226 | 7 | 6 | 0 | 0 | 0 |
| Sarina Masaga | Centre | 0 | 0 | 0 | 0 | 1 | 128 | 5 | 0 | 1 | 0 | 0 |
| Indie Bostock | Wing | 8 | 2 | 0 | 0 | 1 | 89 | 3 | 1 | 0 | 1 | 1 |
| Teagan Levi | Five-Eighth | 8 | 2 | 0 | 2 | 1 | 104 | 14 | 2 | 2 | 0 | 1 |
| Lauren Brown | Halfback | 10 | 0 | 5 | 1 | 0 | 19 | 21 | 0 | 1 | 0 | 3 |
| Laikha Clarke | Prop | 0 | 0 | 0 | 0 | 0 | 170 | 11 | 3 | 1 | 0 | 0 |
| Georgia Hale | Hooker | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 0 | 1 | 0 | 1 |
| Fanua Rimoni | Prop | 0 | 0 | 0 | 0 | 0 | 81 | 21 | 1 | 0 | 0 | 0 |
| Evania Isaako | Second Row | 0 | 0 | 0 | 0 | 0 | 97 | 21 | 3 | 2 | 0 | 0 |
| Ivana Lolesio | Second Row | 0 | 0 | 0 | 0 | 0 | 79 | 15 | 0 | 4 | 1 | 0 |
| Sienna Lofipo | Lock | 0 | 0 | 0 | 1 | 0 | 140 | 26 | 0 | 1 | 0 | 1 |
| Lily-Rose Kolc | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 27 | 1 | 1 | 0 | 1 |
| Eta Sikahele | Interchange | 0 | 0 | 0 | 0 | 0 | 49 | 13 | 0 | 1 | 0 | 0 |
| Natasha Penitani | Interchange | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 0 | 0 | 0 | 0 |
| Takoda Thompson | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 0 | 1 | 0 | 0 |
| Enah Desic | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6 | 5 | 5 | 5 | 1703 | 249 | 20 | 18 | 2 | 10 |
Box score from real NRLW match data. Scores are reconstructed from player scoring (tries, goals, field goals).