NRLW 2026 · Round 7 · 15 Aug 2026 · Cbus Super Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Patston | Fullback | 0 | 0 | 0 | 1 | 0 | 160 | 1 | 1 | 3 | 0 | 1 |
| Georgia Grey | Wing | 4 | 1 | 0 | 0 | 1 | 127 | 4 | 2 | 0 | 1 | 1 |
| Jaime Chapman | Centre | 0 | 0 | 0 | 0 | 0 | 154 | 6 | 6 | 0 | 0 | 0 |
| Phoenix-Raine Hippi | Centre | 4 | 1 | 0 | 0 | 2 | 64 | 8 | 2 | 0 | 0 | 2 |
| Indie Bostock | Wing | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 2 | 0 | 0 | 0 |
| Teagan Levi | Five-Eighth | 4 | 1 | 0 | 1 | 0 | 45 | 18 | 7 | 1 | 0 | 0 |
| Lauren Brown | Halfback | 6 | 0 | 3 | 0 | 0 | 39 | 12 | 0 | 4 | 0 | 1 |
| Laikha Clarke | Prop | 4 | 1 | 0 | 0 | 1 | 173 | 13 | 7 | 0 | 1 | 0 |
| Georgia Hale | Hooker | 0 | 0 | 0 | 0 | 1 | 139 | 40 | 6 | 1 | 1 | 0 |
| Fanua Rimoni | Prop | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 | 0 | 0 |
| Evania Isaako | Second Row | 4 | 1 | 0 | 0 | 1 | 109 | 9 | 5 | 1 | 0 | 0 |
| Ivana Lolesio | Second Row | 0 | 0 | 0 | 0 | 0 | 57 | 23 | 3 | 1 | 0 | 1 |
| Sienna Lofipo | Lock | 0 | 0 | 0 | 0 | 0 | 68 | 20 | 0 | 0 | 0 | 0 |
| Lily-Rose Kolc | Interchange | 0 | 0 | 0 | 1 | 0 | 42 | 22 | 1 | 0 | 0 | 0 |
| Eta Sikahele | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 6 | 1 | 0 | 0 | 0 |
| Jasmine Solia | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 1 | 0 | 0 | 0 |
| Takoda Thompson | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 0 | 2 | 0 | 0 |
| Pauline Piliae-Rasabale | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 5 | 3 | 3 | 6 | 1455 | 217 | 44 | 13 | 3 | 6 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teagan Berry | Fullback | 0 | 0 | 0 | 1 | 0 | 59 | 5 | 1 | 3 | 0 | 1 |
| Maria Paseka | Wing | 6 | 1 | 1 | 0 | 1 | 94 | 15 | 4 | 5 | 0 | 1 |
| Shenae Ciesiolka | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 20 | 0 | 2 | 0 | 1 |
| Tahlia O'Brien | Centre | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 0 | 3 | 0 | 1 |
| Jayme Millard | Wing | 0 | 0 | 0 | 0 | 0 | 126 | 4 | 2 | 4 | 0 | 0 |
| Taliah Fuimaono | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 6 | 0 | 0 |
| Kasey Reh | Halfback | 0 | 0 | 0 | 0 | 0 | 45 | 37 | 1 | 4 | 0 | 0 |
| Amelia Huakau | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 2 | 0 | 0 |
| Brooke Anderson | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 48 | 0 | 6 | 0 | 0 |
| Ruby-Jean Kennard-Ellis | Prop | 4 | 1 | 0 | 0 | 1 | 96 | 17 | 2 | 2 | 0 | 1 |
| Montana Clifford | Second Row | 0 | 0 | 0 | 0 | 0 | 51 | 24 | 0 | 3 | 0 | 0 |
| Ella Koster | Second Row | 0 | 0 | 0 | 0 | 0 | 13 | 51 | 0 | 2 | 0 | 0 |
| Nita Maynard-Perrin | Interchange | 0 | 0 | 0 | 1 | 0 | 18 | 10 | 0 | 1 | 0 | 0 |
| Ahlivia Ingram | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 0 | 1 | 0 | 0 |
| Trinity Tauaneai | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 13 | 1 | 2 | 0 | 0 |
| Tyra Ekepati | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 1 | 0 | 1 | 0 |
| Hannah Southwell | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 3 | 0 | 1 |
| Lavinia Kitai | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 1 | 2 | 2 | 843 | 329 | 12 | 49 | 1 | 6 |
Box score from real NRLW match data. Scores are reconstructed from player scoring (tries, goals, field goals).