NRL 2017 · Round 21 · 30 July 2017 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Munster | Fullback | 0 | 0 | 0 | 0 | 0 | 104 | 19 | 6 | 1 | 1 | 0 |
| Suliasi Vunivalu | Wing | 4 | 1 | 0 | 0 | 1 | 124 | 2 | 2 | 0 | 1 | 1 |
| Will Chambers | Centre | 4 | 1 | 0 | 1 | 1 | 127 | 19 | 3 | 3 | 1 | 3 |
| Curtis Scott | Centre | 0 | 0 | 0 | 0 | 1 | 161 | 9 | 6 | 2 | 1 | 0 |
| Josh Addo-Carr | Wing | 4 | 1 | 0 | 0 | 1 | 245 | 3 | 4 | 1 | 0 | 1 |
| Cooper Cronk | Halfback | 4 | 1 | 0 | 1 | 0 | 42 | 19 | 0 | 0 | 0 | 0 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 125 | 16 | 1 | 3 | 1 | 0 |
| Cameron Smith | Hooker | 12 | 0 | 6 | 4 | 0 | 51 | 30 | 3 | 0 | 1 | 1 |
| Tim Glasby | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 17 | 3 | 0 | 0 | 1 |
| Felise Kaufusi | Second Row | 0 | 0 | 0 | 0 | 0 | 80 | 31 | 1 | 0 | 1 | 1 |
| Joe Stimson | Second Row | 4 | 1 | 0 | 0 | 1 | 109 | 27 | 4 | 0 | 0 | 1 |
| Dale Finucane | Lock | 0 | 0 | 0 | 0 | 0 | 87 | 18 | 2 | 1 | 1 | 0 |
| Nelson Asofa-Solomona | Prop | 0 | 0 | 0 | 0 | 0 | 68 | 13 | 2 | 1 | 2 | 0 |
| Kenny Bromwich | Interchange | 4 | 1 | 0 | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 0 |
| Jahrome Hughes | Five-Eighth | 4 | 1 | 0 | 0 | 2 | 137 | 3 | 6 | 4 | 0 | 0 |
| Slade Griffin | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 0 | 0 | 0 |
| Jordan McLean | Interchange | 0 | 0 | 0 | 0 | 0 | 96 | 16 | 4 | 1 | 1 | 0 |
| Total | 40 | 7 | 6 | 6 | 7 | 1687 | 271 | 48 | 17 | 11 | 9 |
Manly-Warringah Sea Eagles
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Trbojevic | Fullback | 0 | 0 | 0 | 1 | 0 | 153 | 5 | 2 | 2 | 0 | 3 |
| Matthew Wright | Wing | 6 | 1 | 1 | 0 | 1 | 154 | 6 | 3 | 2 | 0 | 2 |
| Dylan Walker | Centre | 0 | 0 | 0 | 0 | 0 | 68 | 6 | 0 | 2 | 0 | 0 |
| Brian Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 98 | 9 | 2 | 7 | 1 | 1 |
| Akuila Uate | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 3 | 1 | 2 | 0 | 2 |
| Blake Green | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 1 | 0 | 0 |
| Daly Cherry-Evans | Halfback | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 0 | 5 | 0 | 1 |
| Brenton Lawrence | Prop | 0 | 0 | 0 | 0 | 0 | 60 | 24 | 0 | 0 | 2 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 68 | 34 | 0 | 9 | 0 | 0 |
| Martin Taupau | Prop | 0 | 0 | 0 | 0 | 0 | 129 | 23 | 3 | 2 | 3 | 1 |
| Frank Winterstein | Second Row | 0 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 2 | 1 | 0 |
| Shaun Lane | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 19 | 0 | 1 | 0 | 0 |
| Jake Trbojevic | Lock | 0 | 0 | 0 | 0 | 0 | 75 | 40 | 0 | 3 | 0 | 0 |
| Cameron Cullen | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 2 | 0 | 0 |
| Darcy Lussick | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 24 | 0 | 4 | 0 | 0 |
| Addin Fonua-Blake | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 18 | 1 | 0 | 0 | 0 |
| Lewis Brown | Second Row | 0 | 0 | 0 | 0 | 0 | 78 | 27 | 1 | 9 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 1 | 1210 | 307 | 16 | 53 | 7 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).