NRL 2017 · Round 21 · 27 July 2017 · Pepper Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 0 | 218 | 1 | 4 | 0 | 1 | 0 |
| Josh Mansour | Wing | 0 | 0 | 0 | 0 | 0 | 157 | 4 | 4 | 2 | 0 | 0 |
| Tyrone Peachey | Centre | 4 | 1 | 0 | 0 | 0 | 113 | 8 | 1 | 2 | 0 | 1 |
| Waqa Blake | Centre | 0 | 0 | 0 | 1 | 0 | 92 | 21 | 0 | 0 | 3 | 1 |
| Dallin Watene-Zelezniak | Wing | 4 | 1 | 0 | 0 | 1 | 130 | 4 | 2 | 1 | 1 | 5 |
| Tyrone May | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 1 | 4 | 0 | 0 |
| Nathan Cleary | Halfback | 4 | 0 | 2 | 0 | 0 | 44 | 23 | 1 | 1 | 0 | 1 |
| James Tamou | Prop | 0 | 0 | 0 | 0 | 0 | 149 | 28 | 0 | 4 | 1 | 0 |
| Peter Wallace | Hooker | 4 | 1 | 0 | 0 | 0 | 18 | 48 | 0 | 1 | 0 | 0 |
| Reagan Campbell-Gillard | Interchange | 0 | 0 | 0 | 0 | 0 | 117 | 38 | 0 | 4 | 0 | 0 |
| Corey Harawira-Naera | Second Row | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 3 | 0 | 1 |
| Isaah Yeo | Second Row | 0 | 0 | 0 | 0 | 0 | 86 | 31 | 0 | 0 | 0 | 0 |
| Sione Katoa | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 2 | 0 | 0 |
| Leilani Latu | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 1 | 0 | 0 |
| Tim Browne | Prop | 0 | 0 | 0 | 0 | 0 | 88 | 22 | 0 | 0 | 0 | 0 |
| James Fisher-Harris | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 0 | 3 | 0 | 0 |
| Bryce Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 22 | 1 | 4 | 1 | 0 |
| Total | 16 | 3 | 2 | 2 | 1 | 1416 | 351 | 14 | 32 | 7 | 9 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Hopoate | Fullback | 0 | 0 | 0 | 0 | 0 | 180 | 6 | 3 | 0 | 0 | 2 |
| Josh Morris | Centre | 0 | 0 | 0 | 0 | 0 | 137 | 9 | 0 | 1 | 2 | 0 |
| Chase Stanley | Centre | 0 | 0 | 0 | 0 | 0 | 78 | 9 | 1 | 1 | 3 | 2 |
| Marcelo Montoya | Wing | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 8 | 0 | 2 | 1 |
| Josh Reynolds | Five-Eighth | 4 | 1 | 0 | 0 | 1 | 56 | 20 | 3 | 1 | 1 | 0 |
| Matt Frawley | Halfback | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 2 | 1 | 3 |
| Aiden Tolman | Prop | 0 | 0 | 0 | 0 | 0 | 111 | 56 | 0 | 1 | 3 | 1 |
| Moses Mbye | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 0 | 4 | 0 | 1 |
| James Graham | Prop | 0 | 0 | 0 | 0 | 0 | 86 | 41 | 0 | 0 | 0 | 0 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 119 | 32 | 6 | 0 | 0 | 0 |
| Adam Elliott | Second Row | 0 | 0 | 0 | 0 | 0 | 62 | 19 | 0 | 0 | 1 | 0 |
| David Klemmer | Lock | 0 | 0 | 0 | 0 | 0 | 178 | 34 | 4 | 0 | 2 | 0 |
| Sam Kasiano | Interchange | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 2 | 0 |
| Raymond Faitala-Mariner | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 11 | 0 | 1 | 1 | 0 |
| Danny Fualalo | Interchange | 0 | 0 | 0 | 0 | 0 | 101 | 25 | 3 | 1 | 0 | 0 |
| Michael Lichaa | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 | 1 | 0 | 0 |
| Kerrod Holland | Wing | 4 | 0 | 2 | 0 | 0 | 73 | 6 | 2 | 1 | 1 | 1 |
| Total | 8 | 1 | 2 | 0 | 1 | 1438 | 328 | 31 | 14 | 19 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).