NRL 2018 · Round 3 · 23 Mar 2018 · ANZ Stadium
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Mbye | Fullback | 12 | 2 | 2 | 0 | 3 | 137 | 0 | 13 | 1 | 0 | 0 |
| Brett Morris | Wing | 0 | 0 | 0 | 0 | 0 | 113 | 3 | 3 | 1 | 1 | 0 |
| Josh Morris | Centre | 4 | 1 | 0 | 0 | 0 | 224 | 9 | 2 | 0 | 0 | 0 |
| Will Hopoate | Centre | 4 | 1 | 0 | 0 | 0 | 146 | 11 | 3 | 2 | 1 | 0 |
| Marcelo Montoya | Wing | 0 | 0 | 0 | 0 | 0 | 132 | 5 | 5 | 2 | 1 | 0 |
| Jeremy Marshall-King | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 27 | 16 | 4 | 3 | 0 | 0 |
| Kieran Foran | Halfback | 0 | 0 | 0 | 0 | 0 | 39 | 23 | 0 | 2 | 0 | 2 |
| Aaron Woods | Prop | 0 | 0 | 0 | 0 | 0 | 78 | 25 | 0 | 1 | 1 | 1 |
| Michael Lichaa | Hooker | 0 | 0 | 0 | 1 | 0 | 52 | 35 | 1 | 0 | 0 | 0 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 145 | 15 | 1 | 2 | 0 | 1 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 57 | 38 | 2 | 1 | 0 | 0 |
| Raymond Faitala-Mariner | Second Row | 0 | 0 | 0 | 0 | 0 | 97 | 31 | 1 | 0 | 2 | 0 |
| Aiden Tolman | Lock | 0 | 0 | 0 | 0 | 0 | 84 | 34 | 0 | 1 | 0 | 0 |
| Adam Elliott | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 0 | 0 | 0 | 0 |
| Danny Fualalo | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 1 | 0 | 0 | 0 |
| Fa'amanu Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 |
| Francis Tualau | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
| Total | 20 | 4 | 2 | 3 | 3 | 1425 | 291 | 36 | 16 | 6 | 4 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 155 | 6 | 4 | 3 | 1 | 0 |
| Josh Mansour | Wing | 4 | 1 | 0 | 0 | 1 | 121 | 6 | 2 | 5 | 2 | 1 |
| Waqa Blake | Centre | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 1 | 1 | 0 | 0 |
| Dean Whare | Centre | 0 | 0 | 0 | 1 | 0 | 58 | 11 | 2 | 2 | 0 | 1 |
| James Maloney | Five-Eighth | 6 | 1 | 1 | 0 | 0 | 69 | 14 | 2 | 11 | 0 | 1 |
| Nathan Cleary | Halfback | 4 | 0 | 2 | 0 | 0 | 162 | 8 | 0 | 0 | 0 | 1 |
| James Tamou | Interchange | 0 | 0 | 0 | 0 | 0 | 96 | 25 | 0 | 0 | 1 | 0 |
| Peter Wallace | Hooker | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 5 | 0 | 0 |
| Reagan Campbell-Gillard | Prop | 0 | 0 | 0 | 0 | 0 | 119 | 28 | 1 | 3 | 0 | 0 |
| Viliame Kikau | Interchange | 0 | 0 | 0 | 1 | 0 | 138 | 16 | 2 | 2 | 4 | 1 |
| Isaah Yeo | Second Row | 0 | 0 | 0 | 1 | 1 | 151 | 28 | 2 | 0 | 0 | 0 |
| Trent Merrin | Lock | 0 | 0 | 0 | 0 | 0 | 68 | 29 | 0 | 0 | 0 | 0 |
| Tyrone Peachey | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 11 | 0 | 1 | 1 | 0 |
| Corey Harawira-Naera | Second Row | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 | 1 | 0 | 1 |
| Moses Leota | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 27 | 0 | 1 | 2 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 71 | 29 | 0 | 1 | 1 | 0 |
| Christian Crichton | Wing | 0 | 0 | 0 | 0 | 0 | 89 | 7 | 0 | 2 | 0 | 1 |
| Total | 18 | 3 | 3 | 3 | 3 | 1492 | 349 | 16 | 38 | 12 | 7 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).