NRL 2018 · Round 23 · 18 Aug 2018 · Panthers Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Peachey | Fullback | 0 | 0 | 0 | 0 | 0 | 182 | 3 | 5 | 1 | 1 | 2 |
| Josh Mansour | Wing | 0 | 0 | 0 | 0 | 0 | 112 | 3 | 1 | 2 | 1 | 1 |
| Waqa Blake | Centre | 0 | 0 | 0 | 1 | 1 | 122 | 9 | 5 | 3 | 3 | 4 |
| Dean Whare | Centre | 0 | 0 | 0 | 0 | 0 | 68 | 14 | 5 | 2 | 1 | 2 |
| Dallin Watene-Zelezniak | Wing | 0 | 0 | 0 | 0 | 1 | 144 | 3 | 3 | 3 | 2 | 0 |
| Tyrone May | Five-Eighth | 4 | 1 | 0 | 0 | 0 | 28 | 28 | 2 | 2 | 2 | 0 |
| Nathan Cleary | Halfback | 4 | 0 | 2 | 0 | 1 | 98 | 22 | 3 | 1 | 0 | 0 |
| James Tamou | Interchange | 0 | 0 | 0 | 0 | 0 | 137 | 23 | 0 | 1 | 0 | 0 |
| Sione Katoa | Hooker | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 0 | 1 | 0 | 2 |
| Reagan Campbell-Gillard | Prop | 0 | 0 | 0 | 0 | 0 | 86 | 25 | 1 | 3 | 0 | 1 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 107 | 30 | 3 | 4 | 2 | 1 |
| Isaah Yeo | Second Row | 0 | 0 | 0 | 0 | 0 | 109 | 30 | 0 | 0 | 0 | 0 |
| Wayde Egan | Interchange | 4 | 1 | 0 | 0 | 1 | 43 | 15 | 1 | 0 | 1 | 0 |
| Trent Merrin | Prop | 0 | 0 | 0 | 0 | 0 | 57 | 29 | 2 | 3 | 0 | 0 |
| Corey Harawira-Naera | Lock | 0 | 0 | 0 | 0 | 0 | 76 | 27 | 1 | 7 | 1 | 2 |
| Moses Leota | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 13 | 1 | 2 | 0 | 0 |
| Kaide Ellis | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 0 | 1 | 0 | 0 |
| Total | 12 | 2 | 2 | 1 | 4 | 1531 | 324 | 33 | 36 | 14 | 15 |
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 81 | 17 | 6 | 2 | 0 | 5 |
| Ken Sio | Wing | 8 | 1 | 2 | 0 | 1 | 125 | 0 | 5 | 1 | 0 | 0 |
| Sione Mata'utia | Centre | 4 | 1 | 0 | 0 | 1 | 65 | 19 | 2 | 3 | 0 | 1 |
| Cory Denniss | Centre | 4 | 1 | 0 | 0 | 0 | 49 | 19 | 0 | 4 | 0 | 1 |
| Shaun Kenny-Dowall | Wing | 0 | 0 | 0 | 0 | 0 | 137 | 1 | 4 | 1 | 0 | 0 |
| Mitchell Pearce | Halfback | 0 | 0 | 0 | 1 | 1 | 25 | 23 | 0 | 3 | 2 | 1 |
| Herman Ese'ese | Prop | 0 | 0 | 0 | 0 | 0 | 90 | 26 | 3 | 1 | 1 | 0 |
| Danny Levi | Hooker | 0 | 0 | 0 | 1 | 0 | 57 | 30 | 2 | 0 | 0 | 1 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 137 | 13 | 1 | 6 | 1 | 1 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 65 | 36 | 2 | 0 | 0 | 1 |
| Mitchell Barnett | Second Row | 0 | 0 | 0 | 0 | 0 | 68 | 36 | 2 | 3 | 0 | 0 |
| Aidan Guerra | Lock | 4 | 1 | 0 | 0 | 1 | 89 | 45 | 2 | 3 | 0 | 0 |
| Jamie Buhrer | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 14 | 0 | 1 | 0 | 1 |
| Pasami Saulo | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 20 | 0 | 1 | 0 | 1 |
| Nick Meaney | Fullback | 0 | 0 | 0 | 1 | 0 | 58 | 9 | 4 | 1 | 0 | 2 |
| Josh King | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 0 | 1 | 0 | 1 |
| Luke Yates | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 1 | 3 | 0 | 0 |
| Total | 20 | 4 | 2 | 4 | 4 | 1209 | 353 | 34 | 34 | 4 | 16 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).