NRL 2019 · Round 25 · 8 Sept 2019 · Panthers Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 140 | 2 | 2 | 0 | 0 | 4 |
| Stephen Crichton | Wing | 0 | 0 | 0 | 0 | 0 | 162 | 6 | 2 | 1 | 0 | 0 |
| Dean Whare | Centre | 0 | 0 | 0 | 1 | 0 | 56 | 18 | 0 | 1 | 1 | 0 |
| Brian To'o | Wing | 4 | 1 | 0 | 0 | 1 | 112 | 2 | 3 | 0 | 0 | 0 |
| James Maloney | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 1 | 5 | 0 | 0 |
| Nathan Cleary | Halfback | 34 | 4 | 9 | 1 | 3 | 121 | 9 | 7 | 1 | 0 | 0 |
| James Tamou | Prop | 0 | 0 | 0 | 1 | 1 | 118 | 23 | 2 | 1 | 1 | 0 |
| Wayde Egan | Hooker | 4 | 1 | 0 | 2 | 0 | 39 | 34 | 0 | 2 | 0 | 1 |
| Moses Leota | Prop | 4 | 1 | 0 | 0 | 1 | 117 | 18 | 2 | 1 | 2 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 1 | 0 | 108 | 24 | 5 | 1 | 1 | 2 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 143 | 25 | 0 | 0 | 2 | 2 |
| James Fisher-Harris | Lock | 0 | 0 | 0 | 2 | 0 | 129 | 32 | 5 | 2 | 0 | 0 |
| Jarome Luai | Centre | 0 | 0 | 0 | 0 | 0 | 100 | 8 | 2 | 1 | 1 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 0 | 0 | 0 | 0 |
| Billy Burns | Interchange | 8 | 2 | 0 | 0 | 2 | 60 | 3 | 3 | 0 | 0 | 0 |
| Reagan Campbell-Gillard | Interchange | 0 | 0 | 0 | 0 | 0 | 184 | 20 | 2 | 1 | 0 | 0 |
| Sione Katoa | Interchange | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 1 | 1 | 0 |
| Total | 54 | 9 | 9 | 8 | 8 | 1726 | 254 | 36 | 18 | 9 | 9 |
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Fullback | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 2 | 5 | 1 | 1 |
| Bradman Best | Wing | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 0 | 3 | 0 | 0 |
| Sione Mata'utia | Centre | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 |
| Hymel Hunt | Centre | 0 | 0 | 0 | 0 | 0 | 76 | 2 | 1 | 2 | 0 | 2 |
| Mason Lino | Five-Eighth | 2 | 0 | 1 | 0 | 0 | 26 | 21 | 0 | 4 | 1 | 1 |
| Mitchell Pearce | Halfback | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 2 | 2 | 2 | 1 |
| David Klemmer | Prop | 0 | 0 | 0 | 1 | 0 | 115 | 33 | 1 | 0 | 0 | 0 |
| Connor Watson | Hooker | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 0 | 4 | 0 | 1 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 1 | 57 | 29 | 0 | 1 | 0 | 0 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 73 | 28 | 0 | 3 | 1 | 0 |
| Mitchell Barnett | Second Row | 0 | 0 | 0 | 0 | 0 | 105 | 19 | 2 | 4 | 1 | 1 |
| Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | 0 | 0 | 0 |
| Herman Ese'ese | Interchange | 4 | 1 | 0 | 0 | 1 | 76 | 20 | 4 | 3 | 1 | 0 |
| Josh King | Lock | 0 | 0 | 0 | 0 | 0 | 69 | 26 | 1 | 2 | 3 | 0 |
| Aidan Guerra | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 28 | 0 | 5 | 0 | 0 |
| Jacob Saifiti | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | 1 | 0 | 1 |
| Starford To'a | Wing | 4 | 1 | 0 | 0 | 0 | 123 | 15 | 1 | 2 | 0 | 3 |
| Total | 10 | 2 | 1 | 1 | 2 | 1039 | 317 | 17 | 42 | 10 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).