NRL 2021 · Round 3 · 25 Mar 2021 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 141 | 1 | 8 | 1 | 1 | 0 |
| Charlie Staines | Wing | 4 | 1 | 0 | 1 | 1 | 75 | 3 | 3 | 3 | 1 | 0 |
| Paul Momirovski | Centre | 0 | 0 | 0 | 1 | 0 | 86 | 17 | 2 | 1 | 2 | 1 |
| Stephen Crichton | Centre | 4 | 0 | 2 | 0 | 1 | 95 | 13 | 2 | 2 | 1 | 2 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 1 | 206 | 5 | 5 | 0 | 0 | 2 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 43 | 28 | 0 | 5 | 2 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 0 | 2 | 0 | 0 |
| Mitch Kenny | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 53 | 0 | 7 | 1 | 1 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 71 | 31 | 1 | 2 | 0 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 123 | 27 | 3 | 2 | 1 | 0 |
| Kurt Capewell | Second Row | 4 | 1 | 0 | 0 | 1 | 78 | 40 | 5 | 5 | 1 | 0 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 125 | 43 | 4 | 0 | 0 | 0 |
| Tyrone May | Interchange | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 1 | 0 | 0 | 2 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 108 | 13 | 3 | 2 | 0 | 0 |
| Liam Martin | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 20 | 2 | 2 | 0 | 1 |
| Matt Burton | Halfback | 0 | 0 | 0 | 0 | 0 | 60 | 27 | 4 | 1 | 0 | 1 |
| Matt Eisenhuth | Interchange | 0 | 0 | 0 | 0 | 0 | 118 | 31 | 1 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 4 | 1494 | 387 | 44 | 35 | 10 | 10 |
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Jennings | Wing | 0 | 0 | 0 | 0 | 0 | 150 | 7 | 2 | 0 | 0 | 0 |
| Reimis Smith | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 22 | 1 | 3 | 0 | 2 |
| Justin Olam | Centre | 0 | 0 | 0 | 0 | 0 | 96 | 10 | 2 | 4 | 2 | 1 |
| Josh Addo-Carr | Wing | 4 | 1 | 0 | 0 | 1 | 81 | 4 | 1 | 1 | 0 | 3 |
| Cameron Munster | Five-Eighth | 2 | 0 | 1 | 0 | 2 | 127 | 21 | 6 | 5 | 1 | 1 |
| Jahrome Hughes | Halfback | 0 | 0 | 0 | 0 | 0 | 88 | 27 | 2 | 4 | 0 | 0 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 101 | 30 | 0 | 0 | 0 | 1 |
| Brandon Smith | Hooker | 4 | 1 | 0 | 0 | 1 | 83 | 35 | 4 | 3 | 1 | 0 |
| Christian Welch | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 27 | 0 | 6 | 1 | 0 |
| Tom Eisenhuth | Second Row | 0 | 0 | 0 | 0 | 0 | 51 | 21 | 1 | 2 | 0 | 0 |
| Kenny Bromwich | Second Row | 0 | 0 | 0 | 0 | 0 | 58 | 33 | 2 | 2 | 0 | 0 |
| Nelson Asofa-Solomona | Interchange | 0 | 0 | 0 | 0 | 0 | 92 | 20 | 4 | 4 | 2 | 0 |
| Tui Kamikamica | Lock | 0 | 0 | 0 | 0 | 0 | 107 | 35 | 0 | 1 | 0 | 0 |
| Chris Lewis | Interchange | 0 | 0 | 0 | 0 | 0 | 111 | 32 | 1 | 5 | 0 | 1 |
| Nicho Hynes | Fullback | 0 | 0 | 0 | 1 | 0 | 142 | 3 | 6 | 2 | 1 | 1 |
| Darryn Schonig | Interchange | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 0 | 2 | 0 | 0 |
| Tyson Smoothy | Interchange | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 |
| Total | 10 | 2 | 1 | 1 | 4 | 1498 | 358 | 33 | 45 | 8 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).