NRL 2021 · Round 7 · 22 Apr 2021 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Crichton | Centre | 4 | 1 | 0 | 0 | 0 | 165 | 18 | 2 | 3 | 1 | 0 |
| Charlie Staines | Wing | 0 | 0 | 0 | 0 | 0 | 115 | 6 | 2 | 0 | 0 | 1 |
| Matt Burton | Centre | 4 | 1 | 0 | 0 | 2 | 101 | 10 | 2 | 1 | 1 | 1 |
| Brian To'o | Wing | 4 | 1 | 0 | 0 | 1 | 305 | 4 | 5 | 0 | 1 | 1 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 156 | 21 | 2 | 2 | 2 | 1 |
| Nathan Cleary | Halfback | 8 | 0 | 4 | 1 | 0 | 110 | 30 | 2 | 3 | 1 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 87 | 19 | 0 | 1 | 1 | 0 |
| Mitch Kenny | Hooker | 0 | 0 | 0 | 0 | 0 | 46 | 52 | 0 | 2 | 0 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 185 | 30 | 0 | 5 | 0 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 1 | 0 | 143 | 15 | 1 | 3 | 1 | 2 |
| Kurt Capewell | Second Row | 0 | 0 | 0 | 0 | 0 | 76 | 41 | 1 | 2 | 0 | 1 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 1 | 0 | 137 | 44 | 1 | 0 | 0 | 0 |
| Tyrone May | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 0 | 0 | 0 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 38 | 21 | 0 | 0 | 0 | 0 |
| Matt Eisenhuth | Interchange | 0 | 0 | 0 | 0 | 0 | 62 | 36 | 0 | 2 | 0 | 0 |
| Liam Martin | Interchange | 0 | 0 | 0 | 0 | 0 | 114 | 26 | 1 | 3 | 0 | 1 |
| Robert Jennings | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 259 | 1 | 9 | 1 | 1 | 1 |
| Total | 24 | 4 | 4 | 4 | 5 | 2138 | 395 | 28 | 28 | 9 | 10 |
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Fullback | 2 | 0 | 1 | 0 | 0 | 157 | 2 | 5 | 2 | 1 | 0 |
| Starford To'a | Wing | 4 | 1 | 0 | 0 | 2 | 149 | 6 | 1 | 1 | 1 | 0 |
| Enari Tuala | Centre | 0 | 0 | 0 | 0 | 0 | 70 | 25 | 0 | 2 | 0 | 1 |
| Bradman Best | Centre | 0 | 0 | 0 | 0 | 0 | 133 | 18 | 4 | 0 | 2 | 1 |
| Brayden Musgrove | Wing | 0 | 0 | 0 | 0 | 0 | 110 | 4 | 1 | 2 | 0 | 2 |
| Kurt Mann | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 96 | 30 | 6 | 1 | 1 | 0 |
| Blake Green | Halfback | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 0 | 3 | 0 | 1 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 121 | 35 | 1 | 2 | 1 | 0 |
| Jayden Brailey | Hooker | 0 | 0 | 0 | 0 | 0 | 51 | 65 | 0 | 0 | 0 | 0 |
| Daniel Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 124 | 31 | 2 | 6 | 0 | 0 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 0 | 111 | 48 | 3 | 4 | 0 | 1 |
| Mitchell Barnett | Second Row | 0 | 0 | 0 | 0 | 0 | 86 | 52 | 1 | 2 | 0 | 1 |
| Connor Watson | Lock | 0 | 0 | 0 | 0 | 0 | 80 | 41 | 1 | 3 | 0 | 0 |
| Sauaso Sue | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 12 | 0 | 0 | 0 | 0 |
| Jacob Saifiti | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 33 | 1 | 0 | 0 | 0 |
| Josh King | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Jones | Interchange | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 0 | 1 |
| Gehamat Shibasaki | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 2 | 1479 | 438 | 26 | 29 | 6 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).