NRL 2021 · Round 9 · 7 May 2021 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 0 | 177 | 2 | 5 | 0 | 0 | 0 |
| Charlie Staines | Wing | 12 | 3 | 0 | 0 | 3 | 123 | 2 | 1 | 0 | 1 | 0 |
| Stephen Crichton | Centre | 4 | 1 | 0 | 2 | 1 | 156 | 11 | 3 | 2 | 2 | 2 |
| Matt Burton | Centre | 4 | 1 | 0 | 0 | 1 | 70 | 13 | 3 | 1 | 0 | 1 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 292 | 3 | 4 | 0 | 2 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 115 | 15 | 2 | 3 | 2 | 1 |
| Nathan Cleary | Halfback | 16 | 0 | 8 | 1 | 0 | 136 | 12 | 3 | 2 | 0 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 158 | 28 | 3 | 0 | 2 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 1 | 0 | 12 | 46 | 1 | 4 | 0 | 0 |
| James Fisher-Harris | Prop | 4 | 1 | 0 | 0 | 1 | 198 | 11 | 5 | 0 | 1 | 0 |
| Viliame Kikau | Second Row | 4 | 1 | 0 | 0 | 0 | 122 | 14 | 6 | 3 | 1 | 1 |
| Kurt Capewell | Second Row | 0 | 0 | 0 | 1 | 0 | 116 | 25 | 3 | 1 | 0 | 1 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 1 | 0 | 106 | 23 | 2 | 0 | 0 | 0 |
| Tyrone May | Interchange | 0 | 0 | 0 | 0 | 1 | 80 | 12 | 1 | 0 | 0 | 0 |
| Matt Eisenhuth | Interchange | 4 | 1 | 0 | 0 | 0 | 100 | 28 | 0 | 1 | 0 | 0 |
| Liam Martin | Interchange | 0 | 0 | 0 | 0 | 1 | 152 | 24 | 5 | 2 | 2 | 1 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 142 | 20 | 1 | 0 | 1 | 0 |
| J'maine Hopgood | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 8 | 8 | 8 | 9 | 2255 | 289 | 48 | 19 | 14 | 7 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Kennedy | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 4 | 0 | 1 |
| Mawene Hiroti | Wing | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 3 | 0 | 0 | 0 |
| Will Chambers | Centre | 0 | 0 | 0 | 0 | 0 | 77 | 8 | 1 | 0 | 0 | 1 |
| Jesse Ramien | Centre | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 1 | 1 | 2 | 0 |
| Connor Tracey | Wing | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 1 | 2 | 0 | 0 |
| Shaun Johnson | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 0 | 2 | 0 | 1 |
| Chad Townsend | Halfback | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 0 | 2 | 0 | 0 |
| Aiden Tolman | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 57 | 0 | 4 | 0 | 1 |
| Blayke Brailey | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 0 | 7 | 1 | 0 |
| Aaron Woods | Prop | 0 | 0 | 0 | 0 | 0 | 90 | 32 | 0 | 2 | 0 | 0 |
| Briton Nikora | Second Row | 0 | 0 | 0 | 0 | 0 | 41 | 36 | 5 | 10 | 0 | 2 |
| Wade Graham | Second Row | 0 | 0 | 0 | 0 | 0 | 75 | 34 | 1 | 2 | 0 | 2 |
| Toby Rudolf | Lock | 0 | 0 | 0 | 0 | 0 | 108 | 42 | 4 | 6 | 0 | 0 |
| Teig Wilton | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 7 | 2 | 1 | 1 | 0 |
| Jack Williams | Interchange | 0 | 0 | 0 | 0 | 0 | 82 | 34 | 0 | 4 | 0 | 2 |
| Billy Magoulias | Interchange | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 0 | 1 | 2 | 1 |
| Matt Moylan | Interchange | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 1 | 4 | 0 | 0 |
| Josh Dugan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1044 | 389 | 19 | 52 | 6 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).