NRL 2021 · Round 10 · 16 May 2021 · Suncorp Stadium
Gold Coast Titans
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brimson | Fullback | 4 | 1 | 0 | 0 | 0 | 147 | 9 | 4 | 1 | 1 | 3 |
| Anthony Don | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 1 | 0 | 0 | 3 |
| Brian Kelly | Centre | 0 | 0 | 0 | 0 | 1 | 106 | 11 | 4 | 3 | 1 | 1 |
| Beau Fermor | Second Row | 4 | 1 | 0 | 1 | 2 | 97 | 34 | 4 | 6 | 0 | 1 |
| Phillip Sami | Wing | 0 | 0 | 0 | 0 | 0 | 98 | 4 | 2 | 2 | 0 | 0 |
| Tanah Boyd | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 0 | 4 | 0 | 0 |
| Jamal Fogarty | Halfback | 4 | 0 | 2 | 1 | 0 | 31 | 21 | 0 | 6 | 0 | 0 |
| Jarrod Wallace | Prop | 0 | 0 | 0 | 0 | 0 | 83 | 25 | 0 | 2 | 1 | 1 |
| Mitch Rein | Hooker | 0 | 0 | 0 | 0 | 0 | 30 | 35 | 1 | 5 | 0 | 1 |
| Tino Fa'asuamaleuai | Prop | 0 | 0 | 0 | 0 | 0 | 78 | 43 | 3 | 6 | 0 | 2 |
| Kevin Proctor | Second Row | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 4 | 0 | 0 |
| Tyrone Peachey | Lock | 0 | 0 | 0 | 0 | 0 | 87 | 27 | 2 | 7 | 1 | 1 |
| Moeaki Fotuaika | Interchange | 0 | 0 | 0 | 0 | 0 | 98 | 26 | 4 | 1 | 1 | 0 |
| Herman Ese'ese | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
| Jaimin Jolliffe | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 17 | 1 | 3 | 0 | 0 |
| Esan Marsters | Centre | 0 | 0 | 0 | 0 | 0 | 97 | 8 | 0 | 4 | 3 | 1 |
| Sam McIntyre | Interchange | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 0 |
| Sam Stone | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 3 | 1137 | 323 | 28 | 55 | 8 | 14 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 1 | 254 | 5 | 5 | 0 | 0 | 1 |
| Charlie Staines | Wing | 8 | 2 | 0 | 1 | 2 | 67 | 1 | 1 | 0 | 0 | 0 |
| Stephen Crichton | Centre | 0 | 0 | 0 | 1 | 0 | 139 | 10 | 4 | 4 | 2 | 0 |
| Matt Burton | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 2 | 1 | 1 | 0 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 155 | 3 | 6 | 0 | 1 | 2 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 1 | 2 | 1 | 0 |
| Nathan Cleary | Halfback | 28 | 3 | 8 | 3 | 4 | 136 | 18 | 10 | 4 | 1 | 0 |
| Moses Leota | Prop | 4 | 1 | 0 | 0 | 0 | 121 | 27 | 2 | 4 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 1 | 97 | 28 | 2 | 1 | 0 | 0 |
| James Fisher-Harris | Prop | 4 | 1 | 0 | 0 | 1 | 161 | 22 | 4 | 2 | 2 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 73 | 20 | 1 | 1 | 1 | 2 |
| Liam Martin | Second Row | 4 | 1 | 0 | 0 | 2 | 141 | 24 | 2 | 2 | 2 | 3 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 1 | 0 | 105 | 25 | 4 | 1 | 1 | 0 |
| Tyrone May | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 20 | 2 | 3 | 0 | 1 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 52 | 25 | 2 | 2 | 0 | 0 |
| Matt Eisenhuth | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 15 | 0 | 1 | 0 | 0 |
| J'maine Hopgood | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 11 | 1 | 2 | 0 | 0 |
| Paul Momirovski | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 8 | 8 | 7 | 11 | 1724 | 282 | 49 | 30 | 12 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).