NRL 2021 · Round 25 · 3 Sept 2021 · Cbus Super Stadium
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayze Perham | Fullback | 0 | 0 | 0 | 0 | 0 | 105 | 6 | 0 | 1 | 0 | 1 |
| Haze Dunster | Wing | 0 | 0 | 0 | 0 | 1 | 112 | 2 | 3 | 1 | 0 | 1 |
| Tom Opacic | Centre | 4 | 1 | 0 | 0 | 0 | 53 | 16 | 5 | 4 | 1 | 1 |
| Michael Oldfield | Centre | 0 | 0 | 0 | 0 | 0 | 52 | 12 | 1 | 5 | 0 | 0 |
| Blake Ferguson | Wing | 2 | 0 | 1 | 0 | 0 | 57 | 4 | 1 | 2 | 1 | 1 |
| Will Smith | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 36 | 27 | 2 | 5 | 0 | 2 |
| Jake Arthur | Halfback | 0 | 0 | 0 | 1 | 0 | 40 | 20 | 1 | 1 | 0 | 1 |
| Oregon Kaufusi | Prop | 0 | 0 | 0 | 0 | 0 | 128 | 29 | 0 | 3 | 1 | 1 |
| Joey Lussick | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 0 | 0 | 0 |
| Makahesi Makatoa | Prop | 0 | 0 | 0 | 0 | 0 | 146 | 46 | 5 | 4 | 0 | 0 |
| Bryce Cartwright | Second Row | 0 | 0 | 0 | 0 | 0 | 136 | 23 | 5 | 7 | 4 | 1 |
| Keegan Hipgrave | Second Row | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 3 | 0 | 0 |
| Ray Stone | Lock | 0 | 0 | 0 | 0 | 0 | 78 | 53 | 1 | 6 | 1 | 1 |
| Samuel Loizou | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 1 | 0 | 0 |
| Ky Rodwell | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 41 | 1 | 3 | 0 | 0 |
| Shaun Lane | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 32 | 2 | 2 | 0 | 1 |
| Sean Russell | Interchange | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 1 | 1 | 0 | 0 |
| Will Penisini | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 1 | 1164 | 370 | 28 | 49 | 8 | 11 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 170 | 3 | 2 | 0 | 0 | 1 |
| Stephen Crichton | Wing | 0 | 0 | 0 | 0 | 0 | 142 | 2 | 5 | 1 | 0 | 2 |
| Paul Momirovski | Centre | 0 | 0 | 0 | 0 | 0 | 82 | 9 | 5 | 1 | 0 | 0 |
| Matt Burton | Centre | 4 | 1 | 0 | 1 | 2 | 122 | 9 | 3 | 2 | 0 | 1 |
| Brian To'o | Wing | 12 | 3 | 0 | 1 | 3 | 226 | 1 | 9 | 0 | 1 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 3 | 0 | 9 | 19 | 0 | 2 | 1 | 2 |
| Nathan Cleary | Halfback | 16 | 1 | 6 | 1 | 0 | 75 | 13 | 1 | 3 | 1 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 147 | 26 | 4 | 1 | 0 | 0 |
| Api Koroisau | Hooker | 4 | 1 | 0 | 0 | 1 | 53 | 52 | 3 | 6 | 0 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 84 | 28 | 2 | 1 | 1 | 0 |
| Viliame Kikau | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 23 | 2 | 3 | 2 | 0 |
| Kurt Capewell | Second Row | 0 | 0 | 0 | 0 | 0 | 22 | 28 | 0 | 3 | 0 | 0 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 1 | 92 | 37 | 3 | 2 | 0 | 0 |
| Tyrone May | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | 0 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 39 | 22 | 0 | 0 | 1 | 0 |
| Tevita Pangai Junior | Interchange | 4 | 1 | 0 | 0 | 1 | 51 | 17 | 3 | 0 | 0 | 1 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 103 | 25 | 2 | 4 | 0 | 2 |
| Izack Tago | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 7 | 6 | 6 | 8 | 1518 | 339 | 44 | 29 | 7 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).