NRL 2022 · Round 4 · 1 Apr 2022 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 0 | 245 | 7 | 4 | 1 | 1 | 0 |
| Charlie Staines | Wing | 0 | 0 | 0 | 0 | 0 | 129 | 9 | 2 | 2 | 0 | 0 |
| Izack Tago | Centre | 4 | 1 | 0 | 0 | 0 | 133 | 18 | 2 | 1 | 1 | 1 |
| Stephen Crichton | Centre | 4 | 1 | 0 | 0 | 1 | 192 | 6 | 1 | 2 | 1 | 0 |
| Taylan May | Wing | 8 | 2 | 0 | 0 | 2 | 168 | 8 | 6 | 1 | 1 | 1 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 2 | 1 | 44 | 16 | 2 | 2 | 1 | 1 |
| Nathan Cleary | Halfback | 6 | 0 | 3 | 0 | 0 | 39 | 15 | 3 | 5 | 1 | 0 |
| Matt Eisenhuth | Prop | 0 | 0 | 0 | 0 | 0 | 87 | 27 | 0 | 1 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 39 | 47 | 1 | 6 | 0 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 14 | 0 | 0 | 0 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 2 | 0 | 46 | 20 | 0 | 3 | 2 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 24 | 2 | 1 | 1 | 0 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 131 | 45 | 1 | 2 | 0 | 0 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 27 | 20 | 0 | 0 | 1 | 0 |
| Jaeman Salmon | Interchange | 0 | 0 | 0 | 0 | 0 | 37 | 13 | 0 | 0 | 0 | 0 |
| Robert Jennings | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Martin | Second Row | 4 | 1 | 0 | 0 | 0 | 47 | 21 | 0 | 6 | 1 | 2 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 121 | 32 | 1 | 1 | 0 | 0 |
| Total | 26 | 5 | 3 | 5 | 4 | 1635 | 342 | 25 | 34 | 11 | 5 |
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Mitchell | Fullback | 4 | 0 | 2 | 0 | 0 | 88 | 3 | 5 | 1 | 2 | 0 |
| Alex Johnston | Wing | 0 | 0 | 0 | 1 | 1 | 159 | 5 | 4 | 1 | 1 | 3 |
| Taane Milne | Centre | 0 | 0 | 0 | 0 | 0 | 61 | 8 | 0 | 1 | 0 | 0 |
| Campbell Graham | Centre | 4 | 1 | 0 | 0 | 1 | 148 | 18 | 2 | 2 | 0 | 2 |
| Jaxson Paulo | Wing | 0 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 2 | 1 | 0 |
| Cody Walker | Five-Eighth | 4 | 1 | 0 | 0 | 2 | 64 | 24 | 1 | 2 | 0 | 2 |
| Lachlan Ilias | Halfback | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 1 | 2 | 0 | 0 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 48 | 31 | 0 | 2 | 2 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 0 | 0 | 45 | 60 | 1 | 2 | 0 | 0 |
| Mark Nicholls | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Keaon Koloamatangi | Second Row | 0 | 0 | 0 | 0 | 0 | 85 | 31 | 3 | 2 | 0 | 1 |
| Jai Arrow | Second Row | 0 | 0 | 0 | 0 | 0 | 69 | 31 | 2 | 0 | 0 | 0 |
| Cameron Murray | Lock | 0 | 0 | 0 | 0 | 0 | 82 | 54 | 1 | 4 | 2 | 0 |
| Jacob Host | Interchange | 0 | 0 | 0 | 0 | 0 | 103 | 39 | 4 | 1 | 1 | 1 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 1 | 0 | 0 | 2 |
| Tom Burgess | Interchange | 0 | 0 | 0 | 0 | 1 | 120 | 40 | 5 | 4 | 0 | 2 |
| Liam Knight | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 0 | 0 | 0 | 0 |
| Blake Taaffe | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 5 | 1263 | 397 | 31 | 26 | 9 | 13 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).