NRL 2022 · Round 8 · 29 Apr 2022 · Central Coast Stadium
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Taaffe | Fullback | 16 | 1 | 6 | 1 | 1 | 93 | 0 | 0 | 2 | 0 | 0 |
| Alex Johnston | Wing | 4 | 1 | 0 | 0 | 1 | 69 | 6 | 4 | 2 | 0 | 0 |
| Isaiah Tass | Centre | 4 | 1 | 0 | 1 | 1 | 105 | 18 | 4 | 1 | 1 | 3 |
| Campbell Graham | Centre | 0 | 0 | 0 | 1 | 0 | 178 | 22 | 5 | 4 | 1 | 2 |
| Josh Mansour | Wing | 0 | 0 | 0 | 0 | 0 | 185 | 6 | 4 | 3 | 0 | 3 |
| Cody Walker | Five-Eighth | 4 | 1 | 0 | 2 | 1 | 67 | 20 | 2 | 0 | 1 | 0 |
| Lachlan Ilias | Halfback | 0 | 0 | 0 | 0 | 0 | 89 | 14 | 2 | 6 | 0 | 1 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 98 | 29 | 1 | 0 | 0 | 0 |
| Damien Cook | Hooker | 0 | 0 | 0 | 1 | 0 | 81 | 36 | 2 | 1 | 0 | 1 |
| Tom Burgess | Prop | 4 | 1 | 0 | 0 | 1 | 166 | 24 | 8 | 1 | 0 | 0 |
| Keaon Koloamatangi | Second Row | 4 | 1 | 0 | 0 | 1 | 85 | 28 | 4 | 1 | 0 | 1 |
| Jai Arrow | Second Row | 0 | 0 | 0 | 0 | 0 | 123 | 27 | 4 | 1 | 1 | 0 |
| Cameron Murray | Lock | 4 | 1 | 0 | 0 | 1 | 98 | 33 | 0 | 4 | 1 | 1 |
| Siliva Havili | Interchange | 0 | 0 | 0 | 1 | 0 | 115 | 17 | 1 | 0 | 0 | 0 |
| Davvy Moale | Interchange | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 0 | 1 | 0 | 0 |
| Trent Peoples | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Paulo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaquai Mitchell | Interchange | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 |
| Total | 40 | 7 | 6 | 7 | 7 | 1620 | 295 | 41 | 27 | 5 | 12 |
Manly-Warringah Sea Eagles
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reuben Garrick | Fullback | 6 | 0 | 3 | 0 | 0 | 147 | 9 | 4 | 3 | 1 | 0 |
| Jason Saab | Wing | 4 | 1 | 0 | 0 | 0 | 44 | 4 | 1 | 2 | 1 | 2 |
| Brad Parker | Centre | 0 | 0 | 0 | 0 | 0 | 98 | 11 | 2 | 1 | 0 | 0 |
| Tolu Koula | Centre | 0 | 0 | 0 | 0 | 0 | 115 | 14 | 3 | 5 | 0 | 2 |
| Christian Tuipolotu | Wing | 4 | 1 | 0 | 0 | 1 | 167 | 5 | 5 | 0 | 0 | 1 |
| Kieran Foran | Five-Eighth | 4 | 1 | 0 | 1 | 1 | 58 | 21 | 2 | 3 | 0 | 0 |
| Daly Cherry-Evans | Halfback | 4 | 1 | 0 | 1 | 0 | 28 | 27 | 0 | 2 | 0 | 1 |
| Sean Keppie | Prop | 0 | 0 | 0 | 0 | 0 | 108 | 16 | 1 | 4 | 0 | 0 |
| Lachlan Croker | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 0 | 13 | 0 | 0 |
| Martin Taupau | Interchange | 0 | 0 | 0 | 0 | 0 | 46 | 22 | 0 | 3 | 1 | 1 |
| Karl Lawton | Second Row | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 |
| Ethan Bullemor | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 |
| Jake Trbojevic | Lock | 0 | 0 | 0 | 1 | 0 | 64 | 43 | 0 | 1 | 0 | 0 |
| Dylan Walker | Interchange | 0 | 0 | 0 | 0 | 0 | 94 | 20 | 2 | 2 | 0 | 0 |
| Ben Trbojevic | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 5 | 4 | 2 | 0 | 2 |
| Kurt De Luis | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toafofoa Sipley | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 0 |
| Josh Schuster | Second Row | 0 | 0 | 0 | 1 | 0 | 71 | 19 | 2 | 2 | 1 | 1 |
| Total | 22 | 4 | 3 | 4 | 2 | 1201 | 296 | 26 | 43 | 4 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).