NRL 2022 · Round 9 · 6 May 2022 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 243 | 5 | 4 | 1 | 1 | 0 |
| Charlie Staines | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izack Tago | Centre | 0 | 0 | 0 | 0 | 0 | 97 | 18 | 0 | 2 | 2 | 1 |
| Stephen Crichton | Centre | 0 | 0 | 0 | 0 | 0 | 118 | 19 | 3 | 3 | 1 | 0 |
| Taylan May | Wing | 8 | 2 | 0 | 0 | 1 | 184 | 10 | 4 | 0 | 1 | 1 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 41 | 20 | 3 | 1 | 1 | 0 |
| Nathan Cleary | Halfback | 4 | 0 | 2 | 0 | 1 | 67 | 18 | 1 | 4 | 0 | 0 |
| Matt Eisenhuth | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 1 | 1 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 2 | 0 | 49 | 57 | 0 | 6 | 0 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 85 | 33 | 0 | 3 | 0 | 1 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 2 | 0 | 84 | 23 | 3 | 5 | 1 | 0 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 34 | 33 | 1 | 5 | 0 | 2 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 132 | 50 | 1 | 3 | 0 | 2 |
| Spencer Leniu | Interchange | 4 | 1 | 0 | 0 | 1 | 63 | 21 | 2 | 2 | 0 | 0 |
| Jaeman Salmon | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 1 | 0 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 91 | 20 | 4 | 4 | 1 | 0 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 1 | 265 | 12 | 5 | 1 | 0 | 1 |
| Total | 20 | 4 | 2 | 4 | 5 | 1618 | 397 | 33 | 42 | 8 | 9 |
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Gutherson | Fullback | 4 | 1 | 0 | 1 | 1 | 150 | 8 | 5 | 0 | 0 | 1 |
| Hayze Perham | Wing | 0 | 0 | 0 | 0 | 0 | 67 | 5 | 1 | 3 | 0 | 2 |
| Will Penisini | Centre | 0 | 0 | 0 | 1 | 0 | 88 | 15 | 3 | 5 | 1 | 1 |
| Tom Opacic | Centre | 0 | 0 | 0 | 0 | 0 | 59 | 14 | 2 | 0 | 3 | 0 |
| Bailey Simonsson | Wing | 0 | 0 | 0 | 0 | 0 | 95 | 4 | 3 | 1 | 0 | 1 |
| Dylan Brown | Five-Eighth | 4 | 1 | 0 | 0 | 0 | 90 | 26 | 5 | 2 | 0 | 0 |
| Mitchell Moses | Halfback | 6 | 0 | 3 | 1 | 0 | 19 | 17 | 0 | 5 | 0 | 0 |
| Reagan Campbell-Gillard | Prop | 0 | 0 | 0 | 0 | 0 | 132 | 26 | 4 | 0 | 0 | 0 |
| Reed Mahoney | Hooker | 4 | 1 | 0 | 0 | 0 | 26 | 46 | 0 | 3 | 2 | 0 |
| Junior Paulo | Prop | 0 | 0 | 0 | 0 | 0 | 188 | 27 | 3 | 4 | 4 | 1 |
| Shaun Lane | Second Row | 0 | 0 | 0 | 1 | 0 | 55 | 25 | 3 | 2 | 1 | 1 |
| Isaiah Papali'i | Second Row | 0 | 0 | 0 | 0 | 1 | 156 | 47 | 8 | 2 | 1 | 0 |
| Nathan Brown | Lock | 0 | 0 | 0 | 0 | 0 | 96 | 30 | 0 | 2 | 2 | 0 |
| Makahesi Makatoa | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 1 | 1 | 1 | 0 |
| Ryan Matterson | Interchange | 4 | 1 | 0 | 0 | 1 | 155 | 25 | 2 | 2 | 4 | 0 |
| Oregon Kaufusi | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 23 | 1 | 1 | 0 | 1 |
| Bryce Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiremu Greig | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 3 | 4 | 3 | 1486 | 347 | 41 | 33 | 19 | 8 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).