NRL 2022 · Round 10 · 14 May 2022 · Suncorp Stadium
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Meaney | Wing | 6 | 1 | 1 | 0 | 0 | 50 | 5 | 5 | 2 | 0 | 0 |
| Marion Seve | Centre | 0 | 0 | 0 | 0 | 0 | 63 | 20 | 4 | 4 | 0 | 1 |
| Justin Olam | Centre | 0 | 0 | 0 | 0 | 0 | 104 | 8 | 3 | 2 | 2 | 2 |
| Xavier Coates | Wing | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 3 | 0 | 2 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 50 | 32 | 2 | 5 | 2 | 1 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 1 | 4 | 0 | 0 |
| Harry Grant | Hooker | 0 | 0 | 0 | 0 | 0 | 42 | 52 | 2 | 8 | 0 | 1 |
| Nelson Asofa-Solomona | Prop | 0 | 0 | 0 | 0 | 0 | 52 | 18 | 5 | 2 | 1 | 0 |
| Felise Kaufusi | Second Row | 0 | 0 | 0 | 0 | 0 | 56 | 32 | 0 | 4 | 0 | 1 |
| Kenny Bromwich | Second Row | 0 | 0 | 0 | 0 | 0 | 61 | 41 | 2 | 5 | 0 | 0 |
| Josh King | Lock | 0 | 0 | 0 | 0 | 0 | 78 | 34 | 2 | 3 | 1 | 0 |
| Brandon Smith | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 2 | 2 | 0 | 0 |
| Tyran Wishart | Fullback | 0 | 0 | 0 | 0 | 0 | 113 | 6 | 5 | 1 | 1 | 3 |
| Trent Loiero | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 26 | 2 | 2 | 0 | 0 |
| Chris Lewis | Interchange | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 0 | 0 | 0 | 0 |
| Cooper Johns | Halfback | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 2 | 6 | 0 | 1 |
| Jayden Nikorima | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tui Kamikamica | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 26 | 0 | 1 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 1 | 988 | 393 | 37 | 54 | 7 | 12 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 0 | 147 | 3 | 7 | 0 | 2 | 2 |
| Taylan May | Wing | 0 | 0 | 0 | 0 | 0 | 136 | 1 | 7 | 1 | 0 | 0 |
| Izack Tago | Centre | 8 | 2 | 0 | 0 | 2 | 178 | 14 | 7 | 2 | 0 | 3 |
| Stephen Crichton | Centre | 4 | 1 | 0 | 0 | 1 | 115 | 15 | 5 | 2 | 2 | 1 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 142 | 3 | 8 | 0 | 0 | 1 |
| Jarome Luai | Five-Eighth | 4 | 1 | 0 | 2 | 1 | 66 | 8 | 2 | 4 | 3 | 2 |
| Nathan Cleary | Halfback | 12 | 0 | 6 | 1 | 0 | 83 | 15 | 0 | 3 | 1 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 122 | 18 | 3 | 2 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 59 | 36 | 0 | 4 | 0 | 1 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 115 | 22 | 2 | 5 | 1 | 0 |
| Viliame Kikau | Second Row | 4 | 1 | 0 | 1 | 0 | 51 | 22 | 2 | 1 | 1 | 1 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 28 | 2 | 8 | 1 | 0 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 136 | 25 | 2 | 2 | 1 | 0 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 8 | 3 | 1 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 117 | 26 | 1 | 3 | 0 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 6 | 3 | 1 | 0 | 1 |
| Jaeman Salmon | Interchange | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 1 | 0 |
| Robert Jennings | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 5 | 6 | 5 | 4 | 1726 | 251 | 54 | 39 | 13 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).