NRL 2022 · Round 12 · 27 May 2022 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 1 | 0 | 219 | 6 | 5 | 1 | 1 | 1 |
| Taylan May | Wing | 4 | 1 | 0 | 0 | 2 | 130 | 2 | 3 | 0 | 0 | 2 |
| Izack Tago | Centre | 0 | 0 | 0 | 1 | 2 | 145 | 12 | 2 | 1 | 1 | 2 |
| Stephen Crichton | Centre | 2 | 0 | 1 | 0 | 0 | 123 | 14 | 2 | 5 | 0 | 3 |
| Brian To'o | Wing | 4 | 1 | 0 | 0 | 1 | 176 | 7 | 5 | 1 | 0 | 1 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 69 | 19 | 2 | 2 | 2 | 1 |
| Nathan Cleary | Halfback | 4 | 0 | 2 | 0 | 0 | 71 | 16 | 2 | 1 | 1 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 141 | 28 | 0 | 1 | 1 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 1 | 0 | 59 | 39 | 1 | 0 | 1 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 179 | 27 | 4 | 1 | 0 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 100 | 28 | 2 | 3 | 0 | 2 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 117 | 40 | 2 | 6 | 0 | 1 |
| Isaah Yeo | Lock | 4 | 1 | 0 | 0 | 1 | 136 | 40 | 2 | 1 | 0 | 0 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 107 | 21 | 0 | 0 | 1 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 1 | 2 | 0 | 0 |
| Jaeman Salmon | Interchange | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 0 | 1 | 0 | 0 |
| Charlie Staines | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 4 | 3 | 4 | 6 | 1895 | 332 | 33 | 26 | 8 | 13 |
North Queensland Cowboys
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Drinkwater | Fullback | 0 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 4 | 0 | 2 |
| Hamiso Tabuai-Fidow | Wing | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 2 | 2 | 0 | 2 |
| Valentine Holmes | Centre | 0 | 0 | 0 | 0 | 1 | 183 | 8 | 5 | 6 | 2 | 3 |
| Peta Hiku | Centre | 0 | 0 | 0 | 0 | 0 | 164 | 7 | 1 | 4 | 2 | 0 |
| Murray Taulagi | Wing | 0 | 0 | 0 | 0 | 0 | 134 | 5 | 2 | 0 | 2 | 0 |
| Tom Dearden | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 53 | 22 | 0 | 0 | 0 | 1 |
| Chad Townsend | Halfback | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 1 | 2 | 0 | 2 |
| Jordan McLean | Prop | 0 | 0 | 0 | 0 | 0 | 97 | 32 | 3 | 0 | 1 | 0 |
| Reece Robson | Hooker | 0 | 0 | 0 | 0 | 0 | 24 | 51 | 0 | 3 | 0 | 0 |
| Reuben Cotter | Prop | 0 | 0 | 0 | 0 | 0 | 89 | 62 | 1 | 0 | 0 | 0 |
| Tom Gilbert | Second Row | 0 | 0 | 0 | 0 | 0 | 48 | 37 | 1 | 4 | 1 | 1 |
| Jeremiah Nanai | Second Row | 0 | 0 | 0 | 0 | 0 | 87 | 47 | 4 | 5 | 0 | 0 |
| Coen Hess | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 31 | 0 | 2 | 0 | 3 |
| Jake Granville | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| Heilum Luki | Interchange | 0 | 0 | 0 | 0 | 0 | 65 | 23 | 2 | 0 | 0 | 1 |
| Jamayne Taunoa-Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 23 | 1 | 1 | 1 | 0 |
| Griffin Neame | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 18 | 1 | 0 | 0 | 1 |
| Connelly Lemuelu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 1 | 1239 | 417 | 24 | 33 | 9 | 16 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).