NRL 2022 · Round 13 · 3 June 2022 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 179 | 5 | 4 | 0 | 0 | 1 |
| Taylan May | Wing | 4 | 1 | 0 | 0 | 1 | 154 | 7 | 5 | 2 | 0 | 1 |
| Izack Tago | Centre | 0 | 0 | 0 | 1 | 1 | 136 | 11 | 1 | 1 | 1 | 2 |
| Robert Jennings | Centre | 0 | 0 | 0 | 0 | 0 | 108 | 12 | 1 | 0 | 0 | 1 |
| Charlie Staines | Wing | 0 | 0 | 0 | 0 | 0 | 131 | 4 | 2 | 3 | 0 | 0 |
| Kurt Falls | Five-Eighth | 10 | 0 | 5 | 1 | 0 | 31 | 31 | 1 | 2 | 1 | 2 |
| Sean O'Sullivan | Halfback | 0 | 0 | 0 | 2 | 0 | 36 | 29 | 0 | 0 | 0 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 106 | 30 | 0 | 0 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 1 | 0 | 42 | 44 | 1 | 6 | 0 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 0 | 185 | 43 | 1 | 1 | 1 | 1 |
| Viliame Kikau | Second Row | 4 | 1 | 0 | 0 | 2 | 100 | 26 | 3 | 6 | 2 | 1 |
| Chris Smith | Second Row | 4 | 1 | 0 | 0 | 0 | 37 | 18 | 1 | 1 | 0 | 0 |
| Matt Eisenhuth | Lock | 0 | 0 | 0 | 0 | 0 | 69 | 48 | 0 | 1 | 0 | 0 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 25 | 1 | 0 | 0 | 1 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 68 | 28 | 0 | 2 | 0 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Jaeman Salmon | Interchange | 4 | 1 | 0 | 0 | 0 | 71 | 23 | 0 | 1 | 0 | 1 |
| Sunia Turuva | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 5 | 5 | 5 | 5 | 1479 | 397 | 21 | 26 | 5 | 12 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Kiraz | Wing | 0 | 0 | 0 | 0 | 0 | 120 | 7 | 2 | 2 | 1 | 0 |
| Aaron Schoupp | Centre | 0 | 0 | 0 | 0 | 1 | 69 | 5 | 3 | 0 | 1 | 0 |
| Jake Averillo | Centre | 0 | 0 | 0 | 0 | 1 | 103 | 3 | 3 | 3 | 1 | 1 |
| Josh Addo-Carr | Wing | 8 | 2 | 0 | 0 | 1 | 155 | 6 | 2 | 0 | 0 | 1 |
| Matt Burton | Five-Eighth | 10 | 1 | 3 | 2 | 1 | 57 | 5 | 2 | 1 | 1 | 1 |
| Kyle Flanagan | Halfback | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 |
| Jeremy Marshall-King | Hooker | 0 | 0 | 0 | 1 | 0 | 74 | 40 | 1 | 2 | 0 | 0 |
| Paul Vaughan | Prop | 0 | 0 | 0 | 0 | 0 | 142 | 30 | 1 | 2 | 0 | 1 |
| Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 65 | 41 | 1 | 3 | 1 | 0 |
| Raymond Faitala-Mariner | Second Row | 0 | 0 | 0 | 0 | 0 | 59 | 21 | 0 | 2 | 1 | 0 |
| Max King | Lock | 0 | 0 | 0 | 0 | 0 | 102 | 38 | 2 | 1 | 2 | 0 |
| Zach Dockar-Clay | Interchange | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 0 | 1 | 0 |
| Corey Waddell | Interchange | 0 | 0 | 0 | 0 | 0 | 97 | 24 | 2 | 0 | 1 | 0 |
| Chris Patolo | Interchange | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 | 1 | 0 | 0 |
| Ava Seumanufagai | Prop | 0 | 0 | 0 | 0 | 0 | 108 | 33 | 2 | 1 | 0 | 0 |
| Joe Stimson | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 25 | 0 | 2 | 0 | 0 |
| Corey Allan | Fullback | 0 | 0 | 0 | 0 | 0 | 68 | 8 | 2 | 2 | 1 | 1 |
| Kurtis Morrin | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 3 | 3 | 4 | 1324 | 330 | 24 | 22 | 11 | 5 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).