NRL 2022 · Round 14 · 12 June 2022 · McDonald Jones Stadium
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn Ponga | Fullback | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 1 | 0 | 0 |
| Edrick Lee | Wing | 4 | 1 | 0 | 0 | 1 | 186 | 1 | 1 | 2 | 1 | 1 |
| Dane Gagai | Centre | 0 | 0 | 0 | 0 | 0 | 68 | 14 | 1 | 9 | 0 | 1 |
| Enari Tuala | Centre | 0 | 0 | 0 | 1 | 0 | 110 | 11 | 5 | 3 | 0 | 0 |
| Dominic Young | Wing | 0 | 0 | 0 | 0 | 1 | 207 | 5 | 10 | 3 | 0 | 1 |
| Anthony Milford | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 61 | 23 | 3 | 4 | 1 | 0 |
| Jake Clifford | Halfback | 2 | 0 | 1 | 0 | 0 | 640 | 14 | 0 | 5 | 0 | 0 |
| David Klemmer | Prop | 0 | 0 | 0 | 0 | 1 | 143 | 42 | 1 | 1 | 1 | 1 |
| Chris Randall | Hooker | 0 | 0 | 0 | 0 | 0 | 41 | 66 | 1 | 3 | 0 | 1 |
| Jacob Saifiti | Prop | 0 | 0 | 0 | 0 | 0 | 47 | 43 | 1 | 0 | 0 | 0 |
| Tyson Frizell | Second Row | 0 | 0 | 0 | 0 | 1 | 103 | 41 | 2 | 3 | 0 | 1 |
| Lachlan Fitzgibbon | Second Row | 0 | 0 | 0 | 0 | 0 | 107 | 40 | 0 | 4 | 2 | 0 |
| Mitchell Barnett | Lock | 0 | 0 | 0 | 0 | 0 | 66 | 47 | 0 | 2 | 0 | 0 |
| Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 | 108 | 5 | 2 | 0 | 0 | 3 |
| Simi Sasagi | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 1 | 0 | 0 |
| Leo Thompson | Interchange | 0 | 0 | 0 | 0 | 0 | 65 | 23 | 1 | 1 | 0 | 0 |
| Mat Croker | Interchange | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 1 | 0 | 0 |
| Pasami Saulo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 4 | 1994 | 411 | 28 | 43 | 5 | 9 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 1 | 1 | 190 | 5 | 4 | 0 | 0 | 0 |
| Taylan May | Wing | 4 | 1 | 0 | 0 | 1 | 119 | 4 | 5 | 0 | 0 | 1 |
| Izack Tago | Centre | 4 | 1 | 0 | 1 | 0 | 113 | 13 | 3 | 2 | 1 | 2 |
| Stephen Crichton | Centre | 4 | 1 | 0 | 1 | 1 | 205 | 10 | 3 | 5 | 2 | 0 |
| Brian To'o | Wing | 8 | 2 | 0 | 0 | 2 | 252 | 4 | 12 | 0 | 0 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 2 | 1 | 83 | 14 | 3 | 6 | 1 | 0 |
| Nathan Cleary | Halfback | 18 | 1 | 7 | 1 | 0 | 49 | 11 | 2 | 1 | 1 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 102 | 38 | 0 | 2 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 46 | 0 | 2 | 0 | 0 |
| James Fisher-Harris | Prop | 0 | 0 | 0 | 0 | 1 | 168 | 31 | 3 | 0 | 0 | 0 |
| Viliame Kikau | Second Row | 4 | 1 | 0 | 1 | 1 | 99 | 27 | 4 | 2 | 3 | 0 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 81 | 23 | 1 | 3 | 0 | 1 |
| Mitch Kenny | Interchange | 0 | 0 | 0 | 0 | 0 | 80 | 39 | 0 | 2 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 123 | 25 | 0 | 1 | 0 | 0 |
| Matt Eisenhuth | Lock | 0 | 0 | 0 | 0 | 0 | 66 | 22 | 0 | 0 | 1 | 0 |
| Jaeman Salmon | Interchange | 0 | 0 | 0 | 0 | 0 | 41 | 12 | 0 | 1 | 0 | 1 |
| Robert Jennings | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Leniu | Interchange | 0 | 0 | 0 | 0 | 0 | 130 | 16 | 1 | 2 | 0 | 0 |
| Total | 42 | 7 | 7 | 7 | 8 | 1934 | 340 | 41 | 29 | 9 | 6 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).