NRL 2024 · Round 3 · 21 Mar 2024 · BlueBet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 288 | 6 | 4 | 1 | 0 | 2 |
| Sunia Turuva | Wing | 4 | 1 | 0 | 0 | 1 | 103 | 3 | 2 | 3 | 0 | 0 |
| Izack Tago | Centre | 8 | 2 | 0 | 0 | 3 | 131 | 18 | 3 | 1 | 1 | 2 |
| Taylan May | Centre | 0 | 0 | 0 | 1 | 0 | 60 | 18 | 3 | 1 | 0 | 0 |
| Brian To'o | Wing | 8 | 2 | 0 | 0 | 2 | 231 | 7 | 8 | 4 | 0 | 0 |
| Jarome Luai | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 75 | 15 | 1 | 0 | 0 | 0 |
| Nathan Cleary | Halfback | 10 | 0 | 5 | 3 | 1 | 99 | 12 | 3 | 1 | 1 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 101 | 26 | 1 | 2 | 1 | 0 |
| Mitch Kenny | Hooker | 4 | 1 | 0 | 0 | 1 | 32 | 40 | 1 | 6 | 1 | 0 |
| Lindsay Smith | Prop | 0 | 0 | 0 | 0 | 0 | 94 | 32 | 1 | 4 | 0 | 0 |
| Scott Sorensen | Second Row | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 0 | 2 | 1 | 0 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 112 | 23 | 1 | 1 | 2 | 2 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 125 | 42 | 0 | 1 | 3 | 0 |
| Daine Laurie | Interchange | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 |
| Matt Eisenhuth | Interchange | 0 | 0 | 0 | 0 | 0 | 120 | 24 | 1 | 3 | 2 | 0 |
| Liam Henry | Interchange | 0 | 0 | 0 | 0 | 0 | 85 | 40 | 2 | 2 | 0 | 0 |
| Luke Garner | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 14 | 1 | 0 | 0 | 1 |
| Soni Luke | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 6 | 5 | 5 | 8 | 1783 | 341 | 32 | 32 | 12 | 8 |
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | Fullback | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jesse Arthars | Wing | 4 | 1 | 0 | 0 | 0 | 145 | 1 | 3 | 1 | 1 | 1 |
| Kotoni Staggs | Centre | 4 | 0 | 2 | 0 | 0 | 102 | 9 | 3 | 2 | 0 | 0 |
| Selwyn Cobbo | Centre | 0 | 0 | 0 | 1 | 1 | 175 | 3 | 5 | 2 | 0 | 2 |
| Deine Mariner | Wing | 4 | 1 | 0 | 0 | 1 | 104 | 5 | 5 | 2 | 0 | 1 |
| Ezra Mam | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 65 | 19 | 1 | 4 | 0 | 0 |
| Jock Madden | Halfback | 0 | 0 | 0 | 0 | 0 | 47 | 23 | 0 | 1 | 1 | 2 |
| Corey Jensen | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 32 | 1 | 0 | 0 | 1 |
| Billy Walters | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 7 | 0 | 0 |
| Brendan Piakura | Second Row | 0 | 0 | 0 | 1 | 1 | 119 | 17 | 4 | 4 | 0 | 0 |
| Jordan Riki | Second Row | 0 | 0 | 0 | 0 | 0 | 90 | 28 | 1 | 5 | 0 | 2 |
| Patrick Carrigan | Lock | 0 | 0 | 0 | 0 | 0 | 148 | 45 | 0 | 0 | 3 | 0 |
| Tyson Smoothy | Interchange | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 1 | 0 | 0 | 0 |
| Fletcher Baker | Prop | 0 | 0 | 0 | 0 | 0 | 96 | 33 | 0 | 5 | 1 | 1 |
| Kobe Hetherington | Interchange | 0 | 0 | 0 | 0 | 0 | 95 | 26 | 4 | 1 | 0 | 0 |
| Martin Taupau | Interchange | 0 | 0 | 0 | 0 | 0 | 42 | 22 | 0 | 1 | 0 | 0 |
| Xavier Willison | Interchange | 0 | 0 | 0 | 0 | 1 | 95 | 22 | 2 | 2 | 1 | 0 |
| Tristan Sailor | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 4 | 1463 | 351 | 30 | 37 | 7 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).