NRL 2025 · Round 17 · 26 June 2025 · CommBank Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 0 | 2 | 0 | 1 | 260 | 6 | 8 | 0 | 1 | 0 |
| Thomas Jenkins | Wing | 0 | 0 | 0 | 0 | 0 | 82 | 9 | 1 | 1 | 1 | 1 |
| Izack Tago | Centre | 0 | 0 | 0 | 0 | 0 | 102 | 21 | 3 | 2 | 3 | 0 |
| Casey McLean | Centre | 0 | 0 | 0 | 0 | 0 | 101 | 17 | 3 | 2 | 0 | 0 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 152 | 8 | 10 | 2 | 0 | 0 |
| Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 0 | 1 | 104 | 30 | 2 | 4 | 0 | 3 |
| Nathan Cleary | Halfback | 4 | 1 | 0 | 0 | 1 | 62 | 30 | 1 | 2 | 2 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 43 | 29 | 1 | 2 | 1 | 0 |
| Mitch Kenny | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 68 | 0 | 2 | 1 | 0 |
| Lindsay Smith | Prop | 0 | 0 | 0 | 0 | 0 | 68 | 41 | 3 | 1 | 0 | 1 |
| Isaiah Papali'i | Interchange | 0 | 0 | 0 | 0 | 0 | 96 | 21 | 0 | 2 | 3 | 1 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 33 | 43 | 1 | 5 | 0 | 2 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 74 | 54 | 1 | 0 | 2 | 1 |
| Brad Schneider | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Henry | Interchange | 0 | 0 | 0 | 0 | 0 | 94 | 27 | 2 | 2 | 0 | 0 |
| Luron Patea | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 1 | 0 |
| Luke Garner | Second Row | 0 | 0 | 0 | 0 | 0 | 70 | 39 | 3 | 1 | 1 | 0 |
| Paul Alamoti | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 1 | 2 | 0 | 3 | 1369 | 449 | 39 | 28 | 16 | 9 |
Canterbury-Bankstown Bulldogs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Tracey | Fullback | 0 | 0 | 0 | 0 | 0 | 148 | 4 | 5 | 0 | 4 | 0 |
| Jacob Kiraz | Wing | 0 | 0 | 0 | 0 | 0 | 167 | 8 | 2 | 2 | 4 | 2 |
| Bronson Xerri | Centre | 0 | 0 | 0 | 0 | 1 | 132 | 18 | 1 | 3 | 1 | 1 |
| Stephen Crichton | Centre | 2 | 0 | 1 | 0 | 0 | 178 | 12 | 1 | 1 | 0 | 3 |
| Marcelo Montoya | Wing | 0 | 0 | 0 | 0 | 1 | 149 | 5 | 5 | 3 | 0 | 2 |
| Matt Burton | Five-Eighth | 0 | 0 | 0 | 0 | 1 | 108 | 17 | 3 | 1 | 0 | 2 |
| Toby Sexton | Halfback | 0 | 0 | 0 | 0 | 0 | 19 | 30 | 0 | 6 | 0 | 0 |
| Max King | Prop | 0 | 0 | 0 | 0 | 0 | 128 | 45 | 1 | 1 | 2 | 0 |
| Reed Mahoney | Hooker | 0 | 0 | 0 | 1 | 1 | 26 | 39 | 2 | 2 | 0 | 0 |
| Daniel Suluka-Fifita | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 101 | 30 | 4 | 3 | 4 | 0 |
| Jacob Preston | Second Row | 4 | 1 | 0 | 0 | 0 | 117 | 41 | 0 | 0 | 0 | 1 |
| Bailey Hayward | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 37 | 1 | 3 | 0 | 0 |
| Kurt Mann | Interchange | 0 | 0 | 0 | 0 | 0 | 58 | 26 | 0 | 2 | 1 | 0 |
| Harry Hayes | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 43 | 0 | 7 | 0 | 0 |
| Josh Curran | Interchange | 0 | 0 | 0 | 0 | 0 | 73 | 40 | 1 | 4 | 0 | 0 |
| Lachlan Galvin | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 2 | 0 | 0 | 0 |
| Kurtis Morrin | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 1 | 1 | 1 | 4 | 1527 | 410 | 28 | 39 | 16 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).