NRL 2026 · Round 1 · 6 Mar 2026 · Suncorp Stadium
Brisbane Broncos
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Walsh | Fullback | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 2 | 1 | 2 | 3 |
| Josiah Karapani | Wing | 0 | 0 | 0 | 0 | 0 | 136 | 6 | 5 | 1 | 0 | 1 |
| Kotoni Staggs | Centre | 0 | 0 | 0 | 0 | 0 | 108 | 17 | 2 | 2 | 2 | 3 |
| Gehamat Shibasaki | Centre | 0 | 0 | 0 | 0 | 0 | 72 | 13 | 2 | 2 | 0 | 2 |
| Deine Mariner | Wing | 0 | 0 | 0 | 0 | 0 | 104 | 4 | 5 | 0 | 0 | 2 |
| Ezra Mam | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 1 | 4 | 0 | 0 |
| Adam Reynolds | Halfback | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 0 | 4 | 0 | 1 |
| Corey Jensen | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 | 0 | 0 |
| Cory Paix | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 3 | 0 | 0 |
| Payne Haas | Prop | 0 | 0 | 0 | 0 | 0 | 105 | 44 | 2 | 1 | 2 | 0 |
| Jack Gosiewski | Second Row | 0 | 0 | 0 | 0 | 0 | 54 | 27 | 0 | 3 | 0 | 0 |
| Jordan Riki | Second Row | 0 | 0 | 0 | 0 | 0 | 89 | 38 | 2 | 1 | 0 | 3 |
| Patrick Carrigan | Lock | 0 | 0 | 0 | 0 | 0 | 80 | 48 | 2 | 3 | 0 | 1 |
| Ben Hunt | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 | 5 | 0 | 1 |
| Xavier Willison | Interchange | 0 | 0 | 0 | 0 | 0 | 36 | 26 | 1 | 1 | 0 | 2 |
| Ben Talty | Interchange | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 0 | 1 | 0 | 1 |
| Aublix Tawha | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 0 | 2 | 0 | 0 |
| Grant Anderson | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Hunt | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 1030 | 370 | 24 | 34 | 6 | 20 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 236 | 6 | 7 | 0 | 2 | 2 |
| Paul Alamoti | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 13 | 3 | 1 | 0 | 1 |
| Izack Tago | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey McLean | Centre | 4 | 1 | 0 | 0 | 0 | 98 | 7 | 2 | 3 | 0 | 2 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 125 | 6 | 2 | 0 | 0 | 1 |
| Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 35 | 19 | 1 | 1 | 1 | 1 |
| Nathan Cleary | Halfback | 10 | 0 | 5 | 2 | 0 | 59 | 20 | 1 | 3 | 2 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 103 | 22 | 1 | 3 | 0 | 1 |
| Mitch Kenny | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 2 | 0 | 0 |
| Lindsay Smith | Prop | 0 | 0 | 0 | 0 | 0 | 107 | 16 | 0 | 2 | 1 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 65 | 22 | 0 | 1 | 0 | 0 |
| Luke Garner | Second Row | 0 | 0 | 0 | 0 | 1 | 117 | 26 | 4 | 1 | 0 | 0 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 133 | 27 | 1 | 1 | 2 | 0 |
| Jack Cogger | Interchange | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 0 | 2 | 0 | 0 |
| Isaiah Papali'i | Second Row | 0 | 0 | 0 | 0 | 0 | 101 | 27 | 2 | 0 | 1 | 3 |
| Kalani Going | Interchange | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 0 | 1 | 0 | 2 |
| Thomas Jenkins | Centre | 8 | 2 | 0 | 0 | 1 | 186 | 3 | 6 | 1 | 1 | 0 |
| Freddy Lussick | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Phillips | Interchange | 0 | 0 | 0 | 0 | 0 | 67 | 17 | 2 | 2 | 0 | 1 |
| Total | 26 | 4 | 5 | 3 | 3 | 1593 | 288 | 32 | 24 | 10 | 14 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).