NRL 2026 · Round 18 · 3 July 2026 · CommBank Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 4 | 1 | 0 | 0 | 1 | 246 | 4 | 5 | 0 | 0 | 1 |
| Thomas Jenkins | Wing | 12 | 3 | 0 | 0 | 2 | 157 | 11 | 7 | 2 | 0 | 1 |
| Izack Tago | Interchange | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 1 | 0 | 0 |
| Paul Alamoti | Centre | 12 | 0 | 6 | 1 | 0 | 169 | 18 | 5 | 3 | 4 | 1 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 204 | 10 | 8 | 1 | 1 | 3 |
| Blaize Talagi | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 105 | 23 | 2 | 4 | 1 | 1 |
| Jack Cogger | Halfback | 0 | 0 | 0 | 1 | 0 | 51 | 19 | 0 | 2 | 0 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 146 | 20 | 2 | 1 | 0 | 0 |
| Freddy Lussick | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 29 | 0 | 0 | 1 | 0 |
| Liam Henry | Prop | 4 | 1 | 0 | 0 | 2 | 175 | 54 | 4 | 0 | 0 | 0 |
| Scott Sorensen | Second Row | 0 | 0 | 0 | 0 | 0 | 127 | 38 | 3 | 2 | 1 | 1 |
| Lindsay Smith | Lock | 0 | 0 | 0 | 1 | 0 | 157 | 43 | 2 | 2 | 3 | 0 |
| Billy Scott | Interchange | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 0 |
| Kalani Leuluai-Going | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 28 | 2 | 1 | 0 | 0 |
| Billy Phillips | Second Row | 4 | 1 | 0 | 0 | 1 | 132 | 37 | 2 | 2 | 2 | 0 |
| Luron Patea | Interchange | 0 | 0 | 0 | 0 | 0 | 53 | 21 | 2 | 0 | 1 | 0 |
| Jack Cole | Centre | 0 | 0 | 0 | 0 | 0 | 105 | 23 | 1 | 1 | 1 | 1 |
| Sione Fonua | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakauri Clarke | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 6 | 6 | 5 | 6 | 1931 | 397 | 45 | 22 | 15 | 10 |
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jye Gray | Fullback | 0 | 0 | 0 | 1 | 1 | 150 | 10 | 1 | 5 | 2 | 0 |
| Dayne Jennings | Wing | 4 | 1 | 0 | 0 | 2 | 128 | 6 | 5 | 1 | 0 | 2 |
| Latrell Siegwalt | Centre | 6 | 1 | 1 | 1 | 1 | 141 | 14 | 1 | 9 | 0 | 1 |
| Jack Wighton | Centre | 0 | 0 | 0 | 0 | 1 | 171 | 10 | 3 | 5 | 0 | 1 |
| Edward Kosi | Wing | 4 | 1 | 0 | 0 | 1 | 139 | 5 | 1 | 1 | 1 | 1 |
| Cody Walker | Five-Eighth | 0 | 0 | 0 | 1 | 1 | 63 | 13 | 3 | 1 | 1 | 2 |
| Ashton Ward | Halfback | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 0 | 5 | 0 | 0 |
| Tevita Tatola | Prop | 0 | 0 | 0 | 0 | 0 | 90 | 39 | 0 | 1 | 0 | 0 |
| Brandon Smith | Hooker | 0 | 0 | 0 | 0 | 0 | 51 | 25 | 0 | 5 | 0 | 1 |
| Keaon Koloamatangi | Prop | 0 | 0 | 0 | 0 | 0 | 182 | 53 | 3 | 1 | 1 | 0 |
| David Fifita | Second Row | 0 | 0 | 0 | 0 | 0 | 98 | 23 | 0 | 3 | 1 | 0 |
| Tallis Duncan | Second Row | 0 | 0 | 0 | 0 | 0 | 121 | 41 | 2 | 6 | 1 | 2 |
| Lachlan Hubner | Lock | 0 | 0 | 0 | 0 | 0 | 48 | 15 | 1 | 2 | 0 | 0 |
| Jamie Humphreys | Interchange | 0 | 0 | 0 | 0 | 0 | 28 | 48 | 0 | 1 | 0 | 1 |
| Euan Aitken | Interchange | 0 | 0 | 0 | 0 | 0 | 108 | 44 | 0 | 1 | 0 | 0 |
| Liam Le Blanc | Interchange | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 1 | 2 | 0 | 1 |
| John Radel | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dufty | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sullivan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 1 | 3 | 7 | 1560 | 386 | 21 | 49 | 7 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).