NRL 2026 · Round 22 · 1 Aug 2026 · Glen Willow Oval
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxen Edgar | Fullback | 4 | 1 | 0 | 0 | 1 | 119 | 1 | 2 | 2 | 0 | 0 |
| Thomas Jenkins | Wing | 8 | 2 | 0 | 0 | 1 | 236 | 3 | 5 | 0 | 0 | 2 |
| Paul Alamoti | Centre | 0 | 0 | 0 | 0 | 0 | 82 | 17 | 4 | 4 | 1 | 0 |
| Casey McLean | Centre | 0 | 0 | 0 | 1 | 1 | 147 | 3 | 1 | 5 | 0 | 0 |
| Brian To'o | Wing | 0 | 0 | 0 | 0 | 0 | 177 | 6 | 1 | 5 | 0 | 0 |
| Jack Cogger | Five-Eighth | 0 | 0 | 0 | 2 | 0 | 40 | 24 | 1 | 8 | 0 | 1 |
| Nathan Cleary | Halfback | 14 | 0 | 7 | 3 | 1 | 94 | 19 | 2 | 5 | 0 | 0 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 30 | 0 | 0 | 0 | 1 |
| Freddy Lussick | Hooker | 0 | 0 | 0 | 0 | 0 | 48 | 52 | 1 | 3 | 0 | 1 |
| Lindsay Smith | Prop | 0 | 0 | 0 | 0 | 0 | 92 | 32 | 1 | 2 | 0 | 0 |
| Isaiah Papali'i | Second Row | 4 | 1 | 0 | 0 | 2 | 157 | 30 | 5 | 2 | 1 | 0 |
| Liam Martin | Second Row | 8 | 2 | 0 | 0 | 0 | 102 | 27 | 1 | 6 | 1 | 1 |
| Isaah Yeo | Lock | 0 | 0 | 0 | 0 | 0 | 121 | 57 | 3 | 0 | 0 | 1 |
| Billy Scott | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 1 | 58 | 18 | 0 | 1 | 0 | 0 |
| Liam Henry | Interchange | 4 | 1 | 0 | 0 | 1 | 138 | 30 | 3 | 2 | 0 | 0 |
| Billy Phillips | Interchange | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 1 | 2 | 0 | 0 |
| Izack Tago | Interchange | 0 | 0 | 0 | 1 | 1 | 79 | 8 | 1 | 0 | 0 | 1 |
| Jack Cole | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 7 | 7 | 7 | 9 | 1843 | 367 | 32 | 47 | 3 | 8 |
Canberra Raiders
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaeo Weekes | Fullback | 0 | 0 | 0 | 0 | 0 | 134 | 4 | 13 | 0 | 1 | 2 |
| Jed Stuart | Wing | 0 | 0 | 0 | 0 | 0 | 105 | 7 | 3 | 0 | 0 | 0 |
| Matt Timoko | Centre | 4 | 1 | 0 | 0 | 2 | 213 | 8 | 8 | 0 | 1 | 2 |
| Xavier Savage | Wing | 0 | 0 | 0 | 0 | 0 | 86 | 2 | 3 | 1 | 0 | 1 |
| Ethan Strange | Five-Eighth | 4 | 1 | 0 | 1 | 0 | 81 | 24 | 9 | 2 | 2 | 0 |
| Ethan Sanders | Halfback | 6 | 0 | 3 | 0 | 0 | 41 | 11 | 1 | 1 | 0 | 1 |
| Corey Horsburgh | Prop | 0 | 0 | 0 | 0 | 0 | 164 | 45 | 2 | 1 | 1 | 0 |
| Owen Pattie | Hooker | 0 | 0 | 0 | 1 | 0 | 42 | 54 | 2 | 7 | 1 | 2 |
| Joseph Tapine | Prop | 0 | 0 | 0 | 0 | 0 | 127 | 33 | 3 | 1 | 0 | 1 |
| Zac Hosking | Second Row | 0 | 0 | 0 | 1 | 1 | 105 | 38 | 0 | 5 | 1 | 0 |
| Ata Mariota | Second Row | 0 | 0 | 0 | 0 | 0 | 74 | 33 | 1 | 3 | 1 | 0 |
| Morgan Smithies | Lock | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 0 | 1 | 0 | 0 |
| Tom Starling | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 3 | 1 | 0 |
| Matty Nicholson | Interchange | 4 | 1 | 0 | 0 | 1 | 41 | 37 | 2 | 2 | 0 | 0 |
| Josh Papali'i | Interchange | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 5 | 0 | 0 |
| Daine Laurie | Interchange | 0 | 0 | 0 | 0 | 0 | 48 | 8 | 0 | 1 | 0 | 0 |
| Sebastian Kris | Centre | 0 | 0 | 0 | 0 | 0 | 97 | 18 | 0 | 1 | 0 | 1 |
| Joe Roddy | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savelio Tamale | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 3 | 3 | 4 | 1470 | 380 | 47 | 34 | 9 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).