NRL 2026 · Round 23 · 8 Aug 2026 · HBF Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Fa'alogo | Fullback | 4 | 1 | 0 | 3 | 0 | 150 | 6 | 3 | 1 | 0 | 2 |
| Siulagi Tuimalatu-Brown | Wing | 4 | 1 | 0 | 0 | 0 | 84 | 1 | 1 | 0 | 1 | 1 |
| Nick Meaney | Centre | 18 | 0 | 9 | 0 | 0 | 64 | 13 | 0 | 1 | 0 | 0 |
| Moses Leo | Wing | 4 | 1 | 0 | 1 | 2 | 111 | 3 | 2 | 0 | 0 | 1 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 46 | 18 | 1 | 4 | 2 | 0 |
| Hayden Watson | Halfback | 4 | 1 | 0 | 1 | 1 | 55 | 31 | 4 | 3 | 1 | 1 |
| Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 | 0 | 123 | 31 | 2 | 1 | 1 | 1 |
| Tyran Wishart | Hooker | 4 | 1 | 0 | 0 | 0 | 72 | 23 | 0 | 3 | 2 | 2 |
| Josh King | Prop | 0 | 0 | 0 | 0 | 0 | 93 | 29 | 0 | 1 | 0 | 0 |
| Cooper Clarke | Interchange | 0 | 0 | 0 | 0 | 0 | 136 | 20 | 6 | 1 | 1 | 0 |
| Oryn Keeley | Second Row | 4 | 1 | 0 | 0 | 1 | 102 | 36 | 6 | 2 | 1 | 2 |
| Trent Loiero | Lock | 0 | 0 | 0 | 0 | 0 | 68 | 35 | 2 | 3 | 1 | 0 |
| Trent Toelau | Interchange | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 1 | 0 |
| Shawn Blore | Second Row | 0 | 0 | 0 | 0 | 0 | 92 | 24 | 4 | 2 | 2 | 0 |
| Davvy Moale | Interchange | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 0 |
| Angus Hinchey | Interchange | 0 | 0 | 0 | 0 | 0 | 70 | 16 | 3 | 3 | 0 | 0 |
| Joe Chan | Centre | 0 | 0 | 0 | 0 | 0 | 85 | 13 | 2 | 2 | 0 | 0 |
| Jack Hetherington | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manaia Waitere | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 6 | 9 | 5 | 4 | 1379 | 314 | 37 | 28 | 13 | 10 |
Manly-Warringah Sea Eagles
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehi Hopoate | Fullback | 0 | 0 | 0 | 1 | 0 | 124 | 4 | 2 | 3 | 1 | 1 |
| Jason Saab | Wing | 0 | 0 | 0 | 0 | 0 | 102 | 8 | 1 | 1 | 1 | 1 |
| Tolutau Koula | Centre | 4 | 1 | 0 | 0 | 2 | 160 | 9 | 3 | 2 | 0 | 0 |
| Reuben Garrick | Centre | 0 | 0 | 0 | 0 | 0 | 79 | 12 | 2 | 5 | 3 | 2 |
| Blake Wilson | Wing | 4 | 1 | 0 | 0 | 2 | 110 | 2 | 4 | 0 | 0 | 0 |
| Joey Walsh | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 70 | 18 | 1 | 5 | 1 | 2 |
| Jamal Fogarty | Halfback | 8 | 0 | 4 | 1 | 0 | 37 | 30 | 2 | 3 | 0 | 1 |
| Taniela Paseka | Prop | 0 | 0 | 0 | 0 | 0 | 73 | 12 | 2 | 0 | 0 | 0 |
| Brandon Wakeham | Hooker | 4 | 1 | 0 | 0 | 0 | 21 | 37 | 0 | 5 | 1 | 1 |
| Haumole Olakau'atu | Second Row | 0 | 0 | 0 | 0 | 1 | 174 | 30 | 9 | 3 | 1 | 2 |
| Corey Waddell | Second Row | 0 | 0 | 0 | 0 | 0 | 60 | 26 | 0 | 3 | 0 | 0 |
| Jake Trbojevic | Lock | 0 | 0 | 0 | 0 | 0 | 82 | 31 | 0 | 2 | 0 | 0 |
| Jake Simpkin | Interchange | 0 | 0 | 0 | 0 | 0 | 11 | 41 | 0 | 3 | 0 | 0 |
| Nathan Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 35 | 1 | 3 | 0 | 2 |
| Simione Laiafi | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 1 | 1 | 1 |
| Fletcher Baker | Interchange | 0 | 0 | 0 | 0 | 0 | 28 | 11 | 0 | 0 | 1 | 0 |
| Jackson Shereb | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Feledy | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicholas Lenaz | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 3 | 4 | 3 | 5 | 1246 | 328 | 27 | 39 | 10 | 13 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).