NRL 2026 · Round 25 · 20 Aug 2026 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sualauvi Fa'alogo | Fullback | 0 | 0 | 0 | 0 | 1 | 206 | 6 | 7 | 4 | 3 | 1 |
| Siulagi Tuimalatu-Brown | Wing | 4 | 1 | 0 | 0 | 1 | 73 | 4 | 1 | 2 | 1 | 0 |
| Jack Howarth | Centre | 4 | 1 | 0 | 0 | 1 | 210 | 4 | 6 | 2 | 0 | 1 |
| Nick Meaney | Centre | 2 | 0 | 1 | 1 | 0 | 102 | 13 | 3 | 2 | 3 | 2 |
| Moses Leo | Wing | 0 | 0 | 0 | 0 | 0 | 80 | 4 | 1 | 1 | 0 | 1 |
| Cameron Munster | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 78 | 16 | 3 | 5 | 3 | 0 |
| Trent Toelau | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefano Utoikamanu | Prop | 0 | 0 | 0 | 0 | 0 | 116 | 31 | 4 | 1 | 1 | 0 |
| Harry Grant | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 6 | 0 | 2 |
| Josh King | Prop | 0 | 0 | 0 | 0 | 0 | 98 | 28 | 2 | 1 | 2 | 0 |
| Shawn Blore | Second Row | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 1 | 0 | 0 | 1 |
| Oryn Keeley | Second Row | 0 | 0 | 0 | 0 | 0 | 88 | 34 | 1 | 2 | 0 | 1 |
| Trent Loiero | Lock | 0 | 0 | 0 | 0 | 0 | 93 | 36 | 0 | 2 | 2 | 0 |
| Tyran Wishart | Halfback | 4 | 1 | 0 | 0 | 1 | 115 | 33 | 5 | 3 | 2 | 0 |
| Alec MacDonald | Interchange | 0 | 0 | 0 | 0 | 0 | 109 | 20 | 3 | 1 | 1 | 0 |
| Angus Hinchey | Interchange | 0 | 0 | 0 | 0 | 0 | 44 | 13 | 1 | 1 | 0 | 0 |
| Cooper Clarke | Interchange | 0 | 0 | 0 | 0 | 0 | 127 | 40 | 5 | 3 | 1 | 1 |
| Joe Chan | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hetherington | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 1 | 2 | 4 | 1611 | 332 | 43 | 36 | 19 | 10 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Edwards | Fullback | 0 | 0 | 0 | 0 | 0 | 147 | 6 | 6 | 2 | 1 | 0 |
| Thomas Jenkins | Wing | 0 | 0 | 0 | 0 | 1 | 191 | 1 | 2 | 1 | 1 | 0 |
| Izack Tago | Centre | 0 | 0 | 0 | 0 | 0 | 91 | 22 | 2 | 2 | 0 | 1 |
| Casey McLean | Centre | 0 | 0 | 0 | 0 | 0 | 96 | 17 | 0 | 4 | 1 | 0 |
| Brian To'o | Wing | 12 | 3 | 0 | 0 | 3 | 211 | 7 | 9 | 2 | 0 | 1 |
| Jack Cogger | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 63 | 25 | 2 | 3 | 0 | 1 |
| Nathan Cleary | Halfback | 6 | 0 | 3 | 2 | 0 | 28 | 21 | 2 | 6 | 2 | 1 |
| Moses Leota | Prop | 0 | 0 | 0 | 0 | 0 | 83 | 16 | 2 | 4 | 1 | 2 |
| Freddy Lussick | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 34 | 0 | 4 | 1 | 0 |
| Liam Henry | Prop | 4 | 1 | 0 | 0 | 1 | 109 | 35 | 2 | 5 | 0 | 0 |
| Isaiah Papali'i | Second Row | 0 | 0 | 0 | 0 | 0 | 96 | 17 | 4 | 2 | 1 | 0 |
| Liam Martin | Second Row | 0 | 0 | 0 | 0 | 0 | 69 | 39 | 2 | 2 | 1 | 3 |
| Lindsay Smith | Lock | 0 | 0 | 0 | 1 | 0 | 64 | 59 | 1 | 1 | 0 | 0 |
| Billy Scott | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
| Scott Sorensen | Interchange | 0 | 0 | 0 | 0 | 0 | 47 | 32 | 1 | 4 | 0 | 0 |
| Luron Patea | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Phillips | Interchange | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 1 | 0 | 0 |
| Jack Cole | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Garner | Interchange | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 1 | 0 | 0 |
| Total | 22 | 4 | 3 | 3 | 5 | 1352 | 393 | 35 | 45 | 9 | 9 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).