NRL 2014 · Round 1 · 8 Mar 2014 · Sportingbet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 0 | 0 | 0 | 2 | 0 | 169 | 3 | 0 | 1 | 1 | 0 |
| Josh Mansour | Wing | 8 | 2 | 0 | 0 | 2 | 204 | 17 | 5 | 7 | 1 | 2 |
| Dean Whare | Centre | 0 | 0 | 0 | 1 | 0 | 90 | 13 | 2 | 4 | 0 | 0 |
| David Simmons | Wing | 0 | 0 | 0 | 0 | 0 | 147 | 11 | 3 | 2 | 1 | 0 |
| Jamie Soward | Five-Eighth | 2 | 0 | 1 | 1 | 0 | 22 | 10 | 0 | 4 | 1 | 0 |
| Peter Wallace | Halfback | 8 | 0 | 4 | 1 | 0 | 12 | 16 | 0 | 4 | 0 | 0 |
| Brent Kite | Prop | 0 | 0 | 0 | 0 | 0 | 124 | 22 | 2 | 3 | 0 | 1 |
| Kevin Kingston | Hooker | 0 | 0 | 0 | 0 | 0 | 61 | 30 | 2 | 1 | 1 | 0 |
| Lewis Brown | Second Row | 0 | 0 | 0 | 0 | 0 | 98 | 21 | 2 | 2 | 1 | 0 |
| Elijah Taylor | Second Row | 4 | 1 | 0 | 0 | 1 | 116 | 43 | 1 | 3 | 1 | 0 |
| Adam Docker | Lock | 4 | 1 | 0 | 0 | 1 | 89 | 31 | 2 | 2 | 0 | 1 |
| James Segeyaro | Interchange | 0 | 0 | 0 | 0 | 0 | 87 | 17 | 2 | 1 | 2 | 1 |
| Nigel Plum | Prop | 0 | 0 | 0 | 0 | 0 | 167 | 19 | 0 | 3 | 1 | 0 |
| Tyrone Peachey | Interchange | 0 | 0 | 0 | 0 | 0 | 96 | 13 | 4 | 3 | 0 | 3 |
| Sam McKendry | Interchange | 0 | 0 | 0 | 0 | 0 | 51 | 18 | 2 | 0 | 0 | 0 |
| Jeremy Latimore | Interchange | 4 | 1 | 0 | 0 | 0 | 138 | 13 | 1 | 0 | 2 | 1 |
| Isaah Yeo | Centre | 0 | 0 | 0 | 0 | 0 | 69 | 20 | 0 | 2 | 1 | 0 |
| Total | 30 | 5 | 5 | 5 | 4 | 1740 | 317 | 28 | 42 | 13 | 9 |
Newcastle Knights
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Boyd | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 1 | 0 | 0 | 0 |
| James McManus | Wing | 0 | 0 | 0 | 0 | 0 | 189 | 2 | 3 | 0 | 0 | 2 |
| Dane Gagai | Centre | 0 | 0 | 0 | 0 | 1 | 183 | 6 | 7 | 1 | 1 | 1 |
| Joey Leilua | Centre | 0 | 0 | 0 | 0 | 0 | 123 | 10 | 7 | 0 | 4 | 4 |
| Akuila Uate | Wing | 0 | 0 | 0 | 0 | 0 | 168 | 2 | 4 | 0 | 1 | 2 |
| Michael Dobson | Five-Eighth | 0 | 0 | 0 | 1 | 0 | 319 | 25 | 0 | 5 | 1 | 1 |
| Tyrone Roberts | Halfback | 2 | 0 | 1 | 0 | 0 | 25 | 13 | 2 | 4 | 1 | 0 |
| Kade Snowden | Prop | 0 | 0 | 0 | 0 | 0 | 91 | 39 | 1 | 4 | 1 | 1 |
| Kurt Gidley | Hooker | 2 | 0 | 1 | 0 | 0 | 41 | 19 | 2 | 0 | 0 | 3 |
| Willie Mason | Prop | 0 | 0 | 0 | 0 | 0 | 75 | 24 | 1 | 0 | 2 | 1 |
| Beau Scott | Second Row | 4 | 1 | 0 | 0 | 1 | 60 | 21 | 3 | 4 | 1 | 0 |
| Robbie Rochow | Second Row | 0 | 0 | 0 | 0 | 0 | 106 | 34 | 0 | 1 | 0 | 1 |
| Jeremy Smith | Lock | 0 | 0 | 0 | 0 | 1 | 105 | 29 | 1 | 4 | 0 | 0 |
| Travis Waddell | Interchange | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 1 | 2 | 0 | 0 |
| Chris Houston | Interchange | 0 | 0 | 0 | 0 | 0 | 81 | 34 | 1 | 0 | 0 | 0 |
| Alex McKinnon | Interchange | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 1 | 3 | 0 | 0 |
| Adam Cuthbertson | Interchange | 0 | 0 | 0 | 0 | 0 | 66 | 33 | 0 | 2 | 1 | 1 |
| Total | 8 | 1 | 2 | 1 | 3 | 1720 | 358 | 35 | 30 | 13 | 17 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).