NRL 2014 · Round 2 · 15 Mar 2014 · AAMI Park
Melbourne Storm
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | Fullback | 0 | 0 | 0 | 1 | 0 | 87 | 12 | 3 | 0 | 0 | 2 |
| Sisa Waqa | Wing | 4 | 1 | 0 | 0 | 1 | 89 | 4 | 1 | 2 | 2 | 1 |
| Will Chambers | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 16 | 0 | 2 | 0 | 0 |
| Mahe Fonua | Centre | 4 | 1 | 0 | 1 | 1 | 108 | 13 | 4 | 1 | 2 | 0 |
| Young Tonumaipea | Wing | 0 | 0 | 0 | 0 | 0 | 56 | 5 | 0 | 0 | 0 | 0 |
| Ben Hampton | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 53 | 11 | 2 | 3 | 0 | 0 |
| Cooper Cronk | Halfback | 2 | 0 | 0 | 1 | 0 | 31 | 16 | 2 | 2 | 0 | 0 |
| Jesse Bromwich | Prop | 0 | 0 | 0 | 0 | 0 | 178 | 23 | 3 | 2 | 0 | 0 |
| Cameron Smith | Hooker | 4 | 0 | 2 | 0 | 0 | 73 | 43 | 1 | 4 | 1 | 0 |
| Bryan Norrie | Prop | 0 | 0 | 0 | 0 | 0 | 126 | 18 | 0 | 2 | 0 | 1 |
| Kevin Proctor | Second Row | 4 | 1 | 0 | 0 | 1 | 21 | 25 | 1 | 3 | 0 | 1 |
| Ryan Hoffman | Second Row | 0 | 0 | 0 | 0 | 0 | 165 | 24 | 1 | 5 | 0 | 0 |
| Ryan Hinchcliffe | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 1 | 1 | 0 | 0 |
| Kenny Bromwich | Interchange | 0 | 0 | 0 | 0 | 0 | 78 | 15 | 2 | 3 | 0 | 1 |
| Tohu Harris | Interchange | 0 | 0 | 0 | 0 | 0 | 106 | 24 | 2 | 1 | 0 | 0 |
| Jordan McLean | Interchange | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 0 | 1 | 0 | 1 |
| George Rose | Interchange | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 |
| Total | 18 | 3 | 2 | 3 | 3 | 1289 | 308 | 23 | 32 | 5 | 7 |
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 0 | 0 | 0 | 2 | 0 | 80 | 6 | 1 | 3 | 1 | 2 |
| Josh Mansour | Wing | 4 | 1 | 0 | 0 | 1 | 195 | 9 | 8 | 4 | 2 | 3 |
| Dean Whare | Centre | 0 | 0 | 0 | 0 | 0 | 86 | 10 | 0 | 2 | 1 | 1 |
| Peter Wallace | Halfback | 5 | 0 | 2 | 0 | 1 | 33 | 22 | 1 | 2 | 1 | 0 |
| Brent Kite | Prop | 0 | 0 | 0 | 0 | 0 | 58 | 10 | 0 | 4 | 0 | 0 |
| Kevin Kingston | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 1 | 0 | 0 | 0 |
| Nigel Plum | Prop | 0 | 0 | 0 | 0 | 0 | 118 | 24 | 1 | 2 | 1 | 0 |
| Lewis Brown | Second Row | 0 | 0 | 0 | 0 | 0 | 24 | 40 | 0 | 1 | 1 | 2 |
| Elijah Taylor | Second Row | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 1 | 0 | 0 | 0 |
| Adam Docker | Lock | 0 | 0 | 0 | 0 | 0 | 80 | 23 | 3 | 4 | 1 | 0 |
| James Segeyaro | Interchange | 0 | 0 | 0 | 0 | 1 | 114 | 19 | 2 | 2 | 1 | 1 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 122 | 20 | 1 | 1 | 2 | 0 |
| Tyrone Peachey | Interchange | 0 | 0 | 0 | 0 | 0 | 95 | 13 | 4 | 1 | 0 | 0 |
| Sam McKendry | Interchange | 0 | 0 | 0 | 0 | 0 | 136 | 20 | 0 | 0 | 1 | 0 |
| Isaac John | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 |
| Kevin Naiqama | Wing | 8 | 2 | 0 | 0 | 2 | 98 | 6 | 0 | 0 | 0 | 1 |
| Jamal Idris | Centre | 0 | 0 | 0 | 1 | 0 | 155 | 11 | 3 | 0 | 3 | 1 |
| Total | 17 | 3 | 2 | 3 | 5 | 1472 | 318 | 26 | 26 | 15 | 11 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).