NRL 2014 · Round 6 · 11 Apr 2014 · Sportingbet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 0 | 0 | 0 | 0 | 0 | 110 | 3 | 0 | 0 | 0 | 1 |
| Dallin Watene-Zelezniak | Wing | 0 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 2 | 0 | 1 |
| Dean Whare | Centre | 0 | 0 | 0 | 0 | 0 | 86 | 7 | 3 | 1 | 1 | 1 |
| Jamal Idris | Centre | 0 | 0 | 0 | 0 | 0 | 145 | 11 | 1 | 1 | 1 | 4 |
| Josh Mansour | Wing | 0 | 0 | 0 | 0 | 0 | 165 | 5 | 2 | 0 | 1 | 4 |
| Jamie Soward | Five-Eighth | 2 | 0 | 1 | 0 | 0 | 24 | 13 | 0 | 5 | 0 | 0 |
| Peter Wallace | Halfback | 0 | 0 | 0 | 0 | 0 | 29 | 13 | 0 | 3 | 0 | 2 |
| Sam McKendry | Interchange | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 0 | 0 | 1 | 0 |
| Kevin Kingston | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 23 | 0 | 1 | 0 | 1 |
| Tim Grant | Prop | 0 | 0 | 0 | 0 | 0 | 119 | 28 | 0 | 0 | 0 | 0 |
| Sika Manu | Interchange | 0 | 0 | 0 | 0 | 0 | 77 | 18 | 0 | 2 | 1 | 0 |
| Elijah Taylor | Second Row | 0 | 0 | 0 | 0 | 0 | 55 | 41 | 0 | 3 | 0 | 1 |
| Adam Docker | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 26 | 0 | 3 | 0 | 0 |
| James Segeyaro | Interchange | 0 | 0 | 0 | 0 | 0 | 49 | 28 | 0 | 2 | 1 | 0 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 43 | 23 | 0 | 1 | 0 | 0 |
| Lewis Brown | Second Row | 0 | 0 | 0 | 0 | 0 | 70 | 32 | 2 | 1 | 0 | 1 |
| Brent Kite | Prop | 0 | 0 | 0 | 0 | 0 | 133 | 23 | 0 | 4 | 0 | 1 |
| Total | 2 | 0 | 1 | 0 | 0 | 1324 | 313 | 8 | 29 | 6 | 17 |
South Sydney Rabbitohs
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Inglis | Fullback | 0 | 0 | 0 | 2 | 0 | 109 | 2 | 3 | 0 | 1 | 3 |
| Nathan Merritt | Wing | 4 | 1 | 0 | 0 | 1 | 36 | 6 | 0 | 1 | 2 | 2 |
| Dylan Walker | Centre | 0 | 0 | 0 | 1 | 0 | 52 | 18 | 3 | 1 | 0 | 1 |
| Bryson Goodwin | Wing | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 2 | 0 | 0 | 3 |
| John Sutton | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 79 | 14 | 3 | 0 | 1 | 0 |
| Adam Reynolds | Halfback | 6 | 0 | 3 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 1 |
| Dave Tyrrell | Prop | 0 | 0 | 0 | 0 | 0 | 58 | 22 | 0 | 0 | 0 | 0 |
| Api Koroisau | Hooker | 0 | 0 | 0 | 0 | 0 | 59 | 31 | 2 | 1 | 0 | 1 |
| George Burgess | Prop | 0 | 0 | 0 | 0 | 0 | 102 | 32 | 3 | 0 | 0 | 1 |
| Kyle Turner | Second Row | 4 | 1 | 0 | 0 | 1 | 43 | 21 | 1 | 0 | 0 | 0 |
| Ben Te'o | Second Row | 0 | 0 | 0 | 0 | 0 | 100 | 43 | 2 | 0 | 0 | 1 |
| Sam Burgess | Lock | 0 | 0 | 0 | 0 | 0 | 179 | 43 | 3 | 1 | 2 | 1 |
| Cameron McInnes | Interchange | 0 | 0 | 0 | 0 | 0 | 32 | 18 | 1 | 0 | 0 | 1 |
| Chris McQueen | Interchange | 0 | 0 | 0 | 0 | 0 | 66 | 11 | 0 | 1 | 0 | 0 |
| Jason Clark | Interchange | 0 | 0 | 0 | 0 | 0 | 59 | 23 | 1 | 0 | 0 | 0 |
| Luke Burgess | Interchange | 0 | 0 | 0 | 0 | 0 | 107 | 18 | 0 | 0 | 0 | 1 |
| Kirisome Auva'a | Centre | 4 | 1 | 0 | 0 | 1 | 91 | 10 | 4 | 2 | 0 | 1 |
| Total | 18 | 3 | 3 | 3 | 3 | 1270 | 336 | 28 | 8 | 6 | 17 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).