NRL 2014 · Round 12 · 30 May 2014 · Sportingbet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 0 | 0 | 0 | 1 | 0 | 178 | 4 | 3 | 2 | 1 | 1 |
| Josh Mansour | Wing | 8 | 2 | 0 | 0 | 0 | 270 | 7 | 12 | 1 | 1 | 0 |
| Dean Whare | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 0 |
| David Simmons | Wing | 0 | 0 | 0 | 0 | 0 | 144 | 6 | 1 | 2 | 1 | 3 |
| Jamie Soward | Five-Eighth | 14 | 1 | 5 | 3 | 1 | 35 | 14 | 1 | 2 | 1 | 0 |
| Peter Wallace | Halfback | 0 | 0 | 0 | 0 | 0 | 79 | 21 | 0 | 5 | 0 | 1 |
| Sam McKendry | Prop | 0 | 0 | 0 | 0 | 0 | 103 | 21 | 1 | 0 | 2 | 0 |
| James Segeyaro | Hooker | 4 | 1 | 0 | 0 | 1 | 112 | 34 | 6 | 2 | 1 | 1 |
| Brent Kite | Prop | 0 | 0 | 0 | 0 | 0 | 55 | 22 | 0 | 3 | 0 | 1 |
| Sika Manu | Second Row | 0 | 0 | 0 | 0 | 0 | 142 | 23 | 1 | 3 | 1 | 0 |
| Elijah Taylor | Second Row | 0 | 0 | 0 | 0 | 0 | 106 | 38 | 2 | 2 | 0 | 1 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 114 | 22 | 1 | 1 | 1 | 0 |
| Tyrone Peachey | Lock | 8 | 2 | 0 | 0 | 1 | 256 | 24 | 5 | 2 | 1 | 0 |
| Lewis Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 146 | 10 | 3 | 3 | 3 | 0 |
| Nigel Plum | Interchange | 0 | 0 | 0 | 0 | 0 | 155 | 12 | 1 | 1 | 0 | 0 |
| Bryce Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 89 | 12 | 0 | 2 | 3 | 0 |
| Isaah Yeo | Centre | 4 | 1 | 0 | 0 | 1 | 95 | 27 | 2 | 2 | 0 | 0 |
| Total | 38 | 7 | 5 | 4 | 4 | 2091 | 300 | 39 | 33 | 17 | 8 |
Parramatta Eels
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi Radradra | Wing | 0 | 0 | 0 | 0 | 0 | 156 | 2 | 5 | 1 | 1 | 1 |
| Will Hopoate | Centre | 0 | 0 | 0 | 0 | 0 | 132 | 20 | 4 | 6 | 1 | 1 |
| Ryan Morgan | Centre | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 2 | 2 | 0 | 0 |
| Ken Sio | Wing | 0 | 0 | 0 | 0 | 0 | 159 | 4 | 2 | 0 | 1 | 2 |
| Corey Norman | Five-Eighth | 4 | 1 | 0 | 0 | 0 | 111 | 17 | 0 | 1 | 0 | 0 |
| Chris Sandow | Halfback | 4 | 0 | 2 | 1 | 0 | 62 | 23 | 1 | 8 | 0 | 1 |
| Tim Mannah | Prop | 0 | 0 | 0 | 0 | 0 | 121 | 34 | 2 | 2 | 0 | 0 |
| Nathan Peats | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 0 | 5 | 0 | 0 |
| Darcy Lussick | Second Row | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 1 | 0 | 0 | 2 |
| David Gower | Second Row | 0 | 0 | 0 | 0 | 0 | 81 | 27 | 3 | 3 | 0 | 1 |
| Manu Ma'u | Lock | 0 | 0 | 0 | 0 | 0 | 152 | 33 | 3 | 6 | 1 | 0 |
| Joseph Paulo | Interchange | 0 | 0 | 0 | 0 | 0 | 64 | 42 | 0 | 2 | 0 | 1 |
| Pauli Pauli | Interchange | 4 | 1 | 0 | 0 | 1 | 44 | 20 | 1 | 0 | 0 | 2 |
| Peni Terepo | Prop | 0 | 0 | 0 | 0 | 0 | 72 | 15 | 2 | 2 | 0 | 0 |
| Junior Paulo | Interchange | 0 | 0 | 0 | 0 | 0 | 111 | 26 | 2 | 1 | 2 | 0 |
| Mitchell Allgood | Interchange | 0 | 0 | 0 | 0 | 0 | 55 | 37 | 2 | 1 | 1 | 0 |
| Justin Hunt | Fullback | 0 | 0 | 0 | 0 | 1 | 133 | 4 | 1 | 3 | 0 | 4 |
| Total | 12 | 2 | 2 | 1 | 2 | 1565 | 359 | 31 | 43 | 7 | 15 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).