NRL 2014 · Round 14 · 14 June 2014 · Sportingbet Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 0 | 0 | 0 | 1 | 0 | 104 | 6 | 2 | 1 | 1 | 3 |
| Josh Mansour | Wing | 4 | 1 | 0 | 0 | 1 | 231 | 8 | 7 | 3 | 1 | 1 |
| Dean Whare | Centre | 8 | 2 | 0 | 0 | 1 | 91 | 15 | 4 | 1 | 2 | 1 |
| Isaah Yeo | Centre | 0 | 0 | 0 | 0 | 0 | 85 | 24 | 1 | 3 | 2 | 1 |
| Jamie Soward | Five-Eighth | 6 | 0 | 3 | 1 | 1 | 46 | 11 | 1 | 3 | 0 | 1 |
| Peter Wallace | Halfback | 0 | 0 | 0 | 0 | 1 | 28 | 19 | 0 | 4 | 1 | 0 |
| Sam McKendry | Prop | 0 | 0 | 0 | 0 | 0 | 113 | 23 | 1 | 1 | 1 | 0 |
| James Segeyaro | Hooker | 0 | 0 | 0 | 0 | 0 | 84 | 43 | 0 | 1 | 1 | 2 |
| Brent Kite | Prop | 0 | 0 | 0 | 0 | 0 | 137 | 23 | 1 | 1 | 0 | 0 |
| Tyrone Peachey | Second Row | 0 | 0 | 0 | 0 | 0 | 102 | 28 | 1 | 2 | 2 | 1 |
| Sika Manu | Second Row | 0 | 0 | 0 | 0 | 0 | 127 | 15 | 3 | 5 | 1 | 0 |
| Elijah Taylor | Lock | 0 | 0 | 0 | 0 | 0 | 99 | 40 | 0 | 2 | 0 | 1 |
| Lewis Brown | Interchange | 0 | 0 | 0 | 0 | 0 | 99 | 23 | 1 | 2 | 1 | 0 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 93 | 34 | 0 | 3 | 1 | 1 |
| Nigel Plum | Interchange | 0 | 0 | 0 | 0 | 0 | 86 | 23 | 1 | 0 | 1 | 0 |
| Bryce Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 72 | 6 | 1 | 0 | 1 | 0 |
| Kevin Naiqama | Wing | 0 | 0 | 0 | 1 | 0 | 156 | 5 | 2 | 0 | 0 | 4 |
| Total | 18 | 3 | 3 | 3 | 4 | 1753 | 346 | 26 | 32 | 16 | 16 |
St George-Illawarra Dragons
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Quinlan | Fullback | 0 | 0 | 0 | 2 | 0 | 84 | 3 | 1 | 1 | 0 | 0 |
| Peter Mata'utia | Wing | 0 | 0 | 0 | 1 | 0 | 93 | 14 | 5 | 4 | 0 | 1 |
| Charly Runciman | Centre | 4 | 1 | 0 | 0 | 2 | 140 | 17 | 1 | 7 | 0 | 1 |
| Gerard Beale | Centre | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 0 | 2 | 0 | 1 |
| Jason Nightingale | Wing | 8 | 2 | 0 | 0 | 2 | 142 | 8 | 4 | 0 | 0 | 1 |
| Gareth Widdop | Five-Eighth | 2 | 0 | 1 | 0 | 0 | 121 | 13 | 5 | 1 | 1 | 1 |
| Benji Marshall | Halfback | 0 | 0 | 0 | 0 | 0 | 85 | 8 | 4 | 0 | 0 | 4 |
| Ben Creagh | Prop | 0 | 0 | 0 | 0 | 0 | 131 | 30 | 0 | 3 | 0 | 0 |
| Mitch Rein | Hooker | 0 | 0 | 0 | 0 | 0 | 78 | 31 | 1 | 3 | 0 | 1 |
| Mike Cooper | Prop | 0 | 0 | 0 | 0 | 0 | 148 | 38 | 3 | 1 | 0 | 0 |
| Leeson Ah Mau | Second Row | 0 | 0 | 0 | 0 | 0 | 92 | 33 | 0 | 2 | 0 | 0 |
| Joel Thompson | Second Row | 0 | 0 | 0 | 0 | 0 | 121 | 25 | 3 | 1 | 0 | 0 |
| Tyson Frizell | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 11 | 0 | 0 | 0 | 0 |
| Jack de Belin | Interchange | 0 | 0 | 0 | 0 | 0 | 136 | 25 | 1 | 1 | 0 | 0 |
| Will Matthews | Interchange | 0 | 0 | 0 | 0 | 0 | 102 | 19 | 0 | 2 | 1 | 0 |
| Shane Pumipi | Interchange | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 0 | 0 | 0 |
| Bronson Harrison | Interchange | 0 | 0 | 0 | 0 | 0 | 102 | 18 | 2 | 0 | 1 | 0 |
| Total | 14 | 3 | 1 | 3 | 4 | 1704 | 312 | 31 | 28 | 3 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).