NRL 2015 · Round 8 · 26 Apr 2015 · Pepper Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Moylan | Fullback | 14 | 1 | 5 | 1 | 0 | 110 | 11 | 3 | 2 | 4 | 0 |
| George Jennings | Wing | 0 | 0 | 0 | 0 | 0 | 163 | 6 | 1 | 0 | 0 | 1 |
| Waqa Blake | Centre | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 1 | 3 | 2 | 0 |
| Dallin Watene-Zelezniak | Wing | 4 | 1 | 0 | 1 | 3 | 119 | 17 | 2 | 7 | 2 | 0 |
| Api Koroisau | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 54 | 44 | 3 | 5 | 2 | 2 |
| Isaac John | Halfback | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 1 | 5 | 0 | 1 |
| Sam McKendry | Prop | 0 | 0 | 0 | 0 | 0 | 72 | 24 | 0 | 3 | 0 | 0 |
| Jeremy Latimore | Interchange | 0 | 0 | 0 | 0 | 0 | 132 | 26 | 1 | 1 | 2 | 0 |
| Sika Manu | Second Row | 0 | 0 | 0 | 0 | 0 | 97 | 23 | 6 | 1 | 0 | 1 |
| Isaah Yeo | Second Row | 0 | 0 | 0 | 0 | 0 | 53 | 10 | 3 | 1 | 1 | 0 |
| Nigel Plum | Lock | 0 | 0 | 0 | 0 | 0 | 150 | 22 | 1 | 0 | 0 | 0 |
| Tyrone Peachey | Interchange | 4 | 1 | 0 | 0 | 0 | 87 | 23 | 3 | 1 | 0 | 0 |
| Reagan Campbell-Gillard | Interchange | 0 | 0 | 0 | 0 | 0 | 80 | 20 | 1 | 4 | 0 | 0 |
| Bryce Cartwright | Interchange | 0 | 0 | 0 | 0 | 0 | 99 | 23 | 4 | 0 | 3 | 1 |
| Will Smith | Hooker | 0 | 0 | 0 | 1 | 0 | 46 | 16 | 5 | 3 | 0 | 0 |
| Lewis Brown | Prop | 0 | 0 | 0 | 0 | 0 | 114 | 24 | 1 | 5 | 1 | 0 |
| David Simmons | Centre | 4 | 1 | 0 | 1 | 0 | 168 | 9 | 2 | 1 | 0 | 0 |
| Total | 26 | 4 | 5 | 4 | 3 | 1613 | 332 | 38 | 42 | 17 | 6 |
Cronulla-Sutherland Sharks
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentine Holmes | Fullback | 4 | 1 | 0 | 0 | 0 | 170 | 0 | 5 | 0 | 1 | 2 |
| Sosaia Feki | Wing | 4 | 1 | 0 | 0 | 1 | 88 | 2 | 1 | 1 | 0 | 1 |
| Gerard Beale | Centre | 0 | 0 | 0 | 0 | 0 | 128 | 6 | 0 | 3 | 0 | 1 |
| Ricky Leutele | Centre | 4 | 1 | 0 | 1 | 1 | 141 | 14 | 5 | 0 | 0 | 0 |
| Michael Gordon | Wing | 6 | 0 | 3 | 0 | 0 | 66 | 2 | 4 | 0 | 0 | 0 |
| Jack Bird | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 68 | 26 | 3 | 4 | 1 | 1 |
| Jeff Robson | Halfback | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 1 | 5 | 1 | 0 |
| Matt Prior | Prop | 0 | 0 | 0 | 0 | 0 | 102 | 28 | 0 | 2 | 1 | 0 |
| Michael Ennis | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 44 | 1 | 0 | 0 | 0 |
| Chris Heighington | Prop | 0 | 0 | 0 | 0 | 0 | 100 | 29 | 2 | 3 | 3 | 0 |
| Luke Lewis | Second Row | 0 | 0 | 0 | 0 | 0 | 79 | 39 | 3 | 8 | 0 | 1 |
| Wade Graham | Second Row | 0 | 0 | 0 | 1 | 0 | 124 | 26 | 9 | 7 | 1 | 0 |
| Jayson Bukuya | Lock | 0 | 0 | 0 | 0 | 0 | 47 | 37 | 1 | 4 | 0 | 1 |
| Anthony Tupou | Interchange | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 1 | 1 | 1 | 2 |
| Ben Barba | Interchange | 0 | 0 | 0 | 0 | 1 | 64 | 2 | 4 | 0 | 0 | 1 |
| Tinirau Arona | Interchange | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 1 | 1 | 0 | 0 |
| Sam Tagataese | Interchange | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 1 | 0 | 1 | 0 |
| Total | 18 | 3 | 3 | 2 | 3 | 1352 | 340 | 42 | 39 | 10 | 10 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).