NRL 2018 · Round 16 · 30 June 2018 · Panthers Stadium
Penrith Panthers
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallin Watene-Zelezniak | Fullback | 4 | 1 | 0 | 0 | 1 | 122 | 5 | 3 | 1 | 1 | 1 |
| Christian Crichton | Wing | 0 | 0 | 0 | 0 | 0 | 84 | 6 | 0 | 0 | 0 | 2 |
| Tyrone Peachey | Centre | 0 | 0 | 0 | 0 | 0 | 79 | 11 | 1 | 0 | 1 | 3 |
| Dean Whare | Centre | 0 | 0 | 0 | 0 | 0 | 107 | 14 | 3 | 3 | 0 | 1 |
| Tyrone Phillips | Wing | 0 | 0 | 0 | 0 | 0 | 78 | 3 | 0 | 0 | 0 | 3 |
| James Maloney | Five-Eighth | 6 | 0 | 3 | 0 | 0 | 43 | 13 | 0 | 6 | 0 | 0 |
| Nathan Cleary | Halfback | 0 | 0 | 0 | 0 | 0 | 89 | 11 | 1 | 4 | 0 | 1 |
| Trent Merrin | Prop | 0 | 0 | 0 | 0 | 0 | 90 | 26 | 0 | 4 | 1 | 0 |
| Sione Katoa | Hooker | 0 | 0 | 0 | 1 | 0 | 3 | 37 | 0 | 2 | 0 | 1 |
| James Tamou | Prop | 0 | 0 | 0 | 0 | 0 | 69 | 32 | 0 | 1 | 2 | 0 |
| Viliame Kikau | Second Row | 0 | 0 | 0 | 0 | 0 | 95 | 26 | 1 | 5 | 1 | 1 |
| Isaah Yeo | Second Row | 0 | 0 | 0 | 0 | 0 | 108 | 33 | 0 | 2 | 0 | 0 |
| James Fisher-Harris | Lock | 0 | 0 | 0 | 0 | 0 | 72 | 37 | 0 | 3 | 0 | 1 |
| Wayde Egan | Interchange | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 |
| Kaide Ellis | Interchange | 0 | 0 | 0 | 0 | 0 | 56 | 7 | 0 | 0 | 0 | 0 |
| Jack Hetherington | Interchange | 0 | 0 | 0 | 0 | 0 | 71 | 32 | 0 | 0 | 1 | 0 |
| Moses Leota | Interchange | 0 | 0 | 0 | 0 | 0 | 34 | 24 | 1 | 0 | 1 | 0 |
| Total | 10 | 1 | 3 | 1 | 1 | 1218 | 334 | 10 | 31 | 8 | 14 |
Manly-Warringah Sea Eagles
| Player | Pos | Pts | T | G | TA | LB | Run m | Tk | TB | MT | Off | Err |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Trbojevic | Fullback | 0 | 0 | 0 | 2 | 1 | 143 | 1 | 1 | 0 | 0 | 0 |
| Moses Suli | Centre | 0 | 0 | 0 | 0 | 0 | 108 | 14 | 1 | 1 | 0 | 1 |
| Brian Kelly | Centre | 0 | 0 | 0 | 0 | 0 | 59 | 13 | 3 | 1 | 0 | 0 |
| Brad Parker | Wing | 0 | 0 | 0 | 0 | 0 | 89 | 3 | 1 | 0 | 0 | 1 |
| Dylan Walker | Five-Eighth | 0 | 0 | 0 | 0 | 0 | 66 | 8 | 5 | 0 | 1 | 1 |
| Daly Cherry-Evans | Halfback | 2 | 0 | 1 | 0 | 0 | 27 | 21 | 0 | 0 | 1 | 1 |
| Addin Fonua-Blake | Prop | 0 | 0 | 0 | 0 | 0 | 124 | 23 | 4 | 0 | 1 | 2 |
| Manase Fainu | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 1 | 0 | 0 | 0 |
| Martin Taupau | Prop | 0 | 0 | 0 | 0 | 0 | 141 | 13 | 5 | 0 | 2 | 3 |
| Joel Thompson | Second Row | 4 | 1 | 0 | 0 | 1 | 90 | 24 | 3 | 0 | 0 | 0 |
| Frank Winterstein | Interchange | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 1 | 0 | 0 |
| Jake Trbojevic | Lock | 0 | 0 | 0 | 1 | 0 | 137 | 34 | 0 | 1 | 2 | 0 |
| Trent Hodkinson | Interchange | 8 | 1 | 2 | 0 | 1 | 13 | 16 | 0 | 2 | 0 | 0 |
| Matthew Wright | Wing | 4 | 1 | 0 | 0 | 1 | 41 | 0 | 1 | 0 | 0 | 1 |
| Shaun Lane | Second Row | 0 | 0 | 0 | 0 | 0 | 74 | 30 | 1 | 1 | 2 | 1 |
| Taniela Paseka | Interchange | 0 | 0 | 0 | 0 | 0 | 74 | 11 | 0 | 3 | 0 | 0 |
| Kelepi Tanginoa | Interchange | 0 | 0 | 0 | 0 | 0 | 76 | 11 | 2 | 1 | 1 | 1 |
| Total | 18 | 3 | 3 | 3 | 4 | 1331 | 256 | 28 | 11 | 10 | 12 |
Box score from real NRL match data. Scores are reconstructed from player scoring (tries, goals, field goals).