SuperCoach
Round 21Live NRL SuperCoach prices, projections, form, ownership and matchups for every player. An independent stats resource — not affiliated with SuperCoach or the NRL.
413 players
| Player▼ | Opp▼ | v Opp▼ | @ Ven▼ | Avg▼ | Next 3▼ |
|---|---|---|---|---|---|
| Matthew DuftySTH · FLB | @ MEL | 109 | 71 | 64.1 | SHA · @PAR · BUL |
| Dylan EganSTG · 2RF | @ GCT | 99 | 59 | 63.1 | @DOL · @SHA · WST |
| Tom ChesterNQC · CTWFLB | @ BRO | 96 | 53.9 | 64.4 | @SYD · GCT · PAR |
| Tom DuffyBRO · 5/8HFB | vs NQC | 91 | 23.2 | 46.1 | @NEW · DOL · @NZL |
| Soni LukeNQC · HOK | @ BRO | 89 | 22.4 | 26.2 | @SYD · GCT · PAR |
| James TedescoSYD · FLB | vs NEW | 88 | 83.4 | 77.2 | NQC · @BUL · PTH |
| Siua WongSYD · 2RF | vs NEW | 87.5 | 90 | 67 | NQC · @BUL · PTH |
| Charlie GuymerPAR · 2RF | @ PTH | 85 | 42.2 | 37 | WST · STH · @NQC |
| Thomas JenkinsPTH · CTW | vs PAR | 82.5 | 76.2 | 86.5 | @CBR · NZL · @SYD |
| Sam WalkerSYD · HFB | vs NEW | 80.4 | 93.3 | 68.7 | NQC · @BUL · PTH |
| Sandon SmithNEW · 5/8HOK | @ SYD | 80 | 46.6 | 54.3 | BRO · CBR · @GCT |
| Payne HaasBRO · FRF | vs NQC | 78.4 | 78 | 73.9 | @NEW · DOL · @NZL |
| Francis ManuleleuaNEW · 2RF | @ SYD | 77 | 25 | 37.2 | BRO · CBR · @GCT |
| Sean O'SullivanBUL · HFB | @ NZL | 75.3 | 28.7 | 23.8 | MEL · SYD · @STH |
| Cameron MunsterMEL · 5/8 | vs STH | 75.2 | 65.9 | 66.7 | @BUL · @MNL |
| Fletcher HuntNEW · CTWFLB | @ SYD | 74.5 | 39.6 | 45.8 | BRO · CBR · @GCT |
| Izack TagoPTH · CTW | vs PAR | 74.3 | 57.9 | 45.4 | @CBR · NZL · @SYD |
| Tom TrbojevicMNL · FLB | @ SHA | 73.4 | 84 | 68.5 | MEL · @DOL |
| Nicholas HynesSHA · HFB | vs MNL | 73.2 | 88.5 | 97.1 | @STH · STG · @CBR |
| Kayal IroSHA · CTW | vs MNL | 73 | 73 | 68 | @STH · STG · @CBR |
| Jayden CampbellGCT · 5/8HFB | vs STG | 72.6 | 18 | 74.5 | @NZL · @NQC · NEW |
| Adam DoueihiWST · HFB | vs CBR | 72.4 | – | 76.4 | @PAR · @STG |
| Reece WalshBRO · FLB | vs NQC | 72.2 | 77.8 | 63.6 | @NEW · DOL · @NZL |
| Arama HauGCT · 2RFFRF | vs STG | 71.5 | – | 55.5 | @NZL · @NQC · NEW |
| Casey McLeanPTH · CTW | vs PAR | 71.2 | 66.2 | 66.6 | @CBR · NZL · @SYD |
| Mark NawaqanitawaseSYD · CTW | vs NEW | 71 | 48 | 70.2 | NQC · @BUL · PTH |
| Brian To'oPTH · CTW | vs PAR | 70.3 | 63.3 | 66.7 | @CBR · NZL · @SYD |
| Hudson YoungCBR · 2RF | @ WST | 70.1 | 65 | 79.5 | PTH · @NEW · SHA |
| Zac HoskingCBR · 2RF | @ WST | 70 | 64.9 | 62.6 | PTH · @NEW · SHA |
| Josiah KarapaniBRO · CTW | vs NQC | 70 | 60.5 | 50.2 | @NEW · DOL · @NZL |
| Harry GrantMEL · HOK | vs STH | 69.9 | 65 | 71.4 | @BUL · @MNL |
| Daniel TupouSYD · CTW | vs NEW | 69.9 | 66.5 | 58.7 | NQC · @BUL · PTH |
| John BatemanNQC · 2RF | @ BRO | 69.8 | 64.8 | 37.3 | @SYD · GCT · PAR |
| Addin Fonua-BlakeSHA · FRF | vs MNL | 69.3 | 45.5 | 56.2 | @STH · STG · @CBR |
| Joseph TapineCBR · FRF | @ WST | 69 | 59.2 | 64.4 | PTH · @NEW · SHA |
| Mitchell BarnettNZL · FRF | vs BUL | 69 | 63.3 | 57.2 | GCT · @PTH · BRO |
| Teig WiltonSHA · 2RF | vs MNL | 68.8 | 62.5 | 58.3 | @STH · STG · @CBR |
| Clint GuthersonSTG · FLB | @ GCT | 68.4 | 48.9 | 42 | @DOL · @SHA · WST |
| Samuela FainuWST · 2RF | vs CBR | 68.3 | 57 | 69.9 | @PAR · @STG |
| Nathan ClearyPTH · HFB | vs PAR | 68.1 | 76.2 | 94.2 | @CBR · NZL · @SYD |
| Dylan LucasNEW · 2RF | @ SYD | 68 | 70.5 | 81.8 | BRO · CBR · @GCT |
| Patrick CarriganBRO · 2RFFRF | vs NQC | 67 | 67.8 | 69.6 | @NEW · DOL · @NZL |
| Viliame KikauBUL · 2RF | @ NZL | 67 | 54.8 | 55.5 | MEL · SYD · @STH |
| Tallis DuncanSTH · 2RFCTW | @ MEL | 66.8 | 53.4 | 74.9 | SHA · @PAR · BUL |
| Valentine HolmesSTG · CTW | @ GCT | 66.4 | 70.9 | 63.6 | @DOL · @SHA · WST |
| Matt BurtonBUL · 5/8 | @ NZL | 66.2 | 65 | 65 | MEL · SYD · @STH |
| Reuben GarrickMNL · CTW | @ SHA | 64.8 | 68.1 | 65.2 | MEL · @DOL |
| Tino Fa'asuamaleauiGCT · 2RFFRF | vs STG | 64.8 | 73.5 | 63.1 | @NZL · @NQC · NEW |
| Latrell MitchellSTH · CTW | @ MEL | 63.6 | 77.8 | 110.3 | SHA · @PAR · BUL |
| Kalyn PongaNEW · FLB | @ SYD | 63.6 | 77.1 | 88.9 | BRO · CBR · @GCT |
| Cameron MurraySTH · 2RF | @ MEL | 63.2 | 61.5 | 65.2 | SHA · @PAR · BUL |
| Tolutau KoulaMNL · CTWFLB | @ SHA | 63.1 | 61.6 | 71.9 | MEL · @DOL |
| Briton NikoraSHA · 2RF | vs MNL | 63.1 | 92 | 46.6 | @STH · STG · @CBR |
| Paul AlamotiPTH · CTW | vs PAR | 63 | 71.4 | 62.2 | @CBR · NZL · @SYD |
| Stephen CrichtonBUL · CTW | @ NZL | 63 | 57.8 | 59.8 | MEL · SYD · @STH |
| William KennedySHA · FLB | vs MNL | 62.8 | 46.3 | 58.2 | @STH · STG · @CBR |
| Daly Cherry-EvansSYD · 5/8 | vs NEW | 62.5 | 52.9 | 51.3 | NQC · @BUL · PTH |
| Josh PapaliiCBR · FRF | @ WST | 62.2 | 58.4 | 24.7 | PTH · @NEW · SHA |
| Haumole Olakau'atuMNL · 2RF | @ SHA | 62 | 71.5 | 87 | MEL · @DOL |
| Ryan CouchmanSTG · 2RF | @ GCT | 62 | 40.8 | 71.5 | @DOL · @SHA · WST |
| Damien CookSTG · HOK | @ GCT | 62 | 62.9 | 57.1 | @DOL · @SHA · WST |
| Billy BurnsSHA · 2RF | vs MNL | 62 | 69 | 51.5 | @STH · STG · @CBR |
| Jojo FifitaGCT · CTW | vs STG | 61.8 | 39 | 56.9 | @NZL · @NQC · NEW |
| Hamish StewartSTG · 2RF | @ GCT | 61.5 | 51.5 | 71.3 | @DOL · @SHA · WST |
| Sua Fa'alogoMEL · FLB | vs STH | 61 | 53.5 | 83.1 | @BUL · @MNL |
| Taylan MayWST · CTW | vs CBR | 60.2 | 43.5 | 62.6 | @PAR · @STG |
| Alexander BrimsonGCT · 5/8CTW | vs STG | 60.2 | 67.4 | 45.2 | @NZL · @NQC · NEW |
| Angus CrichtonSYD · 2RF | vs NEW | 60 | 54.6 | 58.6 | NQC · @BUL · PTH |
| Blake SteepSYD · 2RF | vs NEW | 60 | 60 | 25 | NQC · @BUL · PTH |
| Scott DrinkwaterNQC · FLB | @ BRO | 59.9 | 71.8 | 72.6 | @SYD · GCT · PAR |
| Brian KellyPAR · CTW | @ PTH | 59.9 | 59.3 | 57.7 | WST · STH · @NQC |
| Roger Tuivasa-SheckNZL · CTW | vs BUL | 59.7 | 63.9 | 52.6 | GCT · @PTH · BRO |
| Jake CliffordNQC · 5/8HFB | @ BRO | 59.5 | 57.9 | 69.3 | @SYD · GCT · PAR |
| Cameron McInnesSHA · 2RF | vs MNL | 59.4 | 56.4 | 50 | @STH · STG · @CBR |
| Dylan EdwardsPTH · FLB | vs PAR | 59.3 | 75.3 | 77.7 | @CBR · NZL · @SYD |
| Lindsay SmithPTH · FRF | vs PAR | 59.3 | 60.7 | 55.5 | @CBR · NZL · @SYD |
| Alex JohnstonSTH · CTW | @ MEL | 59.2 | 59.3 | 77.6 | SHA · @PAR · BUL |
| Campbell GrahamSTH · CTW | @ MEL | 59.2 | 53.1 | 56.1 | SHA · @PAR · BUL |
| Terrell MayWST · FRF | vs CBR | 59 | 44.7 | 84.5 | @PAR · @STG |
| Ezra MamBRO · 5/8 | vs NQC | 59 | 47.5 | 46.6 | @NEW · DOL · @NZL |
| Jack de BelinPAR · 2RFFRF | @ PTH | 58.9 | 39.7 | 33.4 | WST · STH · @NQC |
| Keano KiniGCT · FLB | vs STG | 58.7 | – | 73.8 | @NZL · @NQC · NEW |
| Beau FermorGCT · 2RF | vs STG | 58.7 | 51 | 64.8 | @NZL · @NQC · NEW |
| Kitione KautogaPAR · 2RF | @ PTH | 58.7 | 58.6 | 64.3 | WST · STH · @NQC |
| Isaah YeoPTH · 2RF | vs PAR | 58.5 | 63.9 | 69.4 | @CBR · NZL · @SYD |
| Reuben CotterNQC · 2RF | @ BRO | 58.4 | 53.2 | 53.5 | @SYD · GCT · PAR |
| Tyrell SloanSTG · CTWFLB | @ GCT | 58.1 | 43.2 | 35.2 | @DOL · @SHA · WST |
| Hayze PerhamBRO · CTWFLB | vs NQC | 58 | – | 41.2 | @NEW · DOL · @NZL |
| Lachlan HubnerSTH · 2RF | @ MEL | 58 | 43.8 | 40 | SHA · @PAR · BUL |
| Adam ReynoldsBRO · HFB | vs NQC | 57.9 | 56.7 | 47 | @NEW · DOL · @NZL |
| Toby CouchmanSTG · 2RFFRF | @ GCT | 57.8 | 53.8 | 74.5 | @DOL · @SHA · WST |
| Alex TwalWST · FRF2RF | vs CBR | 57.7 | 47.7 | 79.8 | @PAR · @STG |
| Hugo SavalaSYD · 5/8HFB | vs NEW | 57.5 | 43 | 57.5 | NQC · @BUL · PTH |
| Moses SuliSTG · CTW | @ GCT | 57.5 | 43.4 | 49.1 | @DOL · @SHA · WST |
| Joshua CurranBUL · 2RFFRF | @ NZL | 57.5 | 55.4 | 43.5 | MEL · SYD · @STH |
| Dylan BrownNEW · HFB | @ SYD | 57.4 | 67.2 | 63.1 | BRO · CBR · @GCT |
| Clayton FaulaloMNL · CTWFLB | @ SHA | 57.3 | 52 | 65 | MEL · @DOL |
| Thomas DeardenNQC · HFB | @ BRO | 57.2 | 64.1 | 76.1 | @SYD · GCT · PAR |
| Reece RobsonSYD · HOK | vs NEW | 57.1 | 50.5 | 59 | NQC · @BUL · PTH |
| Jahream BulaWST · FLB | vs CBR | 57.1 | 45.3 | 53.9 | @PAR · @STG |
| Jock MaddenWST · 5/8HFB | vs CBR | 56.7 | 80 | 44.2 | @PAR · @STG |
| Corey HorsburghCBR · 2RFFRF | @ WST | 56.6 | 55.5 | 62.3 | PTH · @NEW · SHA |
| Ronaldo MulitaloSHA · CTW | vs MNL | 56.4 | 68.5 | 64.4 | @STH · STG · @CBR |
| Phillip SamiGCT · CTW | vs STG | 56.4 | 61 | 62.7 | @NZL · @NQC · NEW |
| Jason TaumaloloNQC · FRF | @ BRO | 56.2 | 52.2 | 52 | @SYD · GCT · PAR |
| Kai Pearce-PaulWST · 2RF | vs CBR | 56 | 71.5 | 70 | @PAR · @STG |
| Ben TaltyBRO · 2RFFRF | vs NQC | 56 | 36 | 42 | @NEW · DOL · @NZL |
| Connor WatsonSYD · 2RFHOK | vs NEW | 55.8 | 60.4 | 44.3 | NQC · @BUL · PTH |
| Bradman BestNEW · CTW | @ SYD | 55.5 | 59.1 | 71.1 | BRO · CBR · @GCT |
| Liam MartinPTH · 2RF | vs PAR | 55.5 | 50.2 | 52.6 | @CBR · NZL · @SYD |
| Jacob KirazBUL · CTW | @ NZL | 55.3 | 64.2 | 68.8 | MEL · SYD · @STH |
| Kotoni StaggsBRO · CTW | vs NQC | 55.2 | 71.2 | 59.3 | @NEW · DOL · @NZL |
| Latu FainuWST · HFB | vs CBR | 55 | 46 | 17.5 | @PAR · @STG |
| Jake TrbojevicMNL · 2RF | @ SHA | 54.9 | 56.1 | 43.5 | MEL · @DOL |
| Ben HuntBRO · HFBHOK | vs NQC | 54.7 | 77.8 | 28.5 | @NEW · DOL · @NZL |
| Nat ButcherSYD · 2RF | vs NEW | 54.6 | 52 | 56.4 | NQC · @BUL · PTH |
| Jordan RikiBRO · 2RF | vs NQC | 54.2 | 53.2 | 68.5 | @NEW · DOL · @NZL |
| Tyson FrizellNEW · 2RFFRF | @ SYD | 54.2 | 53.1 | 43.9 | BRO · CBR · @GCT |
| Sebastian KrisCBR · CTW | @ WST | 54.1 | 46.1 | 46.7 | PTH · @NEW · SHA |
| Kaeo WeekesCBR · FLB | @ WST | 54 | 54.3 | 59.5 | PTH · @NEW · SHA |
| Mawene HirotiSHA · CTW | vs MNL | 53.5 | – | 51.7 | @STH · STG · @CBR |
| Egan ButcherSYD · 2RF | vs NEW | 53.5 | 51.2 | 26.6 | NQC · @BUL · PTH |
| Isaiah Papali'iPTH · 2RFFRF | vs PAR | 53.4 | 68.2 | 70.8 | @CBR · NZL · @SYD |
| Jamal FogartyMNL · HFB | @ SHA | 53.4 | 57.9 | 63.1 | MEL · @DOL |
| Jarome LuaiWST · 5/8 | vs CBR | 53.3 | 52.3 | 60.1 | @PAR · @STG |
| Jahrome HughesMEL · HFB | vs STH | 53.1 | 51.8 | 66.9 | @BUL · @MNL |
| Jesse RamienSHA · CTW | vs MNL | 52.9 | 49.5 | 56.3 | @STH · STG · @CBR |
| Gehamat ShibasakiBRO · CTW | vs NQC | 52.9 | 60 | 36.3 | @NEW · DOL · @NZL |
| Cody WalkerSTH · 5/8 | @ MEL | 52.6 | 60.2 | 61.3 | SHA · @PAR · BUL |
| Luciano LeiluaSTG · 2RF | @ GCT | 52.6 | 43.6 | 52.1 | @DOL · @SHA · WST |
| Apisai KoroisauWST · HOK | vs CBR | 52.3 | 52.4 | 55.5 | @PAR · @STG |
| Euan AitkenSTH · 2RF | @ MEL | 52.1 | 58 | 60.8 | SHA · @PAR · BUL |
| Heilum LukiNQC · 2RF | @ BRO | 52 | 48.1 | 70.4 | @SYD · GCT · PAR |
| Niwhai PuruSHA · HFB | vs MNL | 52 | – | 48.3 | @STH · STG · @CBR |
| James Fisher-HarrisNZL · FRF | vs BUL | 51.7 | 48.4 | 63.4 | GCT · @PTH · BRO |
| Sione KatoaSHA · CTW | vs MNL | 51.6 | 72 | 65.5 | @STH · STG · @CBR |
| Sean RussellPAR · CTW | @ PTH | 51.3 | 44.5 | 42.6 | WST · STH · @NQC |
| Deine MarinerBRO · CTW | vs NQC | 51.2 | 70 | 41.5 | @NEW · DOL · @NZL |
| Jack WightonSTH · CTW | @ MEL | 51.2 | 42.2 | 40.4 | SHA · @PAR · BUL |
| Sam StonestreetSHA · CTW | vs MNL | 51 | 51 | 43.6 | @STH · STG · @CBR |
| Harry HayesBUL · 2RF | @ NZL | 51 | 43.1 | 40.9 | MEL · SYD · @STH |
| Billy PhillipsPTH · 2RF | vs PAR | 51 | 43.7 | 39 | @CBR · NZL · @SYD |
| Keaon KoloamatangiSTH · FRF | @ MEL | 50.9 | 60.6 | 65.6 | SHA · @PAR · BUL |
| Connor TraceyBUL · FLB | @ NZL | 50.9 | 51.7 | 50.7 | MEL · SYD · @STH |
| Josh Addo-CarrPAR · CTW | @ PTH | 50.9 | 55.2 | 44.1 | WST · STH · @NQC |
| Ethan StrangeCBR · 5/8 | @ WST | 50.8 | 62.1 | 57.1 | PTH · @NEW · SHA |
| Jeremiah NanaiNQC · 2RF | @ BRO | 50.7 | 59.6 | 55.7 | @SYD · GCT · PAR |
| Jack WilliamsPAR · 2RFFRF | @ PTH | 50.5 | 58.8 | 63.8 | WST · STH · @NQC |
| Jesse ArtharsBRO · CTW | vs NQC | 50.5 | 45.2 | 42.3 | @NEW · DOL · @NZL |
| Isaiah IongiPAR · FLB | @ PTH | 50.3 | 67 | 67.2 | WST · STH · @NQC |
| Will PenisiniPAR · CTW | @ PTH | 50.3 | 55.2 | 61 | WST · STH · @NQC |
| Moeaki FotuaikaGCT · FRF | vs STG | 50.3 | 54 | 49.4 | @NZL · @NQC · NEW |
| Leo ThompsonBUL · FRF | @ NZL | 50.2 | 57.9 | 61 | MEL · SYD · @STH |
| Jye GraySTH · FLB | @ MEL | 50 | 52 | 55.2 | SHA · @PAR · BUL |
| Siosifa TalakaiSHA · 2RFCTW | vs MNL | 50 | 35 | 34.5 | @STH · STG · @CBR |
| Jacob LiddleSTG · HOK | @ GCT | 50 | 51.9 | 33.4 | @DOL · @SHA · WST |
| David FifitaSTH · 2RF | @ MEL | 49.9 | 68.9 | 66.5 | SHA · @PAR · BUL |
| Trent LoieroMEL · 2RF | vs STH | 49.9 | 53 | 57.1 | @BUL · @MNL |
| Bronson XerriBUL · CTW | @ NZL | 49.8 | 47.6 | 47.8 | MEL · SYD · @STH |
| Reed MahoneyNQC · HOK | @ BRO | 49.8 | 45.9 | 47.6 | @SYD · GCT · PAR |
| Victor RadleySYD · 2RF | vs NEW | 49.7 | 51.5 | 44.3 | NQC · @BUL · PTH |
| Emre GulerSTG · FRF | @ GCT | 49.7 | 45.9 | 42.9 | @DOL · @SHA · WST |
| Chris RandallGCT · 2RF | vs STG | 49.4 | 27 | 43.1 | @NZL · @NQC · NEW |
| Dane GagaiNEW · CTW | @ SYD | 49.3 | 56.2 | 60.1 | BRO · CBR · @GCT |
| Matthew TimokoCBR · CTW | @ WST | 49 | 57.5 | 60.9 | PTH · @NEW · SHA |
| Jackson FordNZL · FRF | vs BUL | 48.8 | 55.2 | 81.1 | GCT · @PTH · BRO |
| Erin ClarkNZL · 2RF | vs BUL | 48.8 | 50 | 67 | GCT · @PTH · BRO |
| Kurt CapewellNZL · 2RF | vs BUL | 48.8 | 47.4 | 55.3 | GCT · @PTH · BRO |
| Josh KingMEL · FRF | vs STH | 48.7 | 52.1 | 53.4 | @BUL · @MNL |
| Sione FainuWST · FRF2RF | vs CBR | 48.5 | 45 | 42.6 | @PAR · @STG |
| Max KingBUL · FRF | @ NZL | 48.4 | 59.4 | 65.9 | MEL · SYD · @STH |
| Corey WaddellMNL · 2RF | @ SHA | 48.4 | 35.8 | 36.8 | MEL · @DOL |
| Blayke BraileySHA · HOK | vs MNL | 48.2 | 49 | 70.9 | @STH · STG · @CBR |
| William WarbrickMEL · CTW | vs STH | 48 | 54.3 | 57.3 | @BUL · @MNL |
| Stefano UtoikamanuMEL · FRF | vs STH | 47.8 | 46.5 | 65.6 | @BUL · @MNL |
| Marcelo MontoyaBUL · CTW | @ NZL | 47.7 | 41.9 | 45.1 | MEL · SYD · @STH |
| Lachlan GalvinBUL · HFB | @ NZL | 47.5 | 66.6 | 69.5 | MEL · SYD · @STH |
| Siua Taukei'ahoMNL · FRF | @ SHA | 47.5 | 45.7 | 42 | MEL · @DOL |
| Nick MeaneyMEL · CTW | vs STH | 47.3 | 49.7 | 46.9 | @BUL · @MNL |
| Thomas HazeltonSHA · FRF | vs MNL | 47.2 | 42 | 43.4 | @STH · STG · @CBR |
| Xavier SavageCBR · CTW | @ WST | 47.2 | 47.9 | 41.6 | PTH · @NEW · SHA |
| Dylan WalkerPAR · 2RF | @ PTH | 47.2 | 46.7 | 40.7 | WST · STH · @NQC |
| Jordan SamraniPAR · 2RFCTW | @ PTH | 47 | 49.3 | 54 | WST · STH · @NQC |
| Cooper ClarkeMEL · 2RFFRF | vs STH | 47 | 32 | 49.6 | @BUL · @MNL |
| Braydon TrindallSHA · 5/8 | vs MNL | 46.7 | 29 | 62.8 | @STH · STG · @CBR |
| Jesse ColquhounSHA · 2RFFRF | vs MNL | 46.7 | 42 | 56.9 | @STH · STG · @CBR |
| Junior PauloPAR · FRF | @ PTH | 46.4 | 58 | 48.5 | WST · STH · @NQC |
| Christian TuipulotuSTG · CTW | @ GCT | 46.3 | 65 | 42.3 | @DOL · @SHA · WST |
| Mitchell MosesPAR · HFB | @ PTH | 46.1 | 62.3 | 46.2 | WST · STH · @NQC |
| Jayden BraileyCBR · 2RFHOK | @ WST | 46 | 32.6 | 25.3 | PTH · @NEW · SHA |
| Dallin Watene-ZelezniakNZL · CTW | vs BUL | 45.7 | 39.1 | 60.6 | GCT · @PTH · BRO |
| Braidon BurnsNQC · CTW | @ BRO | 45.6 | 58.8 | 71.9 | @SYD · GCT · PAR |
| Jaydn Su'ASTG · 2RF | @ GCT | 45.6 | 59.5 | 62.1 | @DOL · @SHA · WST |
| Savelio TamaleCBR · CTW | @ WST | 45.5 | 48.6 | 51.1 | PTH · @NEW · SHA |
| Klese HaasGCT · 2RFFRF | vs STG | 45.5 | – | 41.9 | @NZL · @NQC · NEW |
| Blaize TalagiPTH · 5/8 | vs PAR | 45.3 | 55.7 | 58.4 | @CBR · NZL · @SYD |
| Jethro RinakamaBUL · CTW | @ NZL | 45 | 62.8 | 69 | MEL · SYD · @STH |
| Tanner Stowers-SmithNZL · FRF | vs BUL | 45 | 45 | 46.8 | GCT · @PTH · BRO |
| Jeral SkeltonWST · CTW | vs CBR | 45 | 58 | 46.7 | @PAR · @STG |
| Jackson SherebMNL · 2RF | @ SHA | 45 | 37.5 | 34.2 | MEL · @DOL |
| Luke BrooksMNL · 5/8 | @ SHA | 44.9 | 53.4 | 48.4 | MEL · @DOL |
| Morgan SmithiesCBR · 2RFFRF | @ WST | 44.8 | 43.5 | 40.1 | PTH · @NEW · SHA |
| Joe ChanMEL · 2RFCTW | vs STH | 44.7 | 43 | 43.2 | @BUL · @MNL |
| Mathew FeagaiSTG · CTW | @ GCT | 44.5 | 44.9 | 39.7 | @DOL · @SHA · WST |
| Harrison EdwardsPAR · 2RFHOK | @ PTH | 44.5 | 28.4 | 26.9 | WST · STH · @NQC |
| Corey JensenBRO · FRF | vs NQC | 44.4 | 43.1 | 46 | @NEW · DOL · @NZL |
| Zac LaybuttNQC · CTW | @ BRO | 44.3 | 45.7 | 39.5 | @SYD · GCT · PAR |
| Jake SimpkinMNL · HOK | @ SHA | 44.2 | 42.8 | 45.6 | MEL · @DOL |
| Enari TualaBUL · CTW | @ NZL | 44.1 | 57 | 62.2 | MEL · SYD · @STH |
| Demitric VaimaugaNZL · 2RFFRF | vs BUL | 44 | 47 | 37.1 | GCT · @PTH · BRO |
| Nathan BrownMNL · FRF | @ SHA | 44 | 39 | 35.5 | MEL · @DOL |
| Dominic YoungNEW · CTW | @ SYD | 43.6 | 54.7 | 63.8 | BRO · CBR · @GCT |
| Robert ToiaSYD · CTW | vs NEW | 43 | – | 72.1 | NQC · @BUL · PTH |
| Jack HowarthMEL · CTW | vs STH | 43 | 52.7 | 54 | @BUL · @MNL |
| Fonua PoleWST · FRF | vs CBR | 43 | 43 | 45.8 | @PAR · @STG |
| Alofiana Khan-PereiraNZL · CTW | vs BUL | 42.8 | – | 62 | GCT · @PTH · BRO |
| Naufahu WhyteSYD · FRF | vs NEW | 42.5 | 44.7 | 58.4 | NQC · @BUL · PTH |
| Griffin NeameNQC · FRF | @ BRO | 42.5 | 38.4 | 34.2 | @SYD · GCT · PAR |
| Shawn BloreMEL · 2RF | vs STH | 42.3 | 39 | 32.8 | @BUL · @MNL |
| Murray TaulagiNQC · CTW | @ BRO | 42.2 | 57.6 | 62.8 | @SYD · GCT · PAR |
| Jaxon PurdueNQC · 5/8CTW | @ BRO | 42.2 | 47.6 | 57.8 | @SYD · GCT · PAR |
| Kyle FlanaganSTG · 5/8HFB | @ GCT | 42.2 | 41.7 | 30.1 | @DOL · @SHA · WST |
| Jonah PezetPAR · 5/8 | @ PTH | 42 | 35.3 | 42.1 | WST · STH · @NQC |
| Daniel AtkinsonSTG · 5/8HFB | @ GCT | 42 | 43 | 37.8 | @DOL · @SHA · WST |
| Edward KosiSTH · CTW | @ MEL | 42 | 36 | 37.7 | SHA · @PAR · BUL |
| Jacob PrestonBUL · 2RF | @ NZL | 41.5 | 63.6 | 64.1 | MEL · SYD · @STH |
| Ethan SandersCBR · HFB | @ WST | 41 | 49.1 | 53.9 | PTH · @NEW · SHA |
| Jed StuartCBR · CTW | @ WST | 41 | 31.8 | 31 | PTH · @NEW · SHA |
| Jason SaabMNL · CTW | @ SHA | 40.9 | 46.6 | 48.1 | MEL · @DOL |
| Ben TrbojevicMNL · 2RF | @ SHA | 40.8 | 49.5 | 67.9 | MEL · @DOL |
| Trey MooneyNEW · 2RFFRF | @ SYD | 40.7 | 55.7 | 61.6 | BRO · CBR · @GCT |
| Marata NiukoreNZL · 2RFFRF | vs BUL | 40.6 | 43.3 | 32.6 | GCT · @PTH · BRO |
| Jermaine McEwenNEW · 2RF | @ SYD | 40.5 | 44.1 | 53.8 | BRO · CBR · @GCT |
| Ryley SmithPAR · HOK | @ PTH | 40.5 | 37.6 | 31.8 | WST · STH · @NQC |
| Jacob SaifitiNEW · FRF | @ SYD | 40.4 | 40.4 | 49.5 | BRO · CBR · @GCT |
| Blake LawrieSTG · FRF | @ GCT | 40.4 | 45.8 | 34.3 | @DOL · @SHA · WST |
| Sam VerrillsGCT · HOK | vs STG | 40.3 | 38.5 | 34.6 | @NZL · @NQC · NEW |
| Samuel HughesBUL · FRF | @ NZL | 40 | 36.2 | 34.9 | MEL · SYD · @STH |
| Brendan PiakuraBRO · 2RF | vs NQC | 39.8 | 45.3 | 41.9 | @NEW · DOL · @NZL |
| Salesi FoketiSYD · 2RF | vs NEW | 39.5 | 70 | 23.7 | NQC · @BUL · PTH |
| Greg MarzhewNEW · CTW | @ SYD | 39.4 | 71.4 | 68.9 | BRO · CBR · @GCT |
| Moses LeotaPTH · FRF | vs PAR | 38.7 | 41.5 | 47.8 | @CBR · NZL · @SYD |
| Liam HenryPTH · FRF2RF | vs PAR | 38.5 | 54.2 | 61.9 | @CBR · NZL · @SYD |
| Taniela PasekaMNL · FRF | @ SHA | 38.5 | 45.8 | 56.7 | MEL · @DOL |
| Jamie HumphreysSTH · HFB | @ MEL | 38.5 | 31.9 | 40.4 | SHA · @PAR · BUL |
| Tui KamikamicaMEL · FRF | vs STH | 38.4 | 43 | 35.5 | @BUL · @MNL |
| Charnze Nicoll-KlokstadNZL · CTWFLB | vs BUL | 38.3 | 61.7 | 68 | GCT · @PTH · BRO |
| Luke GarnerPTH · 2RF | vs PAR | 38 | 48.4 | 45 | @CBR · NZL · @SYD |
| Cooper BaiGCT · 2RF | vs STG | 38 | – | 39.1 | @NZL · @NQC · NEW |
| Phoenix CrosslandNEW · HOK | @ SYD | 37.7 | 38.6 | 48.3 | BRO · CBR · @GCT |
| Toby RudolfSHA · FRF | vs MNL | 37.7 | 39 | 38.5 | @STH · STG · @CBR |
| Lehi HopoateMNL · CTW | @ SHA | 37.5 | 66.7 | 64 | MEL · @DOL |
| Fetalagia PaugaSYD · CTW | vs NEW | 37.5 | 37.5 | 39 | NQC · @BUL · PTH |
| Bailey HaywardBUL · HOK | @ NZL | 37.3 | 35.1 | 40.4 | MEL · SYD · @STH |
