SuperCoach
Round 21Live NRL SuperCoach prices, projections, form, ownership and matchups for every player. An independent stats resource — not affiliated with SuperCoach or the NRL.
591 players
| Player▼ | Price▼ | Rd $▼ | Szn $▼ | Avg▼ | Proj▼ | Own%▼ |
|---|---|---|---|---|---|---|
| Latrell MitchellSTH · CTW | $1,053,800 | 0 | +427,000 | 110.3 | 110.3 | 11.8% |
| Nicholas HynesSHA · HFB | $913,700 | 0 | +164,400 | 97.1 | 97.1 | 37.5% |
| Talanoa PenitaniSTH · CTW | $201,400 | 0 | 0 | 97 | 97 | 2% |
| Nathan ClearyPTH · HFB | $891,500 | 0 | +65,400 | 94.2 | 94.2 | 57.7% |
| Kalyn PongaNEW · FLB | $763,400 | 0 | +155,600 | 88.9 | 88.9 | 29% |
| Apa TwidlePAR · HFB | $201,400 | 0 | 0 | 88 | 88 | 0.2% |
| Haumole Olakau'atuMNL · 2RF | $854,800 | 0 | +204,800 | 87 | 87 | 34% |
| Thomas JenkinsPTH · CTW | $772,400 | 0 | +173,500 | 86.5 | 86.5 | 34.7% |
| Herbie FarnworthNEWSDOL · CTW | $711,100 | 0 | -114,500 | 86.4 | 86.4 | 57.9% |
| Terrell MayWST · FRF | $735,200 | 0 | -76,100 | 84.5 | 84.5 | 47.3% |
| Sua Fa'alogoMEL · FLB | $755,100 | 0 | +243,400 | 83.1 | 83.1 | 52.4% |
| Dylan LucasNEW · 2RF | $831,800 | 0 | +87,100 | 81.8 | 81.8 | 18.7% |
| Jamayne IsaakoNEWSDOL · CTW | $704,900 | 0 | +95,700 | 81.7 | 81.7 | 33.9% |
| Jackson FordNZL · FRF | $654,200 | 0 | +66,000 | 81.1 | 81.1 | 7.4% |
| Te Maire MartinNZL · 5/8HFB | $646,500 | 0 | +410,900 | 79.8 | 79.8 | 44% |
| Alex TwalWST · FRF2RF | $693,200 | 0 | +204,700 | 79.8 | 79.8 | 19% |
| Hudson YoungCBR · 2RF | $674,100 | 0 | -79,900 | 79.5 | 79.5 | 9.2% |
| Dylan EdwardsPTH · FLB | $621,600 | 0 | -156,100 | 77.7 | 77.7 | 14.8% |
| Alex JohnstonSTH · CTW | $676,400 | 0 | +25,500 | 77.6 | 77.6 | 2.7% |
| James TedescoSYD · FLB | $576,800 | 0 | -292,300 | 77.2 | 77.2 | 21.1% |
| Adam DoueihiWST · HFB | $594,100 | 0 | +38,100 | 76.4 | 76.4 | 4% |
| Latrell SiegwaltSTH · HFBFLB | $539,900 | 0 | +338,500 | 76.2 | 76.2 | 6% |
| Thomas DeardenNQC · HFB | $762,800 | 0 | +124,900 | 76.1 | 76.1 | 1.6% |
| Simi SasagiCBR · 2RFCTW | $600,800 | 0 | +199,400 | 75.6 | 75.6 | 20% |
| Jack BostockNEWSDOL · CTW | $578,200 | 0 | +71,900 | 75.1 | 75.1 | 17.3% |
| Tallis DuncanSTH · 2RFCTW | $733,600 | 0 | +137,900 | 74.9 | 74.9 | 26.1% |
| Jayden CampbellGCT · 5/8HFB | $615,200 | 0 | -96,200 | 74.5 | 74.5 | 18.6% |
| Toby CouchmanSTG · 2RFFRF | $683,300 | 0 | +95,000 | 74.5 | 74.5 | 26.5% |
| Payne HaasBRO · FRF | $684,100 | 0 | -168,600 | 73.9 | 73.9 | 38.1% |
| Billy SmithSYD · CTW | $704,500 | 0 | +192,500 | 73.9 | 73.9 | 1.6% |
| Keano KiniGCT · FLB | $745,000 | 0 | +250,000 | 73.8 | 73.8 | 11.4% |
| Tanah BoydNZL · HFB | $559,800 | 0 | -14,700 | 73.3 | 73.3 | 1.7% |
| Scott DrinkwaterNQC · FLB | $613,400 | 0 | -180,000 | 72.6 | 72.6 | 10.2% |
| Hamiso Tabuai-FidowNEWSDOL · FLB | $614,400 | 0 | -87,900 | 72.2 | 72.2 | 4% |
| Robert ToiaSYD · CTW | $662,900 | 0 | +90,600 | 72.1 | 72.1 | 3.4% |
| Tolutau KoulaMNL · CTWFLB | $684,300 | 0 | +41,100 | 71.9 | 71.9 | 8.1% |
| Braidon BurnsNQC · CTW | $715,900 | 0 | +81,700 | 71.9 | 71.9 | 0.5% |
| Ryan CouchmanSTG · 2RF | $636,500 | 0 | +400,900 | 71.5 | 71.5 | 33.1% |
| Harry GrantMEL · HOK | $592,000 | 0 | -14,300 | 71.4 | 71.4 | 58% |
| Hamish StewartSTG · 2RF | $698,900 | 0 | +296,900 | 71.3 | 71.3 | 9% |
| Bradman BestNEW · CTW | $692,900 | 0 | +36,100 | 71.1 | 71.1 | 3.4% |
| Blayke BraileySHA · HOK | $587,200 | 0 | -67,200 | 70.9 | 70.9 | 10.7% |
| Isaiah Papali'iPTH · 2RFFRF | $624,400 | 0 | +44,500 | 70.8 | 70.8 | 15.7% |
| Kulikefu FinefeuiakiNEWSDOL · 2RF | $574,500 | 0 | +122,700 | 70.7 | 70.7 | 20% |
| Heilum LukiNQC · 2RF | $584,700 | 0 | +180,600 | 70.4 | 70.4 | 29.9% |
| Mark NawaqanitawaseSYD · CTW | $606,500 | 0 | -128,700 | 70.2 | 70.2 | 19.9% |
| Kai Pearce-PaulWST · 2RF | $578,800 | 0 | -25,700 | 70 | 70 | 2.3% |
| Samuela FainuWST · 2RF | $594,700 | 0 | +86,200 | 69.9 | 69.9 | 1.3% |
| Patrick CarriganBRO · 2RFFRF | $612,700 | 0 | -24,200 | 69.6 | 69.6 | 6.3% |
| Lachlan GalvinBUL · HFB | $603,300 | 0 | +48,100 | 69.5 | 69.5 | 2.5% |
| Isaah YeoPTH · 2RF | $591,900 | 0 | -18,200 | 69.4 | 69.4 | 13.9% |
| Jake CliffordNQC · 5/8HFB | $579,800 | 0 | +71,300 | 69.3 | 69.3 | 7% |
| Jethro RinakamaBUL · CTW | $561,700 | 0 | +170,500 | 69 | 69 | 1.2% |
| Greg MarzhewNEW · CTW | $518,700 | 0 | -92,500 | 68.9 | 68.9 | 19% |
| Jacob KirazBUL · CTW | $584,300 | 0 | -162,400 | 68.8 | 68.8 | 15.8% |
| Sam WalkerSYD · HFB | $656,600 | 0 | -26,700 | 68.7 | 68.7 | 5.7% |
| Jordan RikiBRO · 2RF | $565,800 | 0 | +20,900 | 68.5 | 68.5 | 2.1% |
| Tom TrbojevicMNL · FLB | $579,800 | 0 | -112,400 | 68.5 | 68.5 | 10% |
| Jake AverilloNEWSDOL · CTW | $599,600 | 0 | +20,600 | 68.4 | 68.4 | 0.6% |
| Ativalu LisatiMEL · 2RF | $524,400 | 0 | +255,000 | 68.2 | 68.2 | 16.5% |
| Charnze Nicoll-KlokstadNZL · CTWFLB | $663,100 | 0 | +141,500 | 68 | 68 | 0.8% |
| Kayal IroSHA · CTW | $579,800 | 0 | -126,100 | 68 | 68 | 19.7% |
| Ben TrbojevicMNL · 2RF | $622,600 | 0 | +128,300 | 67.9 | 67.9 | 3.4% |
| Isaiah IongiPAR · FLB | $612,900 | 0 | -27,900 | 67.2 | 67.2 | 1.5% |
| Erin ClarkNZL · 2RF | $564,900 | 0 | -107,000 | 67 | 67 | 12.5% |
| Siua WongSYD · 2RF | $570,500 | 0 | +45,800 | 67 | 67 | 3.6% |
| Luke HansonNZL · HFB | $201,400 | 0 | 0 | 67 | 67 | 0.2% |
| Jahrome HughesMEL · HFB | $558,700 | 0 | -73,200 | 66.9 | 66.9 | 5.2% |
| Cameron MunsterMEL · 5/8 | $684,400 | 0 | +2,200 | 66.7 | 66.7 | 9.1% |
| Brian To'oPTH · CTW | $663,800 | 0 | +65,000 | 66.7 | 66.7 | 10.9% |
| Casey McLeanPTH · CTW | $610,300 | 0 | -43,500 | 66.6 | 66.6 | 7.8% |
| Noah MartinCBR · 2RF | $496,200 | 0 | +245,400 | 66.5 | 66.5 | 9.2% |
| David FifitaSTH · 2RF | $598,100 | 0 | +112,800 | 66.5 | 66.5 | 20.6% |
| Tyson GambleNEW · 5/8HFB | $281,600 | 0 | 0 | 66 | 66 | 0.7% |
| Max KingBUL · FRF | $638,800 | 0 | +55,300 | 65.9 | 65.9 | 1.2% |
| Connelly LemueluNEWSDOL · 2RF | $601,800 | 0 | +72,700 | 65.9 | 65.9 | 3% |
| Tevita NaufahuNEWSDOL · CTW | $637,700 | 0 | -17,400 | 65.9 | 65.9 | 0.4% |
| Selwyn CobboNEWSDOL · CTW | $690,600 | 0 | +165,800 | 65.8 | 65.8 | 6.9% |
| Stefano UtoikamanuMEL · FRF | $584,800 | 0 | +69,200 | 65.6 | 65.6 | 11.1% |
| Keaon KoloamatangiSTH · FRF | $678,900 | 0 | +12,400 | 65.6 | 65.6 | 24.5% |
| Sione KatoaSHA · CTW | $636,300 | 0 | +88,700 | 65.5 | 65.5 | 2.3% |
| Reuben GarrickMNL · CTW | $573,600 | 0 | -90,900 | 65.2 | 65.2 | 7.2% |
| Cameron MurraySTH · 2RF | $620,000 | 0 | +71,100 | 65.2 | 65.2 | 9.5% |
| Matt BurtonBUL · 5/8 | $534,900 | 0 | -22,500 | 65 | 65 | 4.1% |
| Clayton FaulaloMNL · CTWFLB | $615,700 | 0 | +154,800 | 65 | 65 | 0.7% |
| Bayleigh Bentley-HapeSTH · CTW | $317,300 | 0 | 0 | 65 | 65 | 0.3% |
| Beau FermorGCT · 2RF | $596,500 | 0 | -54,200 | 64.8 | 64.8 | 2% |
| Sitili TupouniuaBUL · 2RFFRF | $689,700 | 0 | +270,200 | 64.4 | 64.4 | 2.1% |
| Joseph TapineCBR · FRF | $568,100 | 0 | -134,200 | 64.4 | 64.4 | 14.3% |
| Tom ChesterNQC · CTWFLB | $508,800 | 0 | +292,000 | 64.4 | 64.4 | 40.2% |
| Ronaldo MulitaloSHA · CTW | $554,700 | 0 | -69,500 | 64.4 | 64.4 | 4.9% |
| Kitione KautogaPAR · 2RF | $621,200 | 0 | +83,300 | 64.3 | 64.3 | 0.6% |
| Jacob PrestonBUL · 2RF | $491,100 | 0 | -193,500 | 64.1 | 64.1 | 5.9% |
| Luke LauliliiNZL · CTW | $512,100 | 0 | +265,700 | 64.1 | 64.1 | 2.9% |
| Matthew DuftySTH · FLB | $543,100 | 0 | +134,100 | 64.1 | 64.1 | 2.2% |
| Lehi HopoateMNL · CTW | $566,900 | 0 | -44,800 | 64 | 64 | 3.6% |
| Dominic YoungNEW · CTW | $507,700 | 0 | -2,900 | 63.8 | 63.8 | 10.8% |
| Jack WilliamsPAR · 2RFFRF | $582,900 | 0 | -27,100 | 63.8 | 63.8 | 3.6% |
| Reece WalshBRO · FLB | $555,000 | 0 | -280,600 | 63.6 | 63.6 | 19.3% |
| Xavier WillisonBRO · 2RFFRF | $578,100 | 0 | +123,100 | 63.6 | 63.6 | 16.8% |
| Valentine HolmesSTG · CTW | $630,800 | 0 | -103,400 | 63.6 | 63.6 | 4.9% |
| James Fisher-HarrisNZL · FRF | $589,100 | 0 | +54,000 | 63.4 | 63.4 | 3.8% |
| Tino Fa'asuamaleauiGCT · 2RFFRF | $636,100 | 0 | -51,500 | 63.1 | 63.1 | 8.2% |
| Jamal FogartyMNL · HFB | $506,700 | 0 | -160,500 | 63.1 | 63.1 | 2.5% |
| Dylan BrownNEW · HFB | $584,200 | 0 | +48,900 | 63.1 | 63.1 | 3.5% |
| Dylan EganSTG · 2RF | $569,400 | 0 | +5,900 | 63.1 | 63.1 | 0.5% |
| Murray TaulagiNQC · CTW | $511,200 | 0 | -136,800 | 62.8 | 62.8 | 0.8% |
| Braydon TrindallSHA · 5/8 | $537,300 | 0 | +120,200 | 62.8 | 62.8 | 12.1% |
| Phillip SamiGCT · CTW | $694,400 | 0 | +70,800 | 62.7 | 62.7 | 1.4% |
| Joey WalshMNL · HFB | $469,800 | 0 | +234,200 | 62.7 | 62.7 | 6.6% |
| Zac HoskingCBR · 2RF | $657,900 | 0 | +42,800 | 62.6 | 62.6 | 6.3% |
| Taylan MayWST · CTW | $622,800 | 0 | +5,400 | 62.6 | 62.6 | 1.3% |
| Liam SuttonNQC · HFB5/8 | $371,600 | 0 | +170,200 | 62.5 | 62.5 | 2.6% |
| Corey HorsburghCBR · 2RFFRF | $555,800 | 0 | -39,900 | 62.3 | 62.3 | 5.8% |
| Enari TualaBUL · CTW | $539,000 | 0 | -5,000 | 62.2 | 62.2 | 0.4% |
| Paul AlamotiPTH · CTW | $651,800 | 0 | +8,800 | 62.2 | 62.2 | 3.3% |
| Trai FullerNEWSDOL · FLB | $611,700 | 0 | +52,300 | 62.1 | 62.1 | 0.6% |
| Jaydn Su'ASTG · 2RF | $539,000 | 0 | -80,900 | 62.1 | 62.1 | 0.6% |
| Alofiana Khan-PereiraNZL · CTW | $522,500 | 0 | -19,300 | 62 | 62 | 2.5% |
| Liam HenryPTH · FRF2RF | $541,100 | 0 | +88,800 | 61.9 | 61.9 | 1.1% |
| Trey MooneyNEW · 2RFFRF | $515,100 | 0 | +73,100 | 61.6 | 61.6 | 21.6% |
| Cody WalkerSTH · 5/8 | $582,500 | 0 | +183,300 | 61.3 | 61.3 | 17.7% |
| Kelma TuilagiPAR · 2RF | $493,900 | 0 | -22,000 | 61.2 | 61.2 | 0.9% |
| Leo ThompsonBUL · FRF | $547,600 | 0 | +5,500 | 61 | 61 | 0.9% |
| Will PenisiniPAR · CTW | $543,100 | 0 | +44,400 | 61 | 61 | 0.6% |
| Toby RodwellSYD · HFB | $201,400 | 0 | 0 | 61 | 61 | 0.5% |
| Matthew TimokoCBR · CTW | $589,800 | 0 | -20,800 | 60.9 | 60.9 | 1% |
| Euan AitkenSTH · 2RF | $523,200 | 0 | -19,600 | 60.8 | 60.8 | 0.6% |
| Dallin Watene-ZelezniakNZL · CTW | $523,000 | 0 | +120,100 | 60.6 | 60.6 | 6.4% |
| Dane GagaiNEW · CTW | $489,300 | 0 | -101,500 | 60.1 | 60.1 | 1.5% |
| Fletcher SharpeNEW · 5/8FLB | $569,400 | 0 | -161,300 | 60.1 | 60.1 | 14.9% |
| Taine TuaupikiNZL · CTWFLB | $516,200 | 0 | +13,300 | 60.1 | 60.1 | 4% |
| Jarome LuaiWST · 5/8 | $495,600 | 0 | +29,900 | 60.1 | 60.1 | 6.4% |
| Stephen CrichtonBUL · CTW | $580,600 | 0 | -19,400 | 59.8 | 59.8 | 4.3% |
| Kaeo WeekesCBR · FLB | $436,500 | 0 | -99,200 | 59.5 | 59.5 | 6.8% |
| Kotoni StaggsBRO · CTW | $481,800 | 0 | -156,200 | 59.3 | 59.3 | 4% |
| Reece RobsonSYD · HOK | $475,800 | 0 | -21,600 | 59 | 59 | 3% |
| Daniel TupouSYD · CTW | $532,300 | 0 | -104,600 | 58.7 | 58.7 | 1% |
| Oliver PascoeGCT · HOK | $552,100 | 0 | +350,700 | 58.6 | 58.6 | 14.8% |
| Angus CrichtonSYD · 2RF | $521,500 | 0 | -88,700 | 58.6 | 58.6 | 4.3% |
| Blaize TalagiPTH · 5/8 | $513,900 | 0 | -67,200 | 58.4 | 58.4 | 3.9% |
| Naufahu WhyteSYD · FRF | $565,600 | 0 | -18,500 | 58.4 | 58.4 | 6.5% |
| Teig WiltonSHA · 2RF | $508,700 | 0 | -14,500 | 58.3 | 58.3 | 1% |
| William KennedySHA · FLB | $518,900 | 0 | -14,500 | 58.2 | 58.2 | 2.3% |
| Jaxon PurdueNQC · 5/8CTW | $481,500 | 0 | -75,900 | 57.8 | 57.8 | 17.6% |
| Brian KellyPAR · CTW | $512,900 | 0 | -37,500 | 57.7 | 57.7 | 0.9% |
| Hugo SavalaSYD · 5/8HFB | $522,000 | 0 | +69,700 | 57.5 | 57.5 | 2.7% |
| Bailey SimonssonPAR · CTW | $512,600 | 0 | +57,900 | 57.4 | 57.4 | 0.3% |
| William WarbrickMEL · CTW | $574,000 | 0 | +160,300 | 57.3 | 57.3 | 9.7% |
| Mitchell BarnettNZL · FRF | $539,500 | 0 | +10,500 | 57.2 | 57.2 | 1% |
| Ethan StrangeCBR · 5/8 | $447,800 | 0 | -162,800 | 57.1 | 57.1 | 5.7% |
| Trent LoieroMEL · 2RF | $542,000 | 0 | -15,000 | 57.1 | 57.1 | 0.5% |
| Damien CookSTG · HOK | $418,200 | 0 | -108,300 | 57.1 | 57.1 | 4.2% |
| Jojo FifitaGCT · CTW | $483,700 | 0 | -100 | 56.9 | 56.9 | 2% |
| Jesse ColquhounSHA · 2RFFRF | $480,500 | 0 | +148,000 | 56.9 | 56.9 | 17.5% |
| Taniela PasekaMNL · FRF | $490,200 | 0 | +161,600 | 56.7 | 56.7 | 16.2% |
| Nat ButcherSYD · 2RF | $508,400 | 0 | +83,700 | 56.4 | 56.4 | 1.1% |
| Jesse RamienSHA · CTW | $459,400 | 0 | -42,600 | 56.3 | 56.3 | 2.2% |
| Addin Fonua-BlakeSHA · FRF | $495,700 | 0 | -143,200 | 56.2 | 56.2 | 4.7% |
| Setu TuSTG · CTW | $478,100 | 0 | +276,700 | 56.2 | 56.2 | 23.8% |
| Campbell GrahamSTH · CTW | $504,100 | 0 | +72,900 | 56.1 | 56.1 | 4.4% |
| Isaiya KatoaNEWSDOL · HFB | $578,700 | 0 | -60,600 | 55.9 | 55.9 | 4.4% |
| Jeremiah NanaiNQC · 2RF | $532,500 | 0 | +21,600 | 55.7 | 55.7 | 1% |
| Tony SukkarWST · 2RF | $416,100 | 0 | +174,900 | 55.6 | 55.6 | 9.1% |
| Viliame KikauBUL · 2RF | $489,800 | 0 | -160,500 | 55.5 | 55.5 | 1.1% |
| Arama HauGCT · 2RFFRF | $446,300 | 0 | +210,700 | 55.5 | 55.5 | 13.5% |
| Lindsay SmithPTH · FRF | $594,300 | 0 | -23,900 | 55.5 | 55.5 | 1.7% |
| Apisai KoroisauWST · HOK | $486,600 | 0 | -55,300 | 55.5 | 55.5 | 2.2% |
| Kurt CapewellNZL · 2RF | $475,300 | 0 | +35,200 | 55.3 | 55.3 | 1.6% |
| Jye GraySTH · FLB | $512,200 | 0 | -47,800 | 55.2 | 55.2 | 3.2% |
| Max PlathNEWSDOL · 2RFHOK | $481,600 | 0 | -35,500 | 55.1 | 55.1 | 2.2% |
| Sandon SmithNEW · 5/8HOK | $439,200 | 0 | -67,000 | 54.3 | 54.3 | 2.2% |
| Jack HowarthMEL · CTW | $521,000 | 0 | +63,600 | 54 | 54 | 1.6% |
| Moses LeoMEL · CTW | $502,800 | 0 | +267,200 | 54 | 54 | 10.5% |
| Jordan SamraniPAR · 2RFCTW | $476,800 | 0 | +134,500 | 54 | 54 | 3.8% |
| Jack ColePTH · 5/8 | $377,200 | 0 | 0 | 54 | 54 | 0.1% |
| Ethan SandersCBR · HFB | $504,100 | 0 | +257,700 | 53.9 | 53.9 | 16.7% |
| Jahream BulaWST · FLB | $358,400 | 0 | -248,500 | 53.9 | 53.9 | 1.5% |
| Jermaine McEwenNEW · 2RF | $502,000 | 0 | +94,300 | 53.8 | 53.8 | 2.2% |
| Reuben CotterNQC · 2RF | $501,800 | 0 | -5,600 | 53.5 | 53.5 | 2.4% |
| Jeremy Marshall-KingNEWSDOL · HOK | $504,800 | 0 | -98,900 | 53.4 | 53.4 | 2.6% |
| Josh KingMEL · FRF | $501,400 | 0 | +17,500 | 53.4 | 53.4 | 2.1% |
| Jaeman SalmonBUL · 2RF | $536,600 | 0 | +213,900 | 53.2 | 53.2 | 2.7% |
| Kodi NikorimaNEWSDOL · 5/8 | $445,500 | 0 | -151,500 | 52.7 | 52.7 | 1.7% |
| Wayde EganNZL · HOK | $496,000 | 0 | -31,600 | 52.6 | 52.6 | 4.7% |
| Roger Tuivasa-SheckNZL · CTW | $523,300 | 0 | -147,100 | 52.6 | 52.6 | 0.7% |
| Liam MartinPTH · 2RF | $508,200 | 0 | +35,000 | 52.6 | 52.6 | 2.1% |
| Ronald VolkmanPAR · 5/8HFB | $452,000 | 0 | +216,400 | 52.2 | 52.2 | 2.1% |
| Luciano LeiluaSTG · 2RF | $328,800 | 0 | -91,300 | 52.1 | 52.1 | 1.2% |
| Robert DerbyNQC · CTW | $477,500 | 0 | 0 | 52 | 52 | 0.1% |
| Jason TaumaloloNQC · FRF | $449,100 | 0 | -7,600 | 52 | 52 | 1.7% |
| Phillip CoatesBRO · CTW | $201,400 | 0 | 0 | 52 | 52 | 1% |
| Mawene HirotiSHA · CTW | $476,300 | 0 | -105,000 | 51.7 | 51.7 | 0.1% |
| Billy BurnsSHA · 2RF | $472,600 | 0 | +4,600 | 51.5 | 51.5 | 1.2% |
| Daly Cherry-EvansSYD · 5/8 | $397,800 | 0 | -220,900 | 51.3 | 51.3 | 2% |
| Savelio TamaleCBR · CTW | $385,000 | 0 | -162,000 | 51.1 | 51.1 | 1.6% |
| Sialetili FaeamaniGCT · CTW | $466,300 | 0 | +264,900 | 50.9 | 50.9 | 11% |
| Connor TraceyBUL · FLB | $479,200 | 0 | -132,000 | 50.7 | 50.7 | 0.9% |
| Adam PompeyNZL · CTW | $566,600 | 0 | +118,000 | 50.6 | 50.6 | 2.1% |
| Tom GilbertNEWSDOL · 2RFFRF | $433,400 | 0 | -27,200 | 50.5 | 50.5 | 1.8% |
| Josiah KarapaniBRO · CTW | $516,100 | 0 | -106,800 | 50.2 | 50.2 | 1.4% |
| Cameron McInnesSHA · 2RF | $481,600 | 0 | -79,800 | 50 | 50 | 0.5% |
| Araz NanvaPAR · CTWFLB | $268,100 | 0 | +66,700 | 50 | 50 | 3.1% |
| Matt CrokerNEW · 2RFFRF | $424,400 | 0 | -15,700 | 49.7 | 49.7 | 1.4% |
| Cooper ClarkeMEL · 2RFFRF | $503,300 | 0 | +301,900 | 49.6 | 49.6 | 7.8% |
| Kurt DonoghoeNEWSDOL · 2RFHOK | $510,400 | 0 | +13,400 | 49.5 | 49.5 | 1.3% |
| Jacob SaifitiNEW · FRF | $437,700 | 0 | +11,700 | 49.5 | 49.5 | 0.9% |
| Moeaki FotuaikaGCT · FRF | $549,000 | 0 | +41,400 | 49.4 | 49.4 | 0.7% |
| Ali LeiatauaNZL · CTW | $420,600 | 0 | -31,700 | 49.4 | 49.4 | 1.5% |
| Moses SuliSTG · CTW | $418,900 | 0 | -56,900 | 49.1 | 49.1 | 0.5% |
| Thomas MikaeleNQC · FRF | $411,500 | 0 | +99,500 | 48.6 | 48.6 | 1% |
| Sunia TuruvaWST · CTW | $320,700 | 0 | -140,200 | 48.6 | 48.6 | 3.4% |
| Junior PauloPAR · FRF | $461,600 | 0 | -88,100 | 48.5 | 48.5 | 0.8% |
| Luke BrooksMNL · 5/8 | $469,200 | 0 | +17,300 | 48.4 | 48.4 | 1% |
| Phoenix CrosslandNEW · HOK | $459,200 | 0 | +77,800 | 48.3 | 48.3 | 4.3% |
| Niwhai PuruSHA · HFB | $259,900 | 0 | +58,500 | 48.3 | 48.3 | 0.5% |
| Jason SaabMNL · CTW | $487,800 | 0 | +37,000 | 48.1 | 48.1 | 4.3% |
| Bronson XerriBUL · CTW | $380,200 | 0 | -129,600 | 47.8 | 47.8 | 0.9% |
| Moses LeotaPTH · FRF | $425,900 | 0 | -29,900 | 47.8 | 47.8 | 2.3% |
| Reed MahoneyNQC · HOK | $412,400 | 0 | -5,700 | 47.6 | 47.6 | 9.5% |
| Grant AndersonBRO · CTW | $506,300 | 0 | -17,100 | 47.3 | 47.3 | 0.5% |
| Kurtis MorrinGCT · 2RFFRF | $492,500 | 0 | +232,100 | 47.3 | 47.3 | 5.2% |
| Ashton WardSTH · HFB | $421,300 | 0 | +75,100 | 47.3 | 47.3 | 0.6% |
| Adam ReynoldsBRO · HFB | $409,600 | 0 | -223,600 | 47 | 47 | 0.7% |
| Loko Pasifiki TongaSTG · FRF | $451,200 | 0 | +122,600 | 47 | 47 | 0.7% |
| Daine LaurieCBR · FLB | $413,000 | 0 | -52,100 | 46.9 | 46.9 | 0.5% |
| Nick MeaneyMEL · CTW | $436,600 | 0 | -161,500 | 46.9 | 46.9 | 2.7% |
| Tanner Stowers-SmithNZL · FRF | $433,700 | 0 | +115,100 | 46.8 | 46.8 | 0.5% |
| Sebastian KrisCBR · CTW | $411,000 | 0 | -91,700 | 46.7 | 46.7 | 0.9% |
| Jeral SkeltonWST · CTW | $367,600 | 0 | -126,600 | 46.7 | 46.7 | 0.3% |
| Ezra MamBRO · 5/8 | $334,400 | 0 | -251,400 | 46.6 | 46.6 | 2.7% |
| Chanel Harris-TavitaNZL · 5/8 | $377,600 | 0 | -161,500 | 46.6 | 46.6 | 1.3% |
| Briton NikoraSHA · 2RF | $507,200 | 0 | -62,900 | 46.6 | 46.6 | 5.9% |
| Zane HarrisonGCT · HFB | $415,000 | 0 | +213,600 | 46.2 | 46.2 | 1.3% |
| Mitchell MosesPAR · HFB | $396,000 | 0 | -147,100 | 46.2 | 46.2 | 5.8% |
| Tom DuffyBRO · 5/8HFB | $328,800 | 0 | +93,200 | 46.1 | 46.1 | 1.9% |
| Corey JensenBRO · FRF | $425,000 | 0 | +34,300 | 46 | 46 | 0.5% |
| Fletcher HuntNEW · CTWFLB | $378,900 | 0 | +56,200 | 45.8 | 45.8 | 9.1% |
| Fonua PoleWST · FRF | $440,400 | 0 | +19,400 | 45.8 | 45.8 | 0.6% |
| Freddy LussickPTH · HOK | $411,200 | 0 | +175,600 | 45.8 | 45.8 | 1.8% |
| Jake SimpkinMNL · HOK | $481,000 | 0 | +58,300 | 45.6 | 45.6 | 2.6% |
| Izack TagoPTH · CTW | $379,500 | 0 | -124,100 | 45.4 | 45.4 | 0.7% |
| Tevita TatolaSTH · FRF | $433,300 | 0 | +1,400 | 45.4 | 45.4 | 0.8% |
| Cody RamseySYD · CTWFLB | $375,300 | 0 | +173,900 | 45.3 | 45.3 | 15.8% |
| Alexander BrimsonGCT · 5/8CTW | $449,000 | 0 | -200,300 | 45.2 | 45.2 | 1.5% |
| Marcelo MontoyaBUL · CTW | $365,800 | 0 | -88,400 | 45.1 | 45.1 | 0.6% |
| Luke GarnerPTH · 2RF | $408,200 | 0 | -136,000 | 45 | 45 | 0.9% |
| Keagan Russell-SmithMEL · HFB | $201,400 | 0 | 0 | 45 | 45 | – |
| Jacob LabanNZL · 2RF | $517,400 | 0 | +217,500 | 44.6 | 44.6 | 6.5% |
| Victor RadleySYD · 2RF | $418,100 | 0 | -62,600 | 44.3 | 44.3 | 0.7% |
| Connor WatsonSYD · 2RFHOK | $425,400 | 0 | -148,600 | 44.3 | 44.3 | 2.2% |
| Jock MaddenWST · 5/8HFB | $355,800 | 0 | -18,200 | 44.2 | 44.2 | 1% |
| Josh Addo-CarrPAR · CTW | $362,800 | 0 | -228,400 | 44.1 | 44.1 | 2.2% |
| Tyson FrizellNEW · 2RFFRF | $384,900 | 0 | -39,900 | 43.9 | 43.9 | 1.5% |
| Morgan KnowlesNEWSDOL · 2RF | $384,100 | 0 | -15,900 | 43.6 | 43.6 | 1% |
| Leka HalasimaNZL · 2RF | $326,600 | 0 | -175,800 | 43.6 | 43.6 | 6.3% |
| Sam StonestreetSHA · CTW | $343,500 | 0 | -152,600 | 43.6 | 43.6 | 2.5% |
| Starford To'aWST · CTW | $399,900 | 0 | -84,400 | 43.6 | 43.6 | 0.4% |
| Joshua CurranBUL · 2RFFRF | $517,300 | 0 | +2,100 | 43.5 | 43.5 | 1.4% |
| Jake TrbojevicMNL · 2RF | $421,600 | 0 | +55,700 | 43.5 | 43.5 | 2% |
| Eddie Ieremia-ToeavaNZL · 2RF | $389,000 | 0 | +49,500 | 43.5 | 43.5 | 0.2% |
| Ata MariotaCBR · FRF | $459,700 | 0 | +97,900 | 43.4 | 43.4 | 0.7% |
| Thomas HazeltonSHA · FRF | $454,700 | 0 | +39,100 | 43.4 | 43.4 | 0.8% |
| Patrick HerbertWST · CTW | $358,000 | 0 | +97,000 | 43.3 | 43.3 | 2.4% |
| Joe ChanMEL · 2RFCTW | $239,700 | 0 | -70,200 | 43.2 | 43.2 | 8.8% |
