The Model

Round 17updated Thu 25 Jun 2026, 06:15AM AEST

A statistical NRL model: try-scorer, goal-kicking and player-points projections priced against live multi-bookmaker odds to surface value. Educational — not betting advice.

Dabble’s Pick’em is a multiplier game (min 2 legs), so there’s no single price to de-vig — the model judges the line instead. 354 lines are prefilled from live Dabble data. type the line you see in Your line and the model returns P(over/under) and fair odds. A parlay is +EV when multiplier × (product of win probabilities) > 1.

1136 rows
Slip empty — add legs (+) to build a parlay.
PlayerStatProjYour lineDabbleOver — P · priceUnder — P · price
A.BrimsonGold Coast TitansPerformance Points35.453% $1.89 47% $2.12
A.BrimsonGold Coast TitansPlayer Points1.43.529% $3.47 71% $1.40
A.BrimsonGold Coast TitansRun Metres90.451% $1.95 49% $2.05
A.BrimsonGold Coast TitansTackles1655% $1.82 45% $2.22
A.BrimsonGold Coast TitansTries0.329% $3.47 71% $1.40
A.DoueihiWests TigersPerformance Points5751% $1.95 49% $2.06
A.DoueihiWests TigersPlayer Points10.33.596% $1.05 4% $22.71
A.DoueihiWests TigersRun Metres91.951% $1.98 49% $2.02
A.DoueihiWests TigersTackles15.459% $1.70 41% $2.42
A.DoueihiWests TigersTries0.20.522% $4.62 78% $1.28
A.HauGold Coast TitansPerformance Points45.146.546% $2.17 54% $1.85
A.HauGold Coast TitansPlayer Points1.23.526% $3.86 74% $1.35
A.HauGold Coast TitansRun Metres69.552% $1.94 48% $2.06
A.HauGold Coast TitansTackles26.953% $1.90 47% $2.11
A.HauGold Coast TitansTries0.30.526% $3.86 74% $1.35
A.JohnstonSouth Sydney RabbitohsPerformance Points48.650% $1.98 50% $2.02
A.JohnstonSouth Sydney RabbitohsPlayer Points5.17.536% $2.76 64% $1.57
A.JohnstonSouth Sydney RabbitohsRun Metres129.850% $1.99 50% $2.01
A.JohnstonSouth Sydney RabbitohsTries1.30.572% $1.39 28% $3.56
A.JonesCanterbury-Bankstown BulldogsPerformance Points24.751% $1.97 49% $2.03
A.JonesCanterbury-Bankstown BulldogsRun Metres49.351% $1.94 49% $2.06
A.JonesCanterbury-Bankstown BulldogsTackles17.953% $1.88 47% $2.14
A.KoroisauWests TigersPerformance Points54.252% $1.93 48% $2.07
A.KoroisauWests TigersRun Metres49.750% $1.99 50% $2.01
A.KoroisauWests TigersTackles42.650% $1.99 50% $2.02
A.KoroisauWests TigersTries0.10.511% $9.00 89% $1.13
A.LeiatauaWarriorsPerformance Points30.353% $1.89 47% $2.12
A.LeiatauaWarriorsRun Metres8351% $1.97 49% $2.03
A.LeiatauaWarriorsTackles14.458% $1.71 42% $2.40
A.LeiatauaWarriorsTries0.20.520% $4.99 80% $1.25
A.LisatiMelbourne StormPerformance Points47.152% $1.93 48% $2.07
A.LisatiMelbourne StormRun Metres79.251% $1.96 49% $2.04
A.LisatiMelbourne StormTackles38.455% $1.81 45% $2.23
A.LisatiMelbourne StormTries0.10.512% $8.58 88% $1.13
A.MacDonaldMelbourne StormPerformance Points27.253% $1.90 47% $2.11
A.MacDonaldMelbourne StormRun Metres51.851% $1.98 49% $2.02
A.MacDonaldMelbourne StormTackles20.953% $1.88 47% $2.14
A.MariotaCanberra RaidersPerformance Points33.252% $1.91 48% $2.10
A.MariotaCanberra RaidersRun Metres82.451% $1.95 49% $2.06
A.MariotaCanberra RaidersTackles2454% $1.86 46% $2.16
A.MariotaCanberra RaidersTries0.10.58% $12.11 92% $1.09
A.PompeyWarriorsPerformance Points32.650% $1.98 50% $2.02
A.PompeyWarriorsRun Metres111.551% $1.95 49% $2.05
A.PompeyWarriorsTackles11.157% $1.76 43% $2.32
A.PompeyWarriorsTries0.20.519% $5.39 81% $1.23
A.SchouppManly-Warringah Sea EaglesPerformance Points19.152% $1.91 48% $2.10
A.SchouppManly-Warringah Sea EaglesRun Metres5551% $1.96 49% $2.04
A.SchouppManly-Warringah Sea EaglesTackles6.752% $1.93 48% $2.08
A.SchouppManly-Warringah Sea EaglesTries0.10.58% $12.24 92% $1.09
A.SeyfarthWests TigersPerformance Points28.252% $1.91 48% $2.10
A.SeyfarthWests TigersRun Metres51.650% $1.99 50% $2.01
A.SeyfarthWests TigersTackles25.650% $1.99 50% $2.01
A.SeyfarthWests TigersTries0.10.57% $14.06 93% $1.08
A.TawhaBrisbane BroncosPerformance Points25.152% $1.92 48% $2.09
A.TawhaBrisbane BroncosRun Metres52.951% $1.97 49% $2.03
A.TawhaBrisbane BroncosTackles18.852% $1.91 48% $2.10
A.TwalWests TigersPerformance Points54.553% $1.90 47% $2.11
A.TwalWests TigersRun Metres105.550% $2.00 50% $2.00
A.TwalWests TigersTackles41.455% $1.82 45% $2.21
A.WardSouth Sydney RabbitohsPerformance Points36.353% $1.90 47% $2.11
A.WardSouth Sydney RabbitohsRun Metres48.552% $1.93 48% $2.07
A.WardSouth Sydney RabbitohsTackles18.550% $1.98 50% $2.02
A.WardSouth Sydney RabbitohsTries0.20.514% $7.10 86% $1.16
B.AfoaWests TigersPerformance Points27.253% $1.90 47% $2.11
B.AfoaWests TigersRun Metres6351% $1.97 49% $2.03
B.AfoaWests TigersTackles17.751% $1.94 49% $2.06
B.BestNewcastle KnightsPerformance Points43.252% $1.92 48% $2.09
B.BestNewcastle KnightsPlayer Points1.83.537% $2.72 63% $1.58
B.BestNewcastle KnightsRun Metres130.351% $1.96 49% $2.04
B.BestNewcastle KnightsTackles12.954% $1.86 46% $2.16
B.BestNewcastle KnightsTries0.50.537% $2.72 63% $1.58
B.BurnsNorth Queensland CowboysPerformance Points35.152% $1.93 48% $2.08
B.BurnsNorth Queensland CowboysPlayer Points3.23.555% $1.81 45% $2.24
B.BurnsNorth Queensland CowboysRun Metres146.950% $1.98 50% $2.02
B.BurnsNorth Queensland CowboysTries0.80.555% $1.81 45% $2.24
B.FermorGold Coast TitansPerformance Points52.848.561% $1.63 39% $2.58
B.FermorGold Coast TitansPlayer Points1.23.525% $3.97 75% $1.34
B.FermorGold Coast TitansRun Metres116.251% $1.96 49% $2.04
B.FermorGold Coast TitansTackles34.355% $1.83 45% $2.20
B.FermorGold Coast TitansTries0.30.525% $3.97 75% $1.34
B.HaywardCanterbury-Bankstown BulldogsPerformance Points48.453% $1.90 47% $2.11
B.HaywardCanterbury-Bankstown BulldogsRun Metres27.252% $1.94 48% $2.06
B.HaywardCanterbury-Bankstown BulldogsTackles40.550% $2.00 50% $2.00
B.HaywardCanterbury-Bankstown BulldogsTries0.10.57% $14.98 93% $1.07
B.HuntBrisbane BroncosPerformance Points39.553% $1.88 47% $2.13
B.HuntBrisbane BroncosRun Metres37.151% $1.95 49% $2.05
B.HuntBrisbane BroncosTackles22.852% $1.91 48% $2.09
B.HuntBrisbane BroncosTries0.10.514% $7.21 86% $1.16
B.KellyParramatta EelsPerformance Points34.252% $1.91 48% $2.09
B.KellyParramatta EelsPlayer Points2.23.542% $2.38 58% $1.72
B.KellyParramatta EelsRun Metres159.950% $1.98 50% $2.02
B.KellyParramatta EelsTackles5.955% $1.83 45% $2.20
B.KellyParramatta EelsTries0.50.542% $2.38 58% $1.72
B.MozerBrisbane BroncosPerformance Points23.353% $1.89 47% $2.13
B.MozerBrisbane BroncosTackles16.651% $1.98 49% $2.03
B.MozerBrisbane BroncosTries0.10.57% $14.04 93% $1.08
B.PiakuraBrisbane BroncosPerformance Points43.744.548% $2.10 52% $1.91
B.PiakuraBrisbane BroncosRun Metres89.151% $1.97 49% $2.03
B.PiakuraBrisbane BroncosTackles26.953% $1.89 47% $2.12
B.PiakuraBrisbane BroncosTries0.20.520% $4.98 80% $1.25
B.SmithSydney RoostersPerformance Points39.252% $1.91 48% $2.10
B.SmithSouth Sydney RabbitohsPerformance Points37.851% $1.97 49% $2.04
B.SmithSydney RoostersPlayer Points3.17.517% $5.74 83% $1.21
B.SmithSydney RoostersRun Metres158.151% $1.98 49% $2.02
B.SmithSouth Sydney RabbitohsRun Metres57.550% $2.00 50% $2.00
B.SmithSydney RoostersTackles6.550% $2.00 50% $2.00
B.SmithSouth Sydney RabbitohsTackles29.953% $1.90 47% $2.11
B.SmithSydney RoostersTries0.80.553% $1.89 47% $2.12
B.SmithSouth Sydney RabbitohsTries0.10.511% $8.75 89% $1.13
B.TalagiPenrith PanthersPerformance Points45.751% $1.98 49% $2.02
B.TalagiPenrith PanthersPlayer Points2.23.541% $2.43 59% $1.70
B.TalagiPenrith PanthersRun Metres77.951% $1.97 49% $2.03
B.TalagiPenrith PanthersTackles22.953% $1.89 47% $2.12
B.TalagiPenrith PanthersTries0.50.541% $2.43 59% $1.70
B.TaltyBrisbane BroncosPerformance Points30.152% $1.92 48% $2.08
B.TaltyBrisbane BroncosRun Metres68.451% $1.95 49% $2.06
B.TaltyBrisbane BroncosTackles23.255% $1.81 45% $2.23
B.TaltyBrisbane BroncosTries0.10.58% $13.16 92% $1.08
B.To'oPenrith PanthersPerformance Points43.851% $1.97 49% $2.04
B.To'oPenrith PanthersPlayer Points2.97.517% $5.96 83% $1.20
B.To'oPenrith PanthersRun Metres186.650% $2.00 50% $2.00
B.To'oPenrith PanthersTackles5.550% $1.99 50% $2.01
B.To'oPenrith PanthersTries0.70.552% $1.92 48% $2.08
B.TrbojevicManly-Warringah Sea EaglesPerformance Points4751% $1.94 49% $2.06
B.TrbojevicManly-Warringah Sea EaglesPlayer Points1.13.524% $4.15 76% $1.32
B.TrbojevicManly-Warringah Sea EaglesRun Metres101.750% $1.99 50% $2.01
B.TrbojevicManly-Warringah Sea EaglesTackles29.651% $1.96 49% $2.04
B.TrbojevicManly-Warringah Sea EaglesTries0.30.524% $4.15 76% $1.32
C.ClarkeMelbourne StormPerformance Points4051% $1.95 49% $2.06
C.ClarkeMelbourne StormRun Metres68.550% $2.00 50% $2.00
C.ClarkeMelbourne StormTackles32.355% $1.82 45% $2.21
C.ClarkeMelbourne StormTries0.10.511% $9.40 89% $1.12
C.GuthersonSt George-Illawarra DragonsPerformance Points39.751% $1.97 49% $2.03
C.GuthersonSt George-Illawarra DragonsPlayer Points1.73.533% $2.99 67% $1.50
C.GuthersonSt George-Illawarra DragonsRun Metres136.451% $1.96 49% $2.04
C.GuthersonSt George-Illawarra DragonsTackles5.562% $1.61 38% $2.64
C.GuthersonSt George-Illawarra DragonsTries0.433% $3.00 67% $1.50
C.Harris-TavitaWarriorsPerformance Points33.152% $1.93 48% $2.08
C.Harris-TavitaWarriorsRun Metres39.352% $1.94 48% $2.07
C.Harris-TavitaWarriorsTackles18.458% $1.74 42% $2.35
C.Harris-TavitaWarriorsTries0.10.513% $7.53 87% $1.15
C.HessNorth Queensland CowboysPerformance Points33.152% $1.93 48% $2.08
C.HessNorth Queensland CowboysRun Metres86.151% $1.96 49% $2.04
C.HessNorth Queensland CowboysTackles26.651% $1.97 49% $2.03
C.HessNorth Queensland CowboysTries0.10.59% $11.42 91% $1.10
C.HopwoodNewcastle KnightsPerformance Points20.454% $1.86 46% $2.16
C.HopwoodNewcastle KnightsRun Metres52.151% $1.96 49% $2.05
C.HopwoodNewcastle KnightsTackles13.358% $1.73 42% $2.36
C.HopwoodNewcastle KnightsTries0.10.57% $14.20 93% $1.08
C.HorsburghCanberra RaidersPerformance Points52.252% $1.93 48% $2.07
C.HorsburghCanberra RaidersRun Metres122.750% $1.99 50% $2.01
C.HorsburghCanberra RaidersTackles35.455% $1.81 45% $2.24
C.HorsburghCanberra RaidersTries0.10.57% $14.63 93% $1.07
C.LemueluDolphinsPerformance Points46.452% $1.91 48% $2.10
C.LemueluDolphinsPlayer Points1.23.526% $3.91 74% $1.34
C.LemueluDolphinsRun Metres92.351% $1.95 49% $2.05
C.LemueluDolphinsTackles31.952% $1.91 48% $2.09
C.LemueluDolphinsTries0.30.526% $3.91 74% $1.34
C.MunsterMelbourne StormPerformance Points4152% $1.94 48% $2.06
C.MunsterMelbourne StormRun Metres75.850% $1.98 50% $2.02
C.MunsterMelbourne StormTackles22.558% $1.73 42% $2.36
C.MunsterMelbourne StormTries0.10.514% $7.26 86% $1.16
C.MurraySouth Sydney RabbitohsPerformance Points53.450.558% $1.73 42% $2.36
C.MurraySouth Sydney RabbitohsRun Metres88.151% $1.96 49% $2.04
C.MurraySouth Sydney RabbitohsTackles40.952% $1.92 48% $2.09
C.MurraySouth Sydney RabbitohsTries0.10.514% $7.36 86% $1.16
C.Nicoll-KlokstadWarriorsPerformance Points32.152% $1.93 48% $2.08
C.Nicoll-KlokstadWarriorsPlayer Points1.83.536% $2.76 64% $1.57
C.Nicoll-KlokstadWarriorsRun Metres133.650% $2.00 50% $2.00
C.Nicoll-KlokstadWarriorsTackles7.954% $1.84 46% $2.18
C.Nicoll-KlokstadWarriorsTries0.50.536% $2.76 64% $1.57
C.PaixBrisbane BroncosPerformance Points43.252% $1.92 48% $2.09
C.PaixBrisbane BroncosTackles3853% $1.89 47% $2.12
C.PaixBrisbane BroncosTries0.10.58% $13.20 92% $1.08
C.RandallGold Coast TitansPerformance Points43.252% $1.92 48% $2.09
C.RandallGold Coast TitansRun Metres62.550% $2.00 50% $2.00
C.RandallGold Coast TitansTackles41.455% $1.82 45% $2.22
C.RandallGold Coast TitansTries0.10.58% $12.79 92% $1.08
C.TraceyCanterbury-Bankstown BulldogsPerformance Points2830.541% $2.44 59% $1.69
C.TraceyCanterbury-Bankstown BulldogsPlayer Points13.522% $4.58 78% $1.28
C.TraceyCanterbury-Bankstown BulldogsRun Metres177.451% $1.96 49% $2.04
C.TraceyCanterbury-Bankstown BulldogsTries0.20.522% $4.58 78% $1.28
C.WalkerSouth Sydney RabbitohsPerformance Points42.553% $1.89 47% $2.13
C.WalkerSouth Sydney RabbitohsPlayer Points1.33.528% $3.61 72% $1.38
C.WalkerSouth Sydney RabbitohsRun Metres60.151% $1.96 49% $2.04
C.WalkerSouth Sydney RabbitohsTackles18.457% $1.74 43% $2.35
C.WalkerSouth Sydney RabbitohsTries0.30.528% $3.61 72% $1.38
C.WatsonSydney RoostersPerformance Points31.353% $1.90 47% $2.12
C.WatsonSydney RoostersRun Metres56.251% $1.95 49% $2.05
C.WatsonSydney RoostersTackles25.456% $1.77 44% $2.29
C.WatsonSydney RoostersTries0.20.514% $7.01 86% $1.17
D.AtkinsonSt George-Illawarra DragonsPerformance Points34.252% $1.92 48% $2.09
D.AtkinsonSt George-Illawarra DragonsPlayer Points13.520% $5.01 80% $1.25
D.AtkinsonSt George-Illawarra DragonsRun Metres53.750% $1.99 50% $2.01
D.AtkinsonSt George-Illawarra DragonsTackles20.155% $1.82 45% $2.22
D.AtkinsonSt George-Illawarra DragonsTries0.20.520% $5.03 80% $1.25
D.BrownNewcastle KnightsPerformance Points5151% $1.95 49% $2.06
D.BrownNewcastle KnightsPlayer Points1.73.533% $3.00 67% $1.50
D.BrownNewcastle KnightsRun Metres94.551% $1.95 49% $2.05
D.BrownNewcastle KnightsTackles23.255% $1.81 45% $2.24
D.BrownNewcastle KnightsTries0.40.533% $3.01 67% $1.50
D.Cherry-EvansSydney RoostersPerformance Points46.152% $1.93 48% $2.07
D.Cherry-EvansSydney RoostersRun Metres56.750% $1.99 50% $2.01
D.Cherry-EvansSydney RoostersTackles20.550% $1.99 50% $2.01
D.Cherry-EvansSydney RoostersTries0.20.517% $5.82 83% $1.21
D.CookSt George-Illawarra DragonsPerformance Points51.352% $1.92 48% $2.09
D.CookSt George-Illawarra DragonsRun Metres60.251% $1.96 49% $2.04
D.CookSt George-Illawarra DragonsTackles42.751% $1.95 49% $2.05
D.CookSt George-Illawarra DragonsTries0.20.516% $6.30 84% $1.19
D.EdwardsPenrith PanthersPerformance Points4951% $1.95 49% $2.05
D.EdwardsPenrith PanthersPlayer Points1.939% $2.58 61% $1.63
D.EdwardsPenrith PanthersRun Metres227.750% $1.99 50% $2.01
D.EdwardsPenrith PanthersTackles6.360% $1.66 40% $2.51
D.EdwardsPenrith PanthersTries0.40.536% $2.81 64% $1.55
D.EganSt George-Illawarra DragonsPerformance Points50.252% $1.92 48% $2.09
D.EganSt George-Illawarra DragonsPlayer Points1.13.524% $4.09 76% $1.32
D.EganSt George-Illawarra DragonsRun Metres88.151% $1.96 49% $2.04
D.EganSt George-Illawarra DragonsTackles37.455% $1.81 45% $2.24
D.EganSt George-Illawarra DragonsTries0.30.524% $4.09 76% $1.32
D.FifitaSouth Sydney RabbitohsPerformance Points50.252% $1.93 48% $2.08
D.FifitaSouth Sydney RabbitohsPlayer Points1.13.524% $4.15 76% $1.32
D.FifitaSouth Sydney RabbitohsRun Metres114.650% $2.00 50% $2.00
D.FifitaSouth Sydney RabbitohsTackles24.154% $1.85 46% $2.18
D.FifitaSouth Sydney RabbitohsTries0.30.524% $4.15 76% $1.32
D.GagaiNewcastle KnightsPerformance Points40.951% $1.95 49% $2.05
D.GagaiNewcastle KnightsPlayer Points1.228% $3.52 72% $1.40
D.GagaiNewcastle KnightsRun Metres113.151% $1.97 49% $2.03
D.GagaiNewcastle KnightsTackles15.651% $1.98 49% $2.02
D.GagaiNewcastle KnightsTries0.30.525% $4.02 75% $1.33
D.LucasNewcastle KnightsPerformance Points54.252% $1.93 48% $2.08
D.LucasNewcastle KnightsPlayer Points2.43.546% $2.19 54% $1.84
D.LucasNewcastle KnightsRun Metres103.451% $1.95 49% $2.05
D.LucasNewcastle KnightsTackles34.154% $1.87 46% $2.15
D.LucasNewcastle KnightsTries0.60.546% $2.19 54% $1.84
D.VaimaugaWarriorsPerformance Points28.851% $1.95 49% $2.05
D.VaimaugaWarriorsRun Metres52.951% $1.97 49% $2.03
D.VaimaugaWarriorsTackles24.154% $1.84 46% $2.19
D.VaimaugaWarriorsTries0.17% $14.53 93% $1.07
D.WalkerParramatta EelsPerformance Points2852% $1.93 48% $2.08
D.WalkerParramatta EelsRun Metres55.351% $1.95 49% $2.06
D.WalkerParramatta EelsTackles21.953% $1.89 47% $2.12
D.WalkerParramatta EelsTries0.10.58% $11.77 92% $1.09
D.Watene-ZelezniakWarriorsPerformance Points33.152% $1.92 48% $2.09
D.Watene-ZelezniakWarriorsPlayer Points2.73.549% $2.02 51% $1.98
D.Watene-ZelezniakWarriorsRun Metres139.151% $1.97 49% $2.03
D.Watene-ZelezniakWarriorsTries0.70.549% $2.02 51% $1.98
D.YoungNewcastle KnightsPerformance Points34.453% $1.89 47% $2.12
D.YoungNewcastle KnightsPlayer Points2.77.515% $6.80 85% $1.17
D.YoungNewcastle KnightsRun Metres150.351% $1.97 49% $2.03
D.YoungNewcastle KnightsTries0.70.549% $2.04 51% $1.96
E.AitkenSouth Sydney RabbitohsPerformance Points44.650% $1.99 50% $2.01
E.AitkenSouth Sydney RabbitohsRun Metres96.251% $1.96 49% $2.04
E.AitkenSouth Sydney RabbitohsTackles29.355% $1.81 45% $2.24
E.AitkenSouth Sydney RabbitohsTries0.20.518% $5.47 82% $1.22
E.BullemorManly-Warringah Sea EaglesPerformance Points33.353% $1.90 47% $2.11
E.BullemorManly-Warringah Sea EaglesRun Metres72.251% $1.96 49% $2.04
E.BullemorManly-Warringah Sea EaglesTackles22.752% $1.94 48% $2.06
E.ButcherSydney RoostersPerformance Points24.851% $1.96 49% $2.04
E.ButcherSydney RoostersRun Metres62.552% $1.94 48% $2.07
E.ButcherSydney RoostersTackles19.558% $1.72 42% $2.39
E.ButcherSydney RoostersTries0.10.58% $12.58 92% $1.09
E.ClarkWarriorsPerformance Points49.951% $1.96 49% $2.04
E.ClarkWarriorsRun Metres107.351% $1.96 49% $2.04
E.ClarkWarriorsTackles40.254% $1.86 46% $2.16
E.ClarkWarriorsTries0.10.58% $12.99 92% $1.08
E.GulerSt George-Illawarra DragonsPerformance Points31.650% $1.98 50% $2.02
E.GulerSt George-Illawarra DragonsRun Metres69.750% $1.99 50% $2.01
E.GulerSt George-Illawarra DragonsTackles22.558% $1.74 42% $2.35
E.GulerSt George-Illawarra DragonsTries0.10.58% $11.79 92% $1.09
E.Ieremia-ToeavaWarriorsPerformance Points2752% $1.93 48% $2.07
E.Ieremia-ToeavaWarriorsRun Metres40.851% $1.97 49% $2.03
E.Ieremia-ToeavaWarriorsTackles20.954% $1.87 46% $2.15
E.Ieremia-ToeavaWarriorsTries0.17% $14.22 93% $1.08
E.KosiSouth Sydney RabbitohsPerformance Points30.453% $1.88 47% $2.13
E.KosiSouth Sydney RabbitohsPlayer Points23.539% $2.59 61% $1.63
E.KosiSouth Sydney RabbitohsRun Metres116.850% $1.98 50% $2.02
E.KosiSouth Sydney RabbitohsTries0.50.539% $2.59 61% $1.63
E.SandersCanberra RaidersPerformance Points58.352% $1.92 48% $2.08
E.SandersCanberra RaidersPlayer Points7.45.570% $1.43 30% $3.34
E.SandersCanberra RaidersRun Metres45.750% $1.99 50% $2.01
E.SandersCanberra RaidersTackles17.155% $1.81 45% $2.23
E.SandersCanberra RaidersTries0.20.520% $4.92 80% $1.26
E.StrangeCanberra RaidersPerformance Points39.650% $1.99 50% $2.01
E.StrangeCanberra RaidersPlayer Points1.83.536% $2.81 64% $1.55
E.StrangeCanberra RaidersRun Metres90.750% $1.99 50% $2.01
E.StrangeCanberra RaidersTackles20.558% $1.72 42% $2.38
E.StrangeCanberra RaidersTries0.40.536% $2.81 64% $1.55
E.TualaCanterbury-Bankstown BulldogsPerformance Points39.453% $1.89 47% $2.12
E.TualaCanterbury-Bankstown BulldogsPlayer Points1.43.530% $3.34 70% $1.43
E.TualaCanterbury-Bankstown BulldogsRun Metres153.151% $1.97 49% $2.03
E.TualaCanterbury-Bankstown BulldogsTackles12.853% $1.87 47% $2.15
E.TualaCanterbury-Bankstown BulldogsTries0.40.530% $3.34 70% $1.43
F.KaufusiDolphinsPerformance Points22.454% $1.87 46% $2.16
F.KaufusiDolphinsRun Metres51.452% $1.94 48% $2.07
F.KaufusiDolphinsTackles1754% $1.84 46% $2.20
F.KaufusiDolphinsTries0.10.57% $13.98 93% $1.08
F.LussickPenrith PanthersPerformance Points49.452% $1.91 48% $2.10
F.LussickPenrith PanthersRun Metres25.550% $2.00 50% $2.00
F.LussickPenrith PanthersTackles40.455% $1.82 45% $2.22
F.LussickPenrith PanthersTries0.20.514% $7.03 86% $1.17
F.MoloDolphinsPerformance Points32.353% $1.90 47% $2.11
F.MoloDolphinsRun Metres84.151% $1.96 49% $2.04
F.MoloDolphinsTackles22.752% $1.93 48% $2.08
F.MoloDolphinsTries0.10.58% $12.88 92% $1.08
F.PoleWests TigersPerformance Points40.951% $1.95 49% $2.05
F.PoleWests TigersRun Metres103.650% $2.00 50% $2.00
F.PoleWests TigersTackles30.852% $1.92 48% $2.08
F.PoleWests TigersTries0.10.57% $14.92 93% $1.07
F.SharpeNewcastle KnightsPerformance Points50.252% $1.93 48% $2.08
F.SharpeNewcastle KnightsPlayer Points2.43.544% $2.25 56% $1.80
F.SharpeNewcastle KnightsRun Metres93.550% $2.00 50% $2.00
F.SharpeNewcastle KnightsTackles1855% $1.83 45% $2.21
F.SharpeNewcastle KnightsTries0.60.544% $2.25 56% $1.80
G.AndersonBrisbane BroncosPerformance Points32.550% $2.00 50% $2.00
G.AndersonBrisbane BroncosPlayer Points13.523% $4.39 77% $1.30
G.AndersonBrisbane BroncosRun Metres111.251% $1.97 49% $2.04
G.AndersonBrisbane BroncosTackles12.156% $1.79 44% $2.27
G.AndersonBrisbane BroncosTries0.30.523% $4.39 77% $1.30
G.MarzhewNewcastle KnightsPerformance Points3652% $1.94 48% $2.06
G.MarzhewNewcastle KnightsPlayer Points2.57.513% $7.67 87% $1.15
G.MarzhewNewcastle KnightsRun Metres183.950% $1.98 50% $2.02
G.MarzhewNewcastle KnightsTries0.60.546% $2.15 54% $1.87
G.NeameNorth Queensland CowboysPerformance Points31.252% $1.91 48% $2.09
G.NeameNorth Queensland CowboysRun Metres77.351% $1.95 49% $2.05
G.NeameNorth Queensland CowboysTackles24.752% $1.94 48% $2.06
G.NeameNorth Queensland CowboysTries0.10.57% $14.36 93% $1.07
H.EdwardsParramatta EelsPerformance Points3152% $1.94 48% $2.06
H.EdwardsParramatta EelsRun Metres54.251% $1.95 49% $2.05
H.EdwardsParramatta EelsTackles24.154% $1.84 46% $2.19
H.FarnworthDolphinsPerformance Points45.951% $1.95 49% $2.05
H.FarnworthDolphinsPlayer Points1.63.532% $3.09 68% $1.48
H.FarnworthDolphinsRun Metres145.251% $1.97 49% $2.03
H.FarnworthDolphinsTackles14.357% $1.74 43% $2.35
H.FarnworthDolphinsTries0.40.532% $3.09 68% $1.48
H.GrantMelbourne StormPerformance Points54.352% $1.92 48% $2.08
H.GrantMelbourne StormPlayer Points1.13.523% $4.37 77% $1.30
H.GrantMelbourne StormRun Metres45.851% $1.98 49% $2.02
H.GrantMelbourne StormTackles4253% $1.90 47% $2.12
H.GrantMelbourne StormTries0.30.523% $4.39 77% $1.30
H.HayesCanterbury-Bankstown BulldogsPerformance Points4252% $1.94 48% $2.06
H.HayesCanterbury-Bankstown BulldogsRun Metres80.951% $1.97 49% $2.03
H.HayesCanterbury-Bankstown BulldogsTackles32.852% $1.92 48% $2.08
H.HayesCanterbury-Bankstown BulldogsTries0.10.57% $14.11 93% $1.08
H.LukiNorth Queensland CowboysPerformance Points5451% $1.95 49% $2.05
H.LukiNorth Queensland CowboysPlayer Points1.23.525% $3.99 75% $1.33
H.LukiNorth Queensland CowboysRun Metres91.551% $1.95 49% $2.06
H.LukiNorth Queensland CowboysTackles37.355% $1.83 45% $2.20
H.LukiNorth Queensland CowboysTries0.30.525% $3.99 75% $1.33
H.Olakau'atuManly-Warringah Sea EaglesPerformance Points5251% $1.94 49% $2.06
H.Olakau'atuManly-Warringah Sea EaglesPlayer Points1.53.532% $3.14 68% $1.47
H.Olakau'atuManly-Warringah Sea EaglesRun Metres12651% $1.97 49% $2.03
H.Olakau'atuManly-Warringah Sea EaglesTackles2254% $1.87 46% $2.15
H.Olakau'atuManly-Warringah Sea EaglesTries0.40.532% $3.14 68% $1.47
H.SavalaSydney RoostersPerformance Points3852% $1.94 48% $2.07
H.SavalaSydney RoostersPlayer Points1.73.533% $3.06 67% $1.48
H.SavalaSydney RoostersRun Metres91.351% $1.96 49% $2.04
H.SavalaSydney RoostersTackles14.953% $1.88 47% $2.14
H.SavalaSydney RoostersTries0.40.533% $3.07 67% $1.48
H.StewartSt George-Illawarra DragonsPerformance Points5251% $1.94 49% $2.06
H.StewartSt George-Illawarra DragonsRun Metres82.750% $1.99 50% $2.01
H.StewartSt George-Illawarra DragonsTackles38.650% $1.99 50% $2.01
H.StewartSt George-Illawarra DragonsTries0.20.518% $5.65 82% $1.22
H.Tabuai-FidowDolphinsPerformance Points36.951% $1.95 49% $2.05
H.Tabuai-FidowDolphinsPlayer Points2.63.547% $2.11 53% $1.90
H.Tabuai-FidowDolphinsRun Metres155.551% $1.96 49% $2.04
H.Tabuai-FidowDolphinsTries0.60.547% $2.11 53% $1.90
H.YoungCanberra RaidersPerformance Points56.252% $1.93 48% $2.08
H.YoungCanberra RaidersPlayer Points1.13.523% $4.34 77% $1.30
H.YoungCanberra RaidersRun Metres145.850% $1.99 50% $2.01
H.YoungCanberra RaidersTackles3353% $1.89 47% $2.13
H.YoungCanberra RaidersTries0.30.523% $4.34 77% $1.30
I.IongiParramatta EelsPerformance Points41.751% $1.98 49% $2.02
I.IongiParramatta EelsPlayer Points1.63.533% $3.05 67% $1.49
I.IongiParramatta EelsRun Metres188.850% $1.99 50% $2.01
I.IongiParramatta EelsTackles6.359% $1.68 41% $2.47
I.IongiParramatta EelsTries0.40.533% $3.05 67% $1.49
I.KatoaDolphinsPerformance Points37.951% $1.95 49% $2.05
I.KatoaDolphinsRun Metres5151% $1.96 49% $2.04
I.KatoaDolphinsTackles22.457% $1.76 43% $2.31
I.KatoaDolphinsTries0.20.515% $6.84 85% $1.17
I.Papali'iPenrith PanthersPerformance Points54.550% $2.00 50% $2.00
