The Model

A statistical rugby-league model — NRL, NRLW and State of Origin: try-scorer, goal-kicking and player-points projections, plus NRL & NRLW match markets (head-to-head, line, total) priced to surface value. Educational — not betting advice.

Round 21updated Thu 23 Jul 2026, 05:51PM AEST

Dabble’s Pick’em is a multiplier game (min 2 legs), so there’s no single price to de-vig — the model judges the line instead. 349 lines are prefilled from live Dabble data. type the line you see in Your line and the model returns P(over/under) and fair odds. A parlay is +EV when multiplier × (product of win probabilities) > 1.

1115 rows
Slip empty — add legs (+) to build a parlay.
PlayerStatProjYour lineDabbleOver — P · priceUnder — P · price
A.Fonua-BlakeCronulla-Sutherland SharksPerformance Points41.352% $1.93 48% $2.08
A.Fonua-BlakeCronulla-Sutherland SharksRun Metres129.650% $2.00 50% $2.00
A.Fonua-BlakeCronulla-Sutherland SharksTackles2953% $1.90 47% $2.11
A.Fonua-BlakeCronulla-Sutherland SharksTries0.10.510% $9.85 90% $1.11
A.HauGold Coast TitansPerformance Points45.151% $1.95 49% $2.05
A.HauGold Coast TitansPlayer Points1.23.526% $3.81 74% $1.36
A.HauGold Coast TitansRun Metres78.351% $1.96 49% $2.04
A.HauGold Coast TitansTackles26.751% $1.96 49% $2.04
A.HauGold Coast TitansTries0.30.526% $3.81 74% $1.36
A.HincheyMelbourne StormPerformance Points15.651% $1.98 49% $2.02
A.HincheyMelbourne StormRun Metres40.951% $1.98 49% $2.02
A.HincheyMelbourne StormTackles954% $1.85 46% $2.18
A.HincheyMelbourne StormTries0.18% $13.07 92% $1.08
A.JohnstonSouth Sydney RabbitohsPerformance Points43.650% $1.99 50% $2.01
A.JohnstonSouth Sydney RabbitohsPlayer Points3.97.525% $3.98 75% $1.34
A.JohnstonSouth Sydney RabbitohsRun Metres118.750% $1.99 50% $2.01
A.JohnstonSouth Sydney RabbitohsTries10.562% $1.62 38% $2.62
A.Khan-PereiraWarriorsPerformance Points33.452% $1.91 48% $2.10
A.Khan-PereiraWarriorsPlayer Points3.47.521% $4.72 79% $1.27
A.Khan-PereiraWarriorsRun Metres124.451% $1.97 49% $2.03
A.Khan-PereiraWarriorsTries0.90.558% $1.74 42% $2.36
A.KoroisauWests TigersPerformance Points54.151% $1.95 49% $2.06
A.KoroisauWests TigersRun Metres50.650% $2.00 50% $2.00
A.KoroisauWests TigersTackles43.453% $1.88 47% $2.13
A.KoroisauWests TigersTries0.20.515% $6.76 85% $1.17
A.LeiatauaWarriorsPerformance Points32.152% $1.94 48% $2.07
A.LeiatauaWarriorsPlayer Points13.522% $4.60 78% $1.28
A.LeiatauaWarriorsRun Metres79.950% $1.98 50% $2.02
A.LeiatauaWarriorsTackles14.255% $1.82 45% $2.22
A.LeiatauaWarriorsTries0.20.522% $4.60 78% $1.28
A.MacDonaldMelbourne StormPerformance Points27.453% $1.90 47% $2.11
A.MacDonaldMelbourne StormRun Metres5751% $1.98 49% $2.03
A.MacDonaldMelbourne StormTackles21.555% $1.81 45% $2.24
A.MariotaCanberra RaidersPerformance Points30.252% $1.93 48% $2.08
A.MariotaCanberra RaidersRun Metres74.351% $1.96 49% $2.04
A.MariotaCanberra RaidersTackles1853% $1.88 47% $2.13
A.MariotaCanberra RaidersTries0.10.58% $12.29 92% $1.09
A.NanvaParramatta EelsPerformance Points32.152% $1.93 48% $2.07
A.NanvaParramatta EelsRun Metres91.451% $1.96 49% $2.04
A.NanvaParramatta EelsTackles15.751% $1.95 49% $2.06
A.NanvaParramatta EelsTries0.20.516% $6.13 84% $1.20
A.PompeyWarriorsPerformance Points31.553% $1.89 47% $2.12
A.PompeyWarriorsPlayer Points125% $4.05 75% $1.33
A.PompeyWarriorsRun Metres103.850% $1.99 50% $2.01
A.PompeyWarriorsTackles10.457% $1.74 43% $2.35
A.PompeyWarriorsTries0.20.521% $4.80 79% $1.26
A.ReynoldsBrisbane BroncosPerformance Points64.151% $1.96 49% $2.05
A.ReynoldsBrisbane BroncosPlayer Points7.651% $1.97 49% $2.03
A.ReynoldsBrisbane BroncosRun Metres45.251% $1.96 49% $2.04
A.ReynoldsBrisbane BroncosTackles1653% $1.88 47% $2.13
A.ReynoldsBrisbane BroncosTries0.10.514% $7.21 86% $1.16
A.SeyfarthWests TigersPerformance Points27.751% $1.97 49% $2.03
A.SeyfarthWests TigersRun Metres59.951% $1.98 49% $2.02
A.SeyfarthWests TigersTackles23.254% $1.85 46% $2.17
A.SeyfarthWests TigersTries0.19% $11.73 91% $1.09
A.TwalWests TigersPerformance Points53.452% $1.93 48% $2.08
A.TwalWests TigersRun Metres111.151% $1.97 49% $2.03
A.TwalWests TigersTackles40.650% $1.99 50% $2.02
A.WardSouth Sydney RabbitohsPerformance Points3851% $1.95 49% $2.05
A.WardSouth Sydney RabbitohsRun Metres44.550% $2.00 50% $2.00
A.WardSouth Sydney RabbitohsTackles18.355% $1.83 45% $2.21
A.WardSouth Sydney RabbitohsTries0.20.514% $7.06 86% $1.16
B.AfoaWests TigersPerformance Points25.152% $1.93 48% $2.07
B.AfoaWests TigersRun Metres68.351% $1.96 49% $2.04
B.AfoaWests TigersTackles16.254% $1.84 46% $2.19
B.BestNewcastle KnightsPerformance Points37.851% $1.97 49% $2.03
B.BestNewcastle KnightsPlayer Points1.53.531% $3.23 69% $1.45
B.BestNewcastle KnightsRun Metres12750% $1.98 50% $2.02
B.BestNewcastle KnightsTackles14.154% $1.86 46% $2.17
B.BestNewcastle KnightsTries0.40.531% $3.23 69% $1.45
B.BraileyCronulla-Sutherland SharksPerformance Points53.251% $1.95 49% $2.06
B.BraileyCronulla-Sutherland SharksRun Metres41.351% $1.95 49% $2.05
B.BraileyCronulla-Sutherland SharksTackles45.353% $1.90 47% $2.12
B.BraileyCronulla-Sutherland SharksTries0.10.510% $9.88 90% $1.11
B.BurnsNorth Queensland CowboysPerformance Points36.352% $1.92 48% $2.09
B.BurnsCronulla-Sutherland SharksPerformance Points28.352% $1.91 48% $2.10
B.BurnsNorth Queensland CowboysPlayer Points33.552% $1.92 48% $2.09
B.BurnsNorth Queensland CowboysRun Metres172.850% $1.99 50% $2.01
B.BurnsCronulla-Sutherland SharksRun Metres51.750% $1.99 50% $2.01
B.BurnsCronulla-Sutherland SharksTackles17.952% $1.91 48% $2.10
B.BurnsNorth Queensland CowboysTries0.70.552% $1.92 48% $2.09
B.BurnsCronulla-Sutherland SharksTries0.10.513% $7.82 87% $1.15
B.FermorGold Coast TitansPerformance Points54.951% $1.97 49% $2.03
B.FermorGold Coast TitansPlayer Points1.33.526% $3.83 74% $1.35
B.FermorGold Coast TitansRun Metres130.850% $1.99 50% $2.01
B.FermorGold Coast TitansTackles31.751% $1.97 49% $2.04
B.FermorGold Coast TitansTries0.30.526% $3.84 74% $1.35
B.HaywardCanterbury-Bankstown BulldogsPerformance Points43.151% $1.94 49% $2.06
B.HaywardCanterbury-Bankstown BulldogsTackles38.650% $1.99 50% $2.01
B.HaywardCanterbury-Bankstown BulldogsTries0.10.57% $13.75 93% $1.08
B.HuntBrisbane BroncosPerformance Points23.553% $1.89 47% $2.13
B.HuntBrisbane BroncosTackles17.456% $1.79 44% $2.26
B.HuntBrisbane BroncosTries0.10.58% $12.00 92% $1.09
B.KellyParramatta EelsPerformance Points32.228.560% $1.66 40% $2.51
B.KellyParramatta EelsPlayer Points2.33.542% $2.35 58% $1.74
B.KellyParramatta EelsRun Metres147.850% $1.99 50% $2.01
B.KellyParramatta EelsTackles5.651% $1.95 49% $2.06
B.KellyParramatta EelsTries0.60.542% $2.35 58% $1.74
B.NikoraCronulla-Sutherland SharksPerformance Points44.851% $1.98 49% $2.03
B.NikoraCronulla-Sutherland SharksRun Metres6551% $1.97 49% $2.03
B.NikoraCronulla-Sutherland SharksTackles33.253% $1.89 47% $2.12
B.NikoraCronulla-Sutherland SharksTries0.20.515% $6.75 85% $1.17
B.PhillipsPenrith PanthersPerformance Points26.352% $1.91 48% $2.10
B.PhillipsPenrith PanthersRun Metres56.850% $1.98 50% $2.02
B.PhillipsPenrith PanthersTackles20.254% $1.84 46% $2.19
B.PhillipsPenrith PanthersTries0.10.58% $12.61 92% $1.09
B.ScottPenrith PanthersPerformance Points18.751% $1.97 49% $2.03
B.ScottPenrith PanthersRun Metres2851% $1.97 49% $2.03
B.ScottPenrith PanthersTackles12.456% $1.77 44% $2.29
B.ScottPenrith PanthersTries0.10.511% $8.87 89% $1.13
B.SmithSydney RoostersPerformance Points32.252% $1.93 48% $2.08
B.SmithSouth Sydney RabbitohsPerformance Points36.951% $1.96 49% $2.05
B.SmithSydney RoostersPlayer Points1.63.532% $3.08 68% $1.48
B.SmithSydney RoostersRun Metres127.750% $1.99 50% $2.01
B.SmithSouth Sydney RabbitohsRun Metres52.750% $1.99 50% $2.01
B.SmithSydney RoostersTackles13.154% $1.85 46% $2.18
B.SmithSouth Sydney RabbitohsTackles28.851% $1.95 49% $2.06
B.SmithSydney RoostersTries0.40.532% $3.08 68% $1.48
B.SmithSouth Sydney RabbitohsTries0.10.512% $8.69 88% $1.13
B.TalagiPenrith PanthersPerformance Points42.840.556% $1.80 44% $2.25
B.TalagiPenrith PanthersPlayer Points1.83.536% $2.75 64% $1.57
B.TalagiPenrith PanthersRun Metres72.251% $1.96 49% $2.04
B.TalagiPenrith PanthersTackles2253% $1.89 47% $2.13
B.TalagiPenrith PanthersTries0.50.536% $2.76 64% $1.57
B.TaltyBrisbane BroncosPerformance Points29.750% $1.98 50% $2.02
B.TaltyBrisbane BroncosRun Metres70.351% $1.96 49% $2.04
B.TaltyBrisbane BroncosTackles20.751% $1.95 49% $2.05
B.TaltyBrisbane BroncosTries0.10.59% $10.68 91% $1.10
B.To'oPenrith PanthersPerformance Points4040.549% $2.05 51% $1.95
B.To'oPenrith PanthersPlayer Points37.518% $5.64 82% $1.22
B.To'oPenrith PanthersRun Metres18450% $1.99 50% $2.02
B.To'oPenrith PanthersTackles5.550% $1.98 50% $2.02
B.To'oPenrith PanthersTries0.80.553% $1.88 47% $2.14
B.TrbojevicManly-Warringah Sea EaglesPerformance Points42.750% $1.98 50% $2.02
B.TrbojevicManly-Warringah Sea EaglesPlayer Points13.522% $4.50 78% $1.29
B.TrbojevicManly-Warringah Sea EaglesRun Metres98.151% $1.97 49% $2.03
B.TrbojevicManly-Warringah Sea EaglesTackles28.454% $1.85 46% $2.18
B.TrbojevicManly-Warringah Sea EaglesTries0.30.522% $4.50 78% $1.29
B.TrindallCronulla-Sutherland SharksPerformance Points36.452% $1.91 48% $2.10
B.TrindallCronulla-Sutherland SharksRun Metres32.850% $1.98 50% $2.02
B.TrindallCronulla-Sutherland SharksTackles15.752% $1.94 48% $2.07
B.TrindallCronulla-Sutherland SharksTries0.20.515% $6.82 85% $1.17
C.BaiGold Coast TitansPerformance Points30.452% $1.91 48% $2.10
C.BaiGold Coast TitansRun Metres62.551% $1.95 49% $2.05
C.BaiGold Coast TitansTackles22.153% $1.88 47% $2.14
C.BaiGold Coast TitansTries0.10.58% $12.20 92% $1.09
C.ClarkeMelbourne StormPerformance Points4251% $1.95 49% $2.06
C.ClarkeMelbourne StormRun Metres76.351% $1.96 49% $2.04
C.ClarkeMelbourne StormTackles3152% $1.92 48% $2.09
C.ClarkeMelbourne StormTries0.20.515% $6.75 85% $1.17
C.GrahamSouth Sydney RabbitohsPerformance Points35.851% $1.97 49% $2.03
C.GrahamSouth Sydney RabbitohsPlayer Points23.540% $2.51 60% $1.66
C.GrahamSouth Sydney RabbitohsRun Metres131.950% $1.99 50% $2.01
C.GrahamSouth Sydney RabbitohsTackles5.853% $1.89 47% $2.12
C.GrahamSouth Sydney RabbitohsTries0.50.540% $2.51 60% $1.66
C.GuthersonSt George-Illawarra DragonsPerformance Points38.452% $1.92 48% $2.09
C.GuthersonSt George-Illawarra DragonsPlayer Points1.53.530% $3.29 70% $1.44
C.GuthersonSt George-Illawarra DragonsRun Metres157.650% $2.00 50% $2.00
C.GuthersonSt George-Illawarra DragonsTackles655% $1.82 45% $2.21
C.GuthersonSt George-Illawarra DragonsTries0.430% $3.30 70% $1.43
C.Harris-TavitaWarriorsPerformance Points31.951% $1.95 49% $2.05
C.Harris-TavitaWarriorsRun Metres39.650% $1.99 50% $2.01
C.Harris-TavitaWarriorsTackles18.952% $1.91 48% $2.09
C.Harris-TavitaWarriorsTries0.20.514% $7.03 86% $1.17
C.HessNorth Queensland CowboysPerformance Points31.252% $1.93 48% $2.08
C.HessNorth Queensland CowboysRun Metres81.351% $1.96 49% $2.04
C.HessNorth Queensland CowboysTackles20.852% $1.92 48% $2.08
C.HessNorth Queensland CowboysTries0.111% $8.80 89% $1.13
C.HopwoodNewcastle KnightsPerformance Points21.252% $1.92 48% $2.09
C.HopwoodNewcastle KnightsRun Metres48.551% $1.94 49% $2.06
C.HopwoodNewcastle KnightsTackles13.456% $1.78 44% $2.29
C.HopwoodNewcastle KnightsTries0.17% $15.25 93% $1.07
C.HorsburghCanberra RaidersPerformance Points48.951% $1.96 49% $2.04
C.HorsburghCanberra RaidersRun Metres112.750% $1.99 50% $2.01
C.HorsburghCanberra RaidersTackles30.650% $1.98 50% $2.02
C.HorsburghCanberra RaidersTries0.10.57% $14.26 93% $1.08
C.McInnesCronulla-Sutherland SharksPerformance Points49.452% $1.92 48% $2.09
C.McInnesCronulla-Sutherland SharksRun Metres66.151% $1.97 49% $2.03
C.McInnesCronulla-Sutherland SharksTackles39.851% $1.95 49% $2.05
C.McInnesCronulla-Sutherland SharksTries0.10.57% $13.58 93% $1.08
C.McleanPenrith PanthersPerformance Points43.645.545% $2.21 55% $1.83
C.McleanPenrith PanthersPlayer Points2.53.547% $2.15 53% $1.87
C.McleanPenrith PanthersRun Metres136.351% $1.97 49% $2.03
C.McleanPenrith PanthersTackles14.651% $1.97 49% $2.03
C.McleanPenrith PanthersTries0.60.547% $2.15 53% $1.87
C.PaixBrisbane BroncosPerformance Points42.851% $1.97 49% $2.03
C.PaixBrisbane BroncosTackles3752% $1.92 48% $2.09
C.PaixBrisbane BroncosTries0.10.58% $12.31 92% $1.09
C.RandallGold Coast TitansPerformance Points42.851% $1.97 49% $2.03
C.RandallGold Coast TitansRun Metres64.650% $2.00 50% $2.00
C.RandallGold Coast TitansTackles36.554% $1.85 46% $2.17
C.RandallGold Coast TitansTries0.10.57% $14.49 93% $1.07
C.TraceyCanterbury-Bankstown BulldogsPerformance Points2651% $1.94 49% $2.06
C.TraceyCanterbury-Bankstown BulldogsPlayer Points13.521% $4.78 79% $1.26
C.TraceyCanterbury-Bankstown BulldogsRun Metres167.950% $1.99 50% $2.01
C.TraceyCanterbury-Bankstown BulldogsTries0.20.521% $4.78 79% $1.26
C.WalkerSouth Sydney RabbitohsPerformance Points42.137.561% $1.64 39% $2.57
C.WalkerSouth Sydney RabbitohsRun Metres59.151% $1.97 49% $2.03
C.WalkerSouth Sydney RabbitohsTackles17.852% $1.93 48% $2.07
C.WalkerSouth Sydney RabbitohsTries0.20.519% $5.40 81% $1.23
C.WatsonSydney RoostersPerformance Points28.553% $1.89 47% $2.12
C.WatsonSydney RoostersRun Metres47.850% $1.98 50% $2.02
C.WatsonSydney RoostersTackles20.355% $1.83 45% $2.21
C.WatsonSydney RoostersTries0.10.511% $9.22 89% $1.12
D.AtkinsonSt George-Illawarra DragonsPerformance Points38.851% $1.97 49% $2.03
D.AtkinsonSt George-Illawarra DragonsPlayer Points1.13.522% $4.47 78% $1.29
D.AtkinsonSt George-Illawarra DragonsRun Metres58.451% $1.95 49% $2.05
D.AtkinsonSt George-Illawarra DragonsTackles19.355% $1.83 45% $2.20
D.AtkinsonSt George-Illawarra DragonsTries0.30.522% $4.49 78% $1.29
D.BrownNewcastle KnightsPerformance Points49.252% $1.94 48% $2.07
D.BrownNewcastle KnightsPlayer Points1.33.526% $3.80 74% $1.36
D.BrownNewcastle KnightsRun Metres89.151% $1.97 49% $2.03
D.BrownNewcastle KnightsTackles2253% $1.89 47% $2.12
D.BrownNewcastle KnightsTries0.30.526% $3.80 74% $1.36
D.Cherry-EvansSydney RoostersPerformance Points39.650% $1.99 50% $2.01
D.Cherry-EvansSydney RoostersRun Metres52.650% $2.00 50% $2.00
D.Cherry-EvansSydney RoostersTackles21.852% $1.94 48% $2.06
D.Cherry-EvansSydney RoostersTries0.10.513% $7.88 87% $1.15
D.CookSt George-Illawarra DragonsPerformance Points52.750% $1.99 50% $2.01
D.CookSt George-Illawarra DragonsRun Metres66.251% $1.96 49% $2.04
D.CookSt George-Illawarra DragonsTackles4352% $1.93 48% $2.08
D.CookSt George-Illawarra DragonsTries0.20.517% $5.99 83% $1.20
D.EganSt George-Illawarra DragonsPerformance Points50.352% $1.93 48% $2.07
D.EganSt George-Illawarra DragonsPlayer Points1.13.525% $4.06 75% $1.33
D.EganSt George-Illawarra DragonsRun Metres93.750% $1.99 50% $2.01
D.EganSt George-Illawarra DragonsTackles36.454% $1.87 46% $2.15
D.EganSt George-Illawarra DragonsTries0.30.525% $4.06 75% $1.33
D.FifitaSouth Sydney RabbitohsPerformance Points46.352% $1.93 48% $2.08
D.FifitaSouth Sydney RabbitohsPlayer Points13.522% $4.53 78% $1.28
D.FifitaSouth Sydney RabbitohsRun Metres104.850% $1.99 50% $2.01
D.FifitaSouth Sydney RabbitohsTackles24.455% $1.82 45% $2.22
D.FifitaSouth Sydney RabbitohsTries0.20.522% $4.53 78% $1.28
D.IeremiaGold Coast TitansPerformance Points25.252% $1.92 48% $2.08
D.IeremiaGold Coast TitansPlayer Points23.539% $2.59 61% $1.63
D.IeremiaGold Coast TitansRun Metres119.251% $1.97 49% $2.03
D.IeremiaGold Coast TitansTries0.50.539% $2.59 61% $1.63
D.LaurieCanberra RaidersPerformance Points24.453% $1.89 47% $2.12
D.LaurieCanberra RaidersRun Metres59.351% $1.96 49% $2.05
D.LaurieCanberra RaidersTackles13.255% $1.82 45% $2.22
D.LaurieCanberra RaidersTries0.220% $4.94 80% $1.25
D.LucasNewcastle KnightsPerformance Points52.650% $1.99 50% $2.01
D.LucasNewcastle KnightsPlayer Points1.63.533% $3.04 67% $1.49
D.LucasNewcastle KnightsRun Metres104.750% $1.99 50% $2.01
D.LucasNewcastle KnightsTackles36.751% $1.97 49% $2.03
D.LucasNewcastle KnightsTries0.40.533% $3.04 67% $1.49
D.MarinerBrisbane BroncosPerformance Points31.951% $1.96 49% $2.04
D.MarinerBrisbane BroncosPlayer Points2.93.552% $1.94 48% $2.07
D.MarinerBrisbane BroncosRun Metres160.451% $1.97 49% $2.03
D.MarinerBrisbane BroncosTries0.70.552% $1.94 48% $2.07
D.TupouSydney RoostersPerformance Points3151% $1.94 49% $2.06
D.TupouSydney RoostersPlayer Points2.27.510% $9.78 90% $1.11
D.TupouSydney RoostersRun Metres12651% $1.98 49% $2.02
D.TupouSydney RoostersTries0.50.542% $2.40 58% $1.71
D.VaimaugaWarriorsPerformance Points2752% $1.94 48% $2.06
D.VaimaugaWarriorsRun Metres56.850% $1.98 50% $2.02
D.VaimaugaWarriorsTackles22.455% $1.82 45% $2.22
D.WalkerParramatta EelsPerformance Points26.951% $1.95 49% $2.06
D.WalkerParramatta EelsRun Metres53.750% $1.99 50% $2.01
D.WalkerParramatta EelsTackles19.651% $1.97 49% $2.03
D.WalkerParramatta EelsTries0.10.57% $13.49 93% $1.08
D.Watene-ZelezniakWarriorsPerformance Points31.650% $1.99 50% $2.01
D.Watene-ZelezniakWarriorsPlayer Points37.517% $5.78 83% $1.21
D.Watene-ZelezniakWarriorsRun Metres130.551% $1.97 49% $2.04
D.Watene-ZelezniakWarriorsTries0.70.553% $1.90 47% $2.11
D.YoungNewcastle KnightsPerformance Points28.252% $1.93 48% $2.08
D.YoungNewcastle KnightsPlayer Points1.93.538% $2.61 62% $1.62
D.YoungNewcastle KnightsRun Metres151.451% $1.97 49% $2.03
D.YoungNewcastle KnightsTries0.50.538% $2.61 62% $1.62
E.AitkenSouth Sydney RabbitohsPerformance Points42.853.526% $3.89 74% $1.35
E.AitkenSouth Sydney RabbitohsRun Metres91.850% $1.99 50% $2.01
E.AitkenSouth Sydney RabbitohsTackles29.153% $1.89 47% $2.12
E.AitkenSouth Sydney RabbitohsTries0.20.516% $6.23 84% $1.19
E.BullemorManly-Warringah Sea EaglesPerformance Points2552% $1.94 48% $2.06
E.BullemorManly-Warringah Sea EaglesRun Metres65.850% $1.99 50% $2.02
E.BullemorManly-Warringah Sea EaglesTackles16.953% $1.90 47% $2.11
E.ButcherSydney RoostersPerformance Points23.453% $1.89 47% $2.12
E.ButcherSydney RoostersRun Metres52.850% $1.98 50% $2.02
E.ButcherSydney RoostersTackles20.751% $1.96 49% $2.04
E.ButcherSydney RoostersTries0.10.57% $15.17 93% $1.07
E.ClarkWarriorsPerformance Points48.851% $1.98 49% $2.02
E.ClarkWarriorsRun Metres102.850% $1.99 50% $2.01
E.ClarkWarriorsTackles41.152% $1.91 48% $2.10
E.ClarkWarriorsTries0.10.56% $16.01 94% $1.07
E.MamBrisbane BroncosPerformance Points43.151% $1.95 49% $2.06
E.MamBrisbane BroncosPlayer Points1.43.530% $3.37 70% $1.42
E.MamBrisbane BroncosRun Metres77.451% $1.96 49% $2.04
E.MamBrisbane BroncosTackles1753% $1.89 47% $2.12
E.MamBrisbane BroncosTries0.40.530% $3.37 70% $1.42
E.RobertsWests TigersPerformance Points41.951% $1.96 49% $2.04
E.RobertsWests TigersRun Metres100.650% $2.00 50% $2.00
E.RobertsWests TigersTackles25.454% $1.84 46% $2.19
E.RobertsWests TigersTries0.20.521% $4.78 79% $1.26
E.SandersCanberra RaidersPerformance Points60.750% $1.98 50% $2.02
E.SandersCanberra RaidersPlayer Points7.55.570% $1.42 30% $3.38
E.SandersCanberra RaidersRun Metres44.650% $1.99 50% $2.01
E.SandersCanberra RaidersTackles15.752% $1.94 48% $2.06
E.SandersCanberra RaidersTries0.30.523% $4.30 77% $1.30
E.StrangeCanberra RaidersPerformance Points40.151% $1.94 49% $2.06
E.StrangeCanberra RaidersPlayer Points1.73.532% $3.09 68% $1.48
E.StrangeCanberra RaidersRun Metres7651% $1.97 49% $2.03
E.StrangeCanberra RaidersTackles18.852% $1.94 48% $2.07
E.StrangeCanberra RaidersTries0.40.532% $3.09 68% $1.48
E.TualaCanterbury-Bankstown BulldogsPerformance Points33.650% $1.99 50% $2.01
E.TualaCanterbury-Bankstown BulldogsPlayer Points1.23.526% $3.79 74% $1.36
E.TualaCanterbury-Bankstown BulldogsRun Metres13950% $1.98 50% $2.02
E.TualaCanterbury-Bankstown BulldogsTackles12.255% $1.82 45% $2.22
E.TualaCanterbury-Bankstown BulldogsTries0.30.526% $3.79 74% $1.36
F.HuntNewcastle KnightsPerformance Points35.352% $1.92 48% $2.09
F.HuntNewcastle KnightsPlayer Points1.33.527% $3.73 73% $1.37
F.HuntNewcastle KnightsRun Metres103.151% $1.98 49% $2.03
F.HuntNewcastle KnightsTackles12.550% $1.99 50% $2.01
F.HuntNewcastle KnightsTries0.30.527% $3.73 73% $1.37
F.LussickPenrith PanthersPerformance Points45.740.562% $1.61 38% $2.64
F.LussickPenrith PanthersTackles37.952% $1.94 48% $2.07
F.LussickPenrith PanthersTries0.10.512% $8.20 88% $1.14
F.ManuleleuaNewcastle KnightsPerformance Points38.352% $1.92 48% $2.09
F.ManuleleuaNewcastle KnightsRun Metres76.551% $1.95 49% $2.05
F.ManuleleuaNewcastle KnightsTackles25.952% $1.91 48% $2.09
F.ManuleleuaNewcastle KnightsTries0.20.517% $5.94 83% $1.20
F.PoleWests TigersPerformance Points40.951% $1.96 49% $2.04
F.PoleWests TigersRun Metres120.251% $1.97 49% $2.03
F.PoleWests TigersTackles30.253% $1.88 47% $2.14
F.PoleWests TigersTries0.10.57% $13.56 93% $1.08
F.SharpeNewcastle KnightsPerformance Points43.151% $1.94 49% $2.06
F.SharpeNewcastle KnightsPlayer Points1.53.532% $3.17 68% $1.46
F.SharpeNewcastle KnightsRun Metres92.650% $2.00 50% $2.00
F.SharpeNewcastle KnightsTackles18.254% $1.85 46% $2.18
F.SharpeNewcastle KnightsTries0.40.532% $3.17 68% $1.46
F.TavanaWests TigersPerformance Points28.951% $1.95 49% $2.05
F.TavanaWests TigersPlayer Points1.83.536% $2.80 64% $1.55
F.TavanaWests TigersRun Metres111.151% $1.97 49% $2.03
F.TavanaWests TigersTackles5.459% $1.71 41% $2.41
F.TavanaWests TigersTries0.40.536% $2.80 64% $1.55
G.AndersonBrisbane BroncosPerformance Points18.353% $1.90 47% $2.11
G.AndersonBrisbane BroncosRun Metres52.550% $2.00 50% $2.00
G.AndersonBrisbane BroncosTackles10.256% $1.79 44% $2.26
G.AndersonBrisbane BroncosTries0.110% $9.97 90% $1.11
G.MarzhewNewcastle KnightsPerformance Points31.553% $1.89 47% $2.12
G.MarzhewNewcastle KnightsPlayer Points1.73.535% $2.85 65% $1.54
G.MarzhewNewcastle KnightsRun Metres173.650% $2.00 50% $2.00
G.MarzhewNewcastle KnightsTries0.40.535% $2.85 65% $1.54
G.NeameNorth Queensland CowboysPerformance Points30.751% $1.97 49% $2.03
G.NeameNorth Queensland CowboysRun Metres80.950% $1.98 50% $2.02
G.NeameNorth Queensland CowboysTackles19.556% $1.79 44% $2.26
G.NeameNorth Queensland CowboysTries0.10.56% $16.58 94% $1.06
G.ShibasakiBrisbane BroncosPerformance Points32.252% $1.92 48% $2.08
G.ShibasakiBrisbane BroncosPlayer Points13.522% $4.48 78% $1.29
G.ShibasakiBrisbane BroncosRun Metres114.351% $1.97 49% $2.03
G.ShibasakiBrisbane BroncosTackles11.255% $1.81 45% $2.23
G.ShibasakiBrisbane BroncosTries0.30.522% $4.48 78% $1.29
H.EdwardsParramatta EelsPerformance Points29.842.518% $5.51 82% $1.22
H.EdwardsParramatta EelsRun Metres49.551% $1.95 49% $2.06
H.EdwardsParramatta EelsTackles23.455% $1.82 45% $2.21
H.GrantMelbourne StormPerformance Points54.958.542% $2.36 58% $1.74
H.GrantMelbourne StormPlayer Points1.228% $3.58 72% $1.39
H.GrantMelbourne StormRun Metres52.951% $1.98 49% $2.02
H.GrantMelbourne StormTackles41.353% $1.89 47% $2.13
H.GrantMelbourne StormTries0.30.524% $4.13 76% $1.32
H.HayesCanterbury-Bankstown BulldogsPerformance Points29.152% $1.94 48% $2.07
H.HayesCanterbury-Bankstown BulldogsRun Metres67.251% $1.96 49% $2.04
H.HayesCanterbury-Bankstown BulldogsTackles22.455% $1.82 45% $2.22
H.HayesCanterbury-Bankstown BulldogsTries0.10.56% $16.84 94% $1.06
H.LukiNorth Queensland CowboysPerformance Points53.750% $1.98 50% $2.02
H.LukiNorth Queensland CowboysPlayer Points1.53.531% $3.20 69% $1.46
H.LukiNorth Queensland CowboysRun Metres96.551% $1.96 49% $2.04
H.LukiNorth Queensland CowboysTackles35.152% $1.91 48% $2.10
H.LukiNorth Queensland CowboysTries0.40.531% $3.20 69% $1.46
H.Olakau'atuManly-Warringah Sea EaglesPerformance Points51.650% $1.99 50% $2.01
H.Olakau'atuManly-Warringah Sea EaglesPlayer Points1.23.526% $3.90 74% $1.34
H.Olakau'atuManly-Warringah Sea EaglesRun Metres118.251% $1.97 49% $2.03
H.Olakau'atuManly-Warringah Sea EaglesTackles2253% $1.90 47% $2.11
H.Olakau'atuManly-Warringah Sea EaglesTries0.30.526% $3.90 74% $1.34
H.SavalaSydney RoostersPerformance Points20.152% $1.92 48% $2.09
H.SavalaSydney RoostersRun Metres43.650% $2.00 50% $2.00
H.SavalaSydney RoostersTackles1453% $1.88 47% $2.14
H.SavalaSydney RoostersTries0.110% $9.71 90% $1.11
H.StewartSt George-Illawarra DragonsPerformance Points51.550% $2.00 50% $2.00
H.StewartSt George-Illawarra DragonsRun Metres90.451% $1.96 49% $2.04
